Scopus is the number one abstract and citation database of peer-reviewed journals which contains more than 80 Million items like scientific articles, conference proceedings, book chapters, lecture notes, and books. Elsevier B.V. owns Scopus and Elsevier is solely responsible for the content selection policy of Scopus. At the end of August 2022, Scopus accepted 200 journal titles in the list of Scopus-indexed journals. The accepted journals are in the process of being added to the Scopus Index.
New Scopus Indexed Journals – August 2022
S.No | Title name | Print-ISSN | E-ISSN | Date of acceptance | Publisher |
1 | Acta Medica Academica | 18401848 | 18402879 | Aug-2022 | Academy of Sciences and Arts of Bosnia and Herzegovina |
2 | Asian Journal of Endoscopic Surgery | 17585902 | 17585910 | Aug-2022 | Wiley-Blackwell |
3 | Beijing da Xue Xue Bao. Yi Xue Ban | 1671167X | Aug-2022 | Peking University Health Science Center | |
4 | Jornal Brasileiro de Nefrologia | 21758239 | Aug-2022 | Sociedade Brasileira de Nefrologia | |
5 | Curationis | 03798577 | Aug-2022 | Democratic Nursing Organisation of South Africa | |
6 | Digital Journal of Ophthalmology | 15428958 | Aug-2022 | Massachusetts Eye and Ear Infirmary | |
7 | Hospital Practice | 21548331 | Aug-2022 | Informa: Taylor & Francis | |
8 | Journal of Hand Srgery Asian-Pacific Volume | 24248355 | 24248363 | Aug-2022 | World Scientific Publishing Co. Pte Ltd |
9 | Journal of Medicine and Life | 1844122X | 18443117 | Aug-2022 | Carol Davila University Press |
10 | Medicinski Arhiv | 0350199X | Aug-2022 | Drutvo ljekara SR Bosne i Hercegovine : “Avicena” d.o.o | |
11 | Medwave | 07176384 | Aug-2022 | Medwave Estudios Limitada | |
12 | Revista Brasileira de Enfermagem | 00347167 | Aug-2022 | Associacao Brasileira de Enfermagem | |
13 | Urologia | 03915603 | Aug-2022 | Wichtig Publishing | |
14 | Journal of Clinical Orthodontics | 00223875 | Aug-2022 | Journal of Clinical Orthodontics | |
15 | Journal of Graduate Medical Education | 19498349 | 19498357 | Aug-2022 | Accreditation Council for Graduate Medical Education |
16 | A and A Practice | 25753126 | Aug-2022 | Lippincott Williams and Wilkins | |
17 | Acta Medica (Czechia) | 12114286 | 18059694 | Aug-2022 | Vydavatelstvi Karolinum |
18 | Acta Medica Indonesiana | 01259326 | Aug-2022 | Indonesian Society of Internal Medicine | |
19 | Acta Physiologica Sinica | 03710874 | Aug-2022 | Science Press | |
20 | Advances in Dental Research | 08959374 | 15440737 | Aug-2022 | International Association for Dental Research |
21 | Angiologiia i Sosudistaia Khirurgiia | 10276661 | Aug-2022 | Izdvo InfoMedia | |
22 | Annals of Parasitology | 22990631 | Aug-2022 | Polskie Towarzystwo Parazytologiczne | |
23 | BJS Open | 24749842 | Aug-2022 | Oxford University Press | |
24 | Brazilian Journal of Anesthesiology | 01040014 | Aug-2022 | Elsevier Editora Ltda | |
25 | Communicable Diseases Intelligence | 22096051 | Aug-2022 | Health Protection Policy Branch, Office of Health Protection, Australian Government Department of Health | |
26 | Experientia Supplementum | 1664431X | Aug-2022 | Springer International Publishing AG | |
27 | Folia Medica Cracoviensia | 00155616 | Aug-2022 | Polska Akademia Nauk | |
28 | Fukushima Journal of Medical Sciences | 00162590 | Aug-2022 | Fukushima Society of Medical Science | |
29 | Georgian Medical News | 15120112 | Aug-2022 | Assotsiatsiia delovoi pressy Gruzii | |
30 | Giornale Italiano di Nefrologia | 03935590 | Aug-2022 | Wichtig Publishing | |
31 | Healthcare Quarterly | 17102774 | Aug-2022 | Longwoods Publishing, Corp. | |
32 | Hospital Topics | 00185868 | Aug-2022 | Heldref Publications | |
33 | Hua xi Kou Qiang yi Xue za Zhi | 10001182 | Aug-2022 | Sichuan yi xue yuan | |
34 | Indian Journal of Medical Ethics | 09748466 | Aug-2022 | Forum For Medical Ethics Society | |
35 | International Journal of Pharmaceutical Compounding | 10924221 | Aug-2022 | International Journal of Pharmaceutical Compounding (Ijpc) | |
36 | International Journal of Yoga Therapy | 15312054 | Aug-2022 | International Association of Yoga Therapists (IAYT) | |
37 | International Orthodontics | 1879680X | Aug-2022 | Masson Publishing | |
38 | Journal for Healthcare Quality | 10622551 | Aug-2022 | Lippincott Williams & Wilkins Ltd. | |
39 | Journal of Business Continuity and Emergency Planning | 17499216 | 17499224 | Aug-2022 | Henry Stewart Publications |
40 | Journal of Clinical and Experimental Hematopathology : JCEH | 13464280 | 18809952 | Aug-2022 | Nihon Rinpa Monaikei Gakkai |
41 | Journal of Dance Medicine and Science | 1089313X | Aug-2022 | J.Michael Ryan Publishing Inc. | |
42 | Journal of Dental Hygiene | 1043254X | Aug-2022 | American Dental Hygienists Association | |
43 | Journal of Special Operations Medicine | 15539768 | Aug-2022 | U.S. Special Operations Command | |
44 | MedEdPORTAL: Journal of Teaching and Learning Resources | 23748265 | Aug-2022 | Association of American Medical Colleges | |
45 | Medical Science Monitor Basic Research | 23254394 | 23254416 | Aug-2022 | International Scientific Literature, Inc |
46 | Medico-Legal Journal | 00258172 | Aug-2022 | SAGE Publications Inc. | |
47 | MMWR supplements | 23808950 | 23808942 | Aug-2022 | Epidemiology Program Office |
48 | Monographs in Oral Science | 00770892 | Aug-2022 | S. Karger AG | |
49 | Nan Fang yi ke da Xue Xue Bao | 16734254 | Aug-2022 | Nanfang Yi Ke Da Xue Xue Bao Bian ji Bu | |
50 | NASN School Nurse | 1942602X | 19426038 | Aug-2022 | SAGE Publications |
51 | North Carolina Medical Journal | 00292559 | Aug-2022 | North Carolina Medical Society | |
52 | Nurse Practitioner | 03611817 | Aug-2022 | Lippincott Williams & Wilkins Ltd. | |
53 | Nurse Researcher | 13515578 | Aug-2022 | Royal College of Nursing Publishing Co. | |
54 | Nursing Leadership | 1910622X | Aug-2022 | Longwoods Publishing, Corp. | |
55 | Pharmeuropa Bio and Scientific Notes | 20752164 | 20752504 | Aug-2022 | European Directorate for the Quality of Medicines |
56 | Postepy Biochemii | 00325422 | Aug-2022 | Polskie Towarzystwo Biochemiczne | |
57 | Progress in Molecular and Subcellular Biology | 00796484 | Aug-2022 | Springer Verlag | |
58 | Progress in the Chemistry of Organic Natural Products | 21917043 | Aug-2022 | Springer Verlag | |
59 | Revista Gaucha de Enfermagem | 01026933 | 19831447 | Aug-2022 | Universidade Federal do Rio Grande do Sul |
60 | Revue Medicale de Liege | 0370629X | Aug-2022 | Faculte de medecine de l’Universite de Liege | |
61 | Roczniki Panstwowego Zakladu Higieny | 00357715 | Aug-2022 | Panstwowy Zaklad Higieny/National Institute of Hygiene | |
62 | Shanghai Kou Qiang yi Xue | 10067248 | Aug-2022 | Shanghai di 2 Yi Ke Da Xue, Shanghai Yi Xue Hui Kou Qiang Xue Hui | |
63 | Stomatologija / issued by public institution ‘Odontologijos studija’ … [et al.]. | 13928589 | Aug-2022 | Ausra | |
64 | Tanzania Journal of Health Research | 18216404 | 18219241 | Aug-2022 | Health Research User’s Trust Fund |
65 | Bulletin of Tokyo Dental College | 00408891 | Aug-2022 | Tokyo Shika Daigaku Gakkai/Tokyo Dental College Society | |
66 | European Journal of Prosthodontics and Restorative Dentistry | 09657452 | Aug-2022 | Dennis Barber Ltd | |
67 | International Journal of Esthetic Dentistry | 2198591X | Aug-2022 | Quintessenz Verlags GmbH | |
68 | Iowa Orthopaedic Journal | 15415457 | Aug-2022 | University of Iowa | |
69 | Korean Journal of Gastroenterology | 15989992 | Aug-2022 | Korean Society of Gastroenterology | |
70 | Nigerian Postgraduate Medical Journal | 11171936 | Aug-2022 | Wolters Kluwer Medknow Publications | |
71 | Primary Care Companion for CNS Disorders | 21557780 | Aug-2022 | Physicians Postgraduate Press Inc. | |
72 | Vital and Health Statistics. Series 1: Programs and Collection Procedures | 00832014 | Aug-2022 | U.S. National Center for Health Statistics | |
73 | Vital and Health Statistics. Series2, Data Evaluation and Methods Research | 00832057 | Aug-2022 | U.S. National Center for Health Statistics | |
74 | Voprosy Kurortologii, Fizioterapii, i Lechebnoi Fizicheskoi Kultury | 00428787 | 23091355 | Aug-2022 | Izdatel’stvo Meditsina Publishers |
75 | Western Pacific Surveillance and Response Journal | 20947321 | 20947313 | Aug-2022 | World Health Organization Regional Office for the Western Pacific |
76 | Yearbook of Medical Informatics | 09434747 | 23640502 | Aug-2022 | International Medical Informatics Association |
77 | Psychology: Journal of the Hellenic Psychological Society | 11065737 | 27326640 | Aug-2022 | National Documentation Centre |
78 | Environment and Social Psychology | 24247979 | 24248975 | Aug-2022 | Whioce Publishing Pte. Ltd. |
79 | Asian Journal of Human Services | 2188059X | Aug-2022 | Asian Society of Human Services | |
80 | Animal Diseases | 27310442 | Aug-2022 | Springer: BioMed Central (BMC) | |
81 | Journal of Technology in Behavioral Science | 23665963 | Aug-2022 | Springer | |
82 | Chinese Journal of General Surgery | 10056947 | Aug-2022 | Zhongnan Daxue / Central South University | |
83 | Advanced Biomedical Research | 22779175 | Aug-2022 | Wolters Kluwer: Medknow Publications | |
84 | Mizan Law Review | 19989881 | 2309902X | Aug-2022 | St. Mary’s University |
85 | Sortuz | 19880847 | Aug-2022 | Oñati IISL | |
86 | Teoria y Derecho | 18883443 | 26956594 | Aug-2022 | Tirant lo Blanch |
87 | Corporate Law and Governance Review | 27071111 | 26641542 | Aug-2022 | Virtus Interpress |
88 | Baku State University Law Review | 24125555 | Aug-2022 | Student Academic Society of Baku State University Law School | |
89 | Recoletos Multidisciplinary Research Journal | 24231398 | 24083755 | Aug-2022 | University of San Jose-Recoletos |
90 | AtoZ | 2237826X | Aug-2022 | Programa de Pós-Graduação em Gestão da Informação. Universidade Federal do Paraná | |
91 | Journal of Islamic International Medical College | 18154018 | 24105422 | Aug-2022 | ISLAMIC INTERNATIONAL MEDICAL COLLEGE, RIPHAH INTERNATIONAL UNIVERSITY |
92 | Journal of International Crisis and Risk Communication Research | 25760017 | 25760025 | Aug-2022 | Nicholson School of Communication and Media |
93 | Chinese Public Administration Review | 15396754 | 25731483 | Aug-2022 | Sage |
94 | Fizicna Reabilitacia ta Rekreacijno-Ozdorovci Tehnologii | 25221906 | 25221914 | Aug-2022 | Kharkiv State Academy of Physical Culture |
95 | Canadian Liver Journal | 25614444 | Aug-2022 | University of Toronto Press | |
96 | Journal of Chinese Agricultural Mechanization | 20955553 | Aug-2022 | Journal of Chinese Agricultural Mechanization editorial office | |
97 | Buildings and Cities | 26326655 | Aug-2022 | Ubiquity Press | |
98 | Acta Scientiarum Polonorum Formatio Circumiectus | 16440765 | Aug-2022 | Publishing House of the University of Agriculture in Krakow | |
99 | Journal of Head and Neck Physicians and Surgeons | 23478128 | Aug-2022 | Wolters Kluwer: Medknow Publications | |
100 | Gastrointestinal Disorders | 26245647 | Aug-2022 | MDPI Multidisciplinary Digital Publishing Institute | |
101 | Asian Journal of Economic Modelling | 23123656 | Aug-2022 | Asian Economic and Social Society | |
102 | Aesthetic Cosmetology and Medicine | 27193241 | Aug-2022 | Indygo Zahir Media | |
103 | Acta Universitatis Lodziensis. Folia Archaeologica | 02086034 | 24498300 | Aug-2022 | Lodz University Press |
104 | Reabilitacijos Mokslai: Slauga, Kineziterapija, Ergoterapija | 20293194 | 25388673 | Aug-2022 | Lithuanian Sports University |
105 | Vibration | 2571631X | Aug-2022 | MDPI Multidisciplinary Digital Publishing Institute | |
106 | Flow | 26334259 | Aug-2022 | Cambridge University Press | |
107 | Barcelona Research Art Creation | 20148992 | Aug-2022 | University of Barcelona | |
108 | In Gremium. Studies in History, Culture and Politics | 18992722 | Aug-2022 | Oficyna Wydawnicza Uniwersytetu Zielonogórskiego | |
109 | Vehicles | 26248921 | Aug-2022 | MDPI Multidisciplinary Digital Publishing Institute | |
110 | Anales de Investigacion en Arquitectura | 23011505 | 23011513 | Aug-2022 | Universidad ORT Uruguay |
111 | Journal of Advanced Research in Applied Sciences and Engineering Technology | 24621943 | Aug-2022 | Akademia Baru Publishing | |
112 | Docomomo Journal | 13803204 | 27731634 | Aug-2022 | Docomomo International |
113 | Roczniki Humanistyczne | 00357707 | 25445200 | Aug-2022 | The Learned Society of the John Paul II Catholic University of Lublin |
114 | Engineering Reports | 25778196 | Aug-2022 | Wiley-Blackwell | |
115 | Advanced Control for Applications | 25780727 | Aug-2022 | Wiley-Blackwell | |
116 | Lo Sguardo | 20366558 | Aug-2022 | InSchibboleth Edizioni | |
117 | Historica (Ostrava) | 18037550 | 2695060X | Aug-2022 | University of Ostrava |
118 | SSRG International Journal of Electrical and Electronics Engineering | 23488379 | Aug-2022 | Seventh Sense Research Group | |
119 | Humanidades | 15105024 | 23011629 | Aug-2022 | Universidad de Montevideo |
120 | Folia Philosophica | 12310913 | 23539445 | Aug-2022 | University of Silesia Press |
121 | An-Najah University Journal for Research-B, Humanities | 17278449 | 23118962 | Aug-2022 | An-Najah National University |
122 | Multiple Criteria Decision Making (Switzerland) | 23660023 | 23660031 | Aug-2022 | Springer |
123 | Asia Pacific Translation and Intercultural Studies | 23306343 | 23306351 | Aug-2022 | Informa: Taylor & Francis |
124 | Anuario Electronico de Estudios en Comunicacion Social Disertaciones | 18569536 | Aug-2022 | Universidad del Rosario | |
125 | Comunicacion y Medios | 07163991 | 07191529 | Aug-2022 | Universidad de Chile |
126 | Mini-Invasive Surgery | 25741225 | Aug-2022 | OAE Publishing Inc. | |
127 | JAC-Antimicrobial Resistance | 26321823 | Aug-2022 | Oxford University Press | |
128 | Theories, Concepts and Practices of Democracy | 29474469 | 29474477 | Aug-2022 | Springer: Palgrave Macmillan |
129 | SKIN: Journal of Cutaneous Medicine | 25741624 | Aug-2022 | National Society for Cutaneous Medicine | |
130 | Craniomaxillofacial Research and Innovation | 27528464 | Aug-2022 | Sage | |
131 | Skin Health and Disease | 2690442X | Aug-2022 | Wiley-Blackwell | |
132 | Agenda – Empowering Women for Gender Equity | 10130950 | 2158978X | Aug-2022 | Informa: Taylor & Francis |
133 | GeoHumanities | 2373566X | 23735678 | Aug-2022 | Informa: Taylor & Francis |
134 | Challenges to Democracy in the 21st Century | 29463416 | 29463424 | Aug-2022 | Springer: Palgrave Macmillan |
135 | Cognitive Linguistic Studies | 22138722 | 22138730 | Aug-2022 | John Benjamins Publishing Co. |
136 | Burns Open | 24689122 | Aug-2022 | Elsevier | |
137 | Global Public Policy and Governance | 27306291 | 27306305 | Aug-2022 | Springer |
138 | Reading in a Foreign Language | 15390578 | Aug-2022 | University of Hawai’i | |
139 | Cognitive Linguistic Studies in Cultural Contexts | 18798047 | Aug-2022 | John Benjamins Publishing Co. | |
140 | Converging Evidence in Language and Communication Research | 15667774 | Aug-2022 | John Benjamins Publishing Co. | |
141 | Journal of World Languages | 21698252 | 21698260 | Aug-2022 | Walter de Gruyter: Mouton de Gruyter |
142 | Romanica Olomucensia | 18034136 | 25710966 | Aug-2022 | University Palacký Olomouc |
143 | Acta Zoologica Lilloana | 00651729 | 18526098 | Aug-2022 | Fundación Miguel Lillo |
144 | Language, Culture and Society | 25433164 | 25433156 | Aug-2022 | John Benjamins Publishing Co. |
145 | Ethiopian Renaissance Journal of Social Sciences and Humanities | 24096377 | 24096385 | Aug-2022 | University of Gondar |
146 | Russian Language at School | 01316141 | 26190966 | Aug-2022 | Limited liability company ‘Our language’ (‘Nash yazyk’ LLC) |
147 | Studi Pasoliniani | 1972473X | 19733232 | Aug-2022 | Fabrizio Serra Editore |
148 | Machine Learning and Knowledge Extraction | 25044990 | Aug-2022 | MDPI Multidisciplinary Digital Publishing Institute | |
149 | Ogigia | 18873731 | Aug-2022 | Universidad de Valladolid | |
150 | Journal of Information Systems Engineering and Management | 24684376 | Aug-2022 | IADITI – International Association for Digital Transformation and Technological Innovation | |
151 | International Journal of Cognitive Computing in Engineering | 26663074 | Aug-2022 | KeAI Publishing Group | |
152 | Applications in Engineering Science | 26664968 | Aug-2022 | Elsevier | |
153 | Dearq | 20113188 | 2215969X | Aug-2022 | Universidad de los Andes |
154 | Bolivian Studies Journal | 10742247 | 21565163 | Aug-2022 | University Library System, University of Pittsburgh |
155 | Frontiers in Virtual Reality | 26734192 | Aug-2022 | Frontiers Media S.A. | |
156 | Function | 26338823 | Aug-2022 | Oxford University Press | |
157 | Problemy Istoricheskoy Poetiki | 10269479 | 24114642 | Aug-2022 | Petrozavodsk State University |
158 | Southern Journal for Contemporary History | 02582422 | 24150509 | Aug-2022 | Southern Journal for Contemporary History |
159 | Revista de Comunicacao e Linguagens | 08707081 | 21837198 | Aug-2022 | Instituto de Comunicação da NOVA – Universidade Nova de Lisboa |
160 | Cuestiones Teologicas | 23899980 | Aug-2022 | Universidad Pontificia Bolivariana | |
161 | Visnyk Universitetu Imeni Alfreda Nobelya. Seriya: Filologichni Nauki | 25234463 | 25234749 | Aug-2022 | Alfred Nobel University |
162 | HyperCultura | 25592025 | Aug-2022 | Hyperion University | |
163 | Blockchain: Research and Applications | 20967209 | 26669536 | Aug-2022 | Elsevier |
164 | Journal of Graphics | 2095302X | Aug-2022 | Editorial of Board of Journal of Graphics | |
165 | Proceedings of the World Congress on Electrical Engineering and Computer Systems and Science | 2369811X | Aug-2022 | Avestia Publishing | |
166 | Culturales | 18701191 | 2448539X | Aug-2022 | Universidad Autonoma de Baja California |
167 | Zoophilologica | 27192687 | 24513849 | Aug-2022 | University of Silesia Press |
168 | International Journal of Computer Theory and Engineering | 17938201 | Aug-2022 | International Association of Computer Science and Information Technology | |
169 | Jurnal Ilmiah Islam Futura | 14121190 | 24077542 | Aug-2022 | Universitas Islam Negeri Ar-Raniry Banda Aceh |
170 | Quaderns de Filosofia | 23411414 | 23413042 | Aug-2022 | Societat de Filosofia del País Valencià |
171 | Journal of Social Computing | 26885255 | Aug-2022 | Tsinghua University Press | |
172 | Topos | 18150047 | 2538886X | Aug-2022 | European Humanities University |
173 | European Journal of Case Reports in Internal Medicine | 22842594 | Aug-2022 | SMC Media srl | |
174 | Modern Rheumatology Case Reports | 24725625 | Aug-2022 | Oxford University Press | |
175 | Journal of Taiyuan University of Technology | 10079432 | Aug-2022 | Taiyuan University of Technology | |
176 | Journal of International Maritime Safety, Environmental Affairs, and Shipping | 25725084 | Aug-2022 | Informa: Taylor & Francis | |
177 | International Journal of Forest Engineering | 14942119 | 19132220 | Aug-2022 | Informa: Taylor & Francis |
178 | Lifestyle Medicine | 26883740 | Aug-2022 | Wiley-Blackwell | |
179 | Journal of Intelligent and Connected Vehicles | 23999802 | Aug-2022 | Emerald | |
180 | Revista Brasileira de Seguranca Publica | 19811659 | 25950258 | Aug-2022 | Fórum Brasileiro de Segurança Pública |
181 | International Journal of Intelligent Networks | 26666030 | Aug-2022 | KeAI Publishing Group | |
182 | AI Open | 26666510 | Aug-2022 | KeAI Publishing Group | |
183 | CES Transactions on Electrical Machines and Systems | 20963564 | Aug-2022 | Electrical Technology Press Co., Ltd. | |
184 | Complex System Modeling and Simulation | 20969929 | Aug-2022 | Tsinghua University Press | |
185 | Romanian Journal of Rheumatology | 18430791 | 20696086 | Aug-2022 | Amaltea Medical Publishing House |
186 | BIO Integration | 27120082 | Aug-2022 | Compuscript | |
187 | Revista de Investigacion e Innovacion en Ciencias de la Salud | 26652056 | Aug-2022 | Fundación Universitaria María Cano | |
188 | Strides in Development of Medical Education Journal | 26453525 | 26453452 | Aug-2022 | Kerman University of Medical Sciences |
100 New Journals Accepted in Scopus Index – September 2021
Note: To decide to accept or reject a title for Scopus, Elsevier follows independent advice from the Scopus Content Selection & Advisory Board (CSAB). However, Elsevier and the CSAB reserve the right to change decisions, adjust the selection criteria or re-evaluate titles accepted for Scopus without prior notice. Decisions made by the CSAB do not guarantee inclusion into Scopus due to the inability to come to terms with the publisher on a licensing agreement. In no event shall Elsevier be liable for any indirect, incidental, special, consequential, or punitive damages arising out of or in connection with any advice disclosed or any selection decision made. This statement must not be used for advertisement purposes. Source: Scopus