The QS World University Rankings are a highly anticipated annual ranking of universities across the globe. Quacquarelli Symonds, a global education consulting firm, compiles them. The rankings are based on several factors, including academic reputation, employer reputation, faculty/student ratio, research output, and citation impact.
In 2024, the top QS World Ranking Indian Universities are all Indian Institutes of Technology (IITs). The IITs are a group of premier public engineering institutions located throughout India. They are known for their rigorous academic programs and their focus on research. The top-ranked IIT is IIT Bombay, which is ranked 149th in the world.
Top 45 QS Ranking for Indian Universities in 2024 (Latest Rankings!)
S.No | Rank 2024 | Rank 2023 | Institution Name | Score |
---|---|---|---|---|
1 | 149 | 172= | Indian Institute of Technology Bombay (IITB) | 51.7 |
2 | 197 | 174= | Indian Institute of Technology Delhi (IITD) | 46.1 |
3 | 225 | 155= | Indian Institute of Science | 42.1 |
4 | 271 | 270= | Indian Institute of Technology Kharagpur (IIT-KGP) | 37.4 |
5 | 278 | 264= | Indian Institute of Technology Kanpur (IITK) | 36.9 |
6 | 285 | 250 | Indian Institute of Technology Madras (IITM) | 36.1 |
7 | 364 | 384= | Indian Institute of Technology Guwahati (IITG) | 30.3 |
8 | 369 | 369= | Indian Institute of Technology Roorkee (IITR) | 30 |
9 | 407 | 521-530 | University of Delhi | 27.4 |
10 | 427 | 551-560 | Anna University | 26.5 |
11 | 454 | 396= | Indian Institute of Technology Indore (IIT Indore) | 25.2 |
12 | 526 | 541-550 | University of Madras | 22.3 |
13 | 571 | 651-700 | Indian Institute of Technology (BHU) Varanasi | 20.7 |
14 | 601-610 | 601-650 | Jawaharlal Nehru University | – |
15 | 691-700 | 581-590 | Indian Institute of Technology Hyderabad | – |
16 | 711-720 | 541-550 | Savitribai Phule Pune University | – |
17 | 731-740 | 801-1000 | Indian Institute of Technology Bhubaneswar | – |
18 | 741-750 | 701-750 | Jadavpur University | – |
19 | 751-760 | 1001-1200 | University of Mumbai | – |
20 | 771-780 | 801-1000 | Chandigarh University | – |
21 | 771-780 | 801-1000 | Shoolini University of Biotechnology and Management Sciences | – |
22 | 781-790 | 801-1000 | National Institute of Technology Tiruchirappalli | – |
23 | 801-850 | 801-1000 | University of Calcutta | – |
24 | 801-850 | 751-800 | University of Hyderabad | – |
25 | 851-900 | 1001-1200 | Vellore Institute of Technology (VIT) | – |
26 | 901-950 | University of Petroleum and Energy Studies (UPES) | – | |
27 | 951-1000 | 1001-1200 | Birla Institute of Technology and Science, Pilani | – |
28 | 951-1000 | 801-1000 | Jamia Millia Islamia | – |
29 | 951-1000 | 751-800 | Manipal Academy of Higher Education, Manipal, Karnataka, India | – |
30 | 951-1000 | 651-700 | O.P. Jindal Global University | – |
31 | 951-1000 | 1001-1200 | Thapar Institute of Engineering & Technology | – |
32 | 1001-1200 | 1001-1200 | Aligarh Muslim University | – |
33 | 1001-1200 | 1001-1200 | Amity University | – |
34 | 1001-1200 | 1001-1200 | Amrita Vishwa Vidyapeetham | – |
35 | 1001-1200 | 1001-1200 | Banaras Hindu University | – |
36 | 1001-1200 | 1201-1400 | Panjab University | – |
37 | 1001-1200 | 1001-1200 | Sathyabama Institute of Science and Technology (deemed to be university) | – |
38 | 1201-1400 | Chitkara University | – | |
39 | 1201-1400 | 1201-1400 | Jamia Hamdard | – |
40 | 1201-1400 | 1201-1400 | OSMANIA UNIVERSITY | – |
41 | 1201-1400 | 801-1000 | Pondicherry University | – |
42 | 1201-1400 | 1001-1200 | Siksha ‘O’ Anusandhan (Deemed to be University) | – |
43 | 1201-1400 | 1201-1400 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | – |
44 | 1401+ | Guru Gobind Singh Indraprastha University | – | |
45 | 1401+ | Indian Statistical Institute | – |
Top 10 Universities in India based on QS World Ranking 2024
Here is a list of the top 10 QS World Ranked Indian Universities in 2024:
- Indian Institute of Technology Bombay (IITB) – 149th
- Indian Institute of Technology Delhi (IITD) – 197th
- Indian Institute of Science – 225th
- Indian Institute of Technology Kharagpur (IIT-KGP) – 271st
- Indian Institute of Technology Kanpur (IITK) – 278th
- Indian Institute of Technology Madras (IITM) – 285th
- Indian Institute of Technology Guwahati (IITG) – 364th
- Indian Institute of Technology Roorkee (IITR) – 369th
- University of Delhi – 407th
- Anna University – 427th
The remaining universities on the list are ranked between 454th and 1400+.
It is important to note that the QS World University Rankings are just one way to assess the quality of a university. There are many other factors to consider when choosing a university, such as the cost of attendance, the location, and the programs offered.
How to Choose a University in India?
Here are some additional things to consider when choosing a university in India:
1. The type of university
There are many different types of universities in India, including public universities, private universities, and deemed universities. Public universities are generally the most affordable option, but they can also be very competitive. Private universities tend to be more expensive, but they may offer a wider range of programs and amenities. Deemed universities are private universities that have been granted special status by the government.
2. The location
India is a large and diverse country, and the location of your university can have a big impact on your experience. If you are looking for a traditional college-town experience, you may want to consider a university in a smaller city. If you are looking for more internship and job opportunities, you may want to consider a university in a larger city.
3. The programs offered
Make sure that the university you choose offers the program you are interested in. You may also want to consider the university’s reputation for that program.
The QS World University Rankings offer valuable insight into the performance of universities globally. This year, Indian Institutes of Technology (IITs) continue to dominate the top ranks for Indian universities. While IIT Bombay takes the top spot, several other universities like the University of Delhi and Anna University also make strong showings.
Key Takeaways:
- IITs remain the leading force in Indian higher education according to QS rankings.
- There’s a significant jump in rankings for some universities like the University of Delhi.
- Many universities fall within the broader band (1001-1200 or 1201-1400), indicating a competitive landscape.
Remember, QS rankings are just one factor to consider when choosing a university. Explore factors like program offerings, location, and cost to make an informed decision.