Are you looking to pursue higher education at a world-class institution? The QS World University Rankings are a widely recognized tool used to assess universities across the globe. This ranking considers factors like academic reputation, employer reputation, faculty-student ratio, research citations, and international student enrollment. This article provides a glimpse into the top 100 universities in the world in 2024 according to the latest QS World University Rankings.
Top 100 Universities in the World 2024 based on QS Ranking
S.No | Rank 2024 | Rank 2023 | Institution | Country |
---|---|---|---|---|
1 | 1 | 1 | Massachusetts Institute of Technology (MIT) | United States |
2 | 2 | 2 | University of Cambridge | United Kingdom |
3 | 3 | 4 | University of Oxford | United Kingdom |
4 | 4 | 5 | Harvard University | United States |
5 | 5 | 3 | Stanford University | United States |
6 | 6 | 6= | Imperial College London | United Kingdom |
7 | 7 | 9 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
8 | 8 | 11 | National University of Singapore (NUS) | Singapore |
9 | 9 | 8 | UCL | United Kingdom |
10 | 10 | 27 | University of California, Berkeley (UCB) | United States |
11 | 11 | 10 | University of Chicago | United States |
12 | 12 | 13 | University of Pennsylvania | United States |
13 | 13 | 20 | Cornell University | United States |
14 | 14 | 33 | The University of Melbourne | Australia |
15 | 15 | 6= | California Institute of Technology (Caltech) | United States |
16 | 16 | 18 | Yale University | United States |
17 | 17 | 12 | Peking University | China (Mainland) |
18 | 17 | 16= | Princeton University | United States |
19 | 19 | 45 | The University of New South Wales (UNSW Sydney) | Australia |
20 | 19 | 41 | The University of Sydney | Australia |
21 | 21 | 34= | University of Toronto | Canada |
22 | 22 | 15 | The University of Edinburgh | United Kingdom |
23 | 23 | 22 | Columbia University | United States |
24 | 24 | 26 | Université PSL | France |
25 | 25 | 14 | Tsinghua University | China (Mainland) |
26 | 26 | 19 | Nanyang Technological University, Singapore (NTU) | Singapore |
27 | 26 | 21 | The University of Hong Kong | Hong Kong SAR |
28 | 28 | 24 | Johns Hopkins University | United States |
29 | 28 | 23 | The University of Tokyo | Japan |
30 | 29 | 44 | University of California, Los Angeles (UCLA) | United States |
31 | 30 | 31 | McGill University | Canada |
32 | 32 | 28 | The University of Manchester | United Kingdom |
33 | 33 | 25 | University of Michigan-Ann Arbor | United States |
34 | 34 | 30 | The Australian National University | Australia |
35 | 34 | 47 | University of British Columbia | Canada |
36 | 36 | 16= | EPFL | Switzerland |
37 | 37 | 49 | Technical University of Munich | Germany |
38 | 38 | 48 | Institut Polytechnique de Paris | France |
39 | 38 | 39 | New York University (NYU) | United States |
40 | 40 | 37 | King’s College London | United Kingdom |
41 | 41 | 29 | Seoul National University | South Korea |
42 | 42 | 57 | Monash University | Australia |
43 | 43 | 50= | The University of Queensland | Australia |
44 | 44 | 42= | Zhejiang University | China (Mainland) |
45 | 45 | 56 | The London School of Economics and Political Science (LSE) | United Kingdom |
46 | 46 | 36 | Kyoto University | Japan |
47 | 47 | 61= | Delft University of Technology | Netherlands |
48 | 47 | 32 | Northwestern University | United States |
49 | 47 | 38 | The Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
50 | 50 | 34= | Fudan University | China (Mainland) |
51 | 51 | 46 | Shanghai Jiao Tong University | China (Mainland) |
52 | 52 | 52 | Carnegie Mellon University | United States |
53 | 53 | 58 | University of Amsterdam | Netherlands |
54 | 54 | 59 | Ludwig-Maximilians-Universität München | Germany |
55 | 55 | 61= | University of Bristol | United Kingdom |
56 | 56 | 42= | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
57 | 57 | 50= | Duke University | United States |
58 | 58 | 72 | University of Texas at Austin | United States |
59 | 59 | 60 | Sorbonne University | France |
60 | 60 | 40 | The Hong Kong University of Science and Technology | Hong Kong SAR |
61 | 61 | 76 | KU Leuven | Belgium |
62 | 62 | 53 | University of California, San Diego (UCSD) | United States |
63 | 63 | 80 | University of Washington | United States |
64 | 64 | 85 | University of Illinois at Urbana-Champaign | United States |
65 | 65 | 65= | The Hong Kong Polytechnic University | Hong Kong SAR |
66 | 65 | 70 | Universiti Malaya (UM) | Malaysia |
67 | 67 | 64 | The University of Warwick | United Kingdom |
68 | 68 | 87 | The University of Auckland | New Zealand |
69 | 69 | 77 | National Taiwan University (NTU) | Taiwan |
70 | 70 | 54 | City University of Hong Kong | Hong Kong SAR |
71 | 71 | 69 | Université Paris-Saclay | France |
72 | 72 | 90 | The University of Western Australia | Australia |
73 | 73 | 63 | Brown University | United States |
74 | 73 | 89 | KTH Royal Institute of Technology | Sweden |
75 | 75 | 86 | University of Leeds | United Kingdom |
76 | 76 | 81 | University of Glasgow | United Kingdom |
77 | 76 | 73 | Yonsei University | South Korea |
78 | 78 | 92 | Durham University | United Kingdom |
79 | 79 | 74 | Korea University | South Korea |
80 | 80 | 68 | Osaka University | Japan |
81 | 81 | 98 | Trinity College Dublin, The University of Dublin | Ireland |
82 | 81 | 78 | University of Southampton | United Kingdom |
83 | 83 | 93 | Pennsylvania State University | United States |
84 | 84 | 91 | University of Birmingham | United Kingdom |
85 | 85 | 95 | Lund University | Sweden |
86 | 85 | 115 | Universidade de São Paulo | Brazil |
87 | 87 | 75 | Lomonosov Moscow State University | Russia |
88 | 87 | 65= | Ruprecht-Karls-Universität Heidelberg | Germany |
89 | 89 | 109 | The University of Adelaide | Australia |
90 | 90 | 137 | University of Technology Sydney | Australia |
91 | 91 | 55 | Tokyo Institute of Technology (Tokyo Tech) | Japan |
92 | 91 | 83= | University of Zurich | Switzerland |
93 | 93 | 108 | Boston University | United States |
94 | 93 | 104= | Universidad Nacional Autónoma de México (UNAM) | Mexico |
95 | 95 | 67 | Universidad de Buenos Aires (UBA) | Argentina |
96 | 95 | 96= | University of St Andrews | United Kingdom |
97 | 97 | 88 | Georgia Institute of Technology | United States |
98 | 98 | 118= | Freie Universitaet Berlin | Germany |
99 | 99 | 129= | Purdue University | United States |
100 | 100 | 71 | Pohang University of Science And Technology (POSTECH) | South Korea |
101 | 100 | 114 | University of Nottingham | United Kingdom |
The Top Three
The Massachusetts Institute of Technology (MIT) retains its dominant position for the twelfth consecutive year. The University of Cambridge and the University of Oxford follow closely behind, securing the second and third spots, respectively.
The Rest of the Top 100
The remaining slots in the top 100 encompass a diverse range of universities from across the globe. Here are some notable mentions:
- Stanford University (United States)
- Harvard University (United States)
- California Institute of Technology (Caltech) (United States)
- Imperial College London (United Kingdom)
- ETH Zurich (Switzerland)
- National University of Singapore (Singapore)
10 Tips to get Admissions at Top 100 Universities in the World
Landing a spot at a top university can feel like scaling Mount Everest, but with the right approach, you can significantly boost your chances. Here are 10 tips to guide you:
- Academic Excellence is Key: Maintain a stellar academic record with strong grades throughout high school. This demonstrates your ability to handle challenging coursework.
- Standardized Test Scores: Aim for high scores on standardized tests like the SAT, ACT, TOEFL, or IELTS (if required). These showcase your academic preparedness, especially for international students.
- Craft a Compelling Personal Statement: This is your chance to shine! Tell your unique story, highlighting your passions, goals, and experiences that make you stand out.
- Seek Stellar Recommendations: Request letters of recommendation from teachers who know you well and can speak to your academic abilities, work ethic, and potential.
- Dive Deep into Extracurriculars: Don’t just participate, excel! Engage in extracurricular activities that showcase your leadership, teamwork, initiative, and commitment.
- Research Matters: Demonstrate genuine interest in your chosen field. Participate in research projects, attend relevant conferences, or take online courses to showcase your passion.
- Be Well-Rounded: Pursue activities outside academics. Explore creative pursuits, athletics, or community service to demonstrate a well-rounded personality.
- Target Your Applications: Don’t just apply to top universities for the name. Research institutions that align with your academic interests and program offerings.
- Application Perfection: Proofread meticulously! Ensure your application is complete, well-organized, and adheres to deadlines.
- Embrace the Journey: The application process can be demanding. Stay focused, celebrate your achievements, and learn from any setbacks.
Bonus Tip: Consider seeking guidance from college counselors or admissions consultants for personalized support.
Finding the Right Fit
While QS Rankings offer valuable insights, it’s important to remember that they are just one factor to consider when choosing a university. When deciding, you should also explore program offerings, research opportunities, campus environment, location, and financial aid options.
Getting admission to a top university requires dedication, strategic planning, and showcasing your unique talents. By following these tips, you’ll be well on your way to achieving your academic dreams. Remember, a well-rounded application that highlights your academic excellence, personal narrative, and genuine passion will make a lasting impression on admissions committees. So, start planning early, showcase your best self, and believe in your potential – the doors to a top university education might just swing open for you. All The Best!