Biotechnology SCI-indexed journals list: There are thousands of journals publishes inspiring peer-reviewed research articles on biological processing, genetic manipulation of microorganisms for the production of antibiotics, and hormones. Quality research publications on Biotechnology is the most challenging factor when it comes to the selection of a particular journal for publication. There are several abstract indexing and impact factor metrics already there to identify good journals. with the help of ISI, SCI, and Scopus we have analysed and listed top 50 biotechnology and genetic engineering journals for PhD Scholars with love.
List of Top 50 SCI Indexed Biotechnology Journals
Source: Web of Science Core Collection (Science Citation Index Expanded (SCIE))
S.No | Journal title | ISSN | eISSN | Publisher name |
1 | ADVANCES IN BIOCHEMICAL ENGINEERING-BIOTECHNOLOGY | 0724-6145 | 1616-8542 | SPRINGER INTERNATIONAL PUBLISHING AG |
2 | ANIMAL BIOTECHNOLOGY | 1049-5398 | 1532-2378 | TAYLOR & FRANCIS INC |
3 | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | 0273-2289 | 1559-0291 | SPRINGER |
4 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 0175-7598 | 1432-0614 | SPRINGER |
5 | ARTIFICIAL CELLS NANOMEDICINE AND BIOTECHNOLOGY | 2169-1401 | 2169-141X | TAYLOR & FRANCIS LTD |
6 | BIOSCIENCE BIOTECHNOLOGY AND BIOCHEMISTRY | 0916-8451 | 1347-6947 | TAYLOR & FRANCIS LTD |
7 | BIOTECHNOLOGY ADVANCES | 0734-9750 | 1873-1899 | PERGAMON-ELSEVIER SCIENCE LTD |
8 | BIOTECHNOLOGY AND APPLIED BIOCHEMISTRY | 0885-4513 | 1470-8744 | WILEY |
9 | BIOTECHNOLOGY AND BIOENGINEERING | 0006-3592 | 1097-0290 | WILEY |
10 | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING | 1226-8372 | 1976-3816 | KOREAN SOC BIOTECHNOLOGY & BIOENGINEERING |
11 | BIOTECHNOLOGY & BIOTECHNOLOGICAL EQUIPMENT | 1310-2818 | 1314-3530 | TAYLOR & FRANCIS LTD |
12 | BIOTECHNOLOGY FOR BIOFUELS | 1754-6834 | 1754-6834 | BMC |
13 | BIOTECHNOLOGY & GENETIC ENGINEERING REVIEWS | 0264-8725 | 2046-5556 | TAYLOR & FRANCIS LTD |
14 | BIOTECHNOLOGY JOURNAL | 1860-6768 | 1860-7314 | WILEY-V C H VERLAG GMBH |
15 | BIOTECHNOLOGY LAW REPORT | 0730-031X | 1557-8704 | MARY ANN LIEBERT, INC |
16 | BIOTECHNOLOGY LETTERS | 0141-5492 | 1573-6776 | SPRINGER |
17 | BIOTECHNOLOGY PROGRESS | 8756-7938 | 1520-6033 | WILEY |
18 | BMC BIOTECHNOLOGY | 1472-6750 | 1472-6750 | BMC |
19 | COMPUTATIONAL AND STRUCTURAL BIOTECHNOLOGY JOURNAL | 2001-0370 | 2001-0370 | ELSEVIER |
20 | CRITICAL REVIEWS IN BIOTECHNOLOGY | 0738-8551 | 1549-7801 | TAYLOR & FRANCIS LTD |
21 | CROP BREEDING AND APPLIED BIOTECHNOLOGY | 1984-7033 | 1984-7033 | BRAZILIAN SOC PLANT BREEDING |
22 | CURRENT OPINION IN BIOTECHNOLOGY | 0958-1669 | 1879-0429 | CURRENT BIOLOGY LTD |
23 | CURRENT PHARMACEUTICAL BIOTECHNOLOGY | 1389-2010 | 1873-4316 | BENTHAM SCIENCE PUBL LTD |
24 | ELECTRONIC JOURNAL OF BIOTECHNOLOGY | 0717-3458 | 0717-3458 | UNIV CATOLICA DE VALPARAISO |
25 | FOOD BIOTECHNOLOGY | 0890-5436 | 1532-4249 | TAYLOR & FRANCIS INC |
26 | FOOD SCIENCE AND BIOTECHNOLOGY | 1226-7708 | 2092-6456 | KOREAN SOCIETY FOOD SCIENCE & TECHNOLOGY-KOSFOST |
27 | FOOD TECHNOLOGY AND BIOTECHNOLOGY | 1330-9862 | 1334-2606 | FACULTY FOOD TECHNOLOGY BIOTECHNOLOGY |
28 | FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY | 2296-4185 | 2296-4185 | FRONTIERS MEDIA SA |
29 | GM
CROPS & FOOD-BIOTECHNOLOGY IN AGRICULTURE AND THE FOOD CHAIN | 2164-5698 | 2164-5701 | TAYLOR & FRANCIS AS |
30 | HORTICULTURE ENVIRONMENT AND BIOTECHNOLOGY | 2211-3452 | 2211-3460 | KOREAN SOC HORTICULTURAL SCIENCE |
31 | IET NANOBIOTECHNOLOGY | 1751-8741 | 1751-875X | INST ENGINEERING TECHNOLOGY-IET |
32 | INDIAN JOURNAL OF BIOTECHNOLOGY | 0972-5849 | 0975-0967 | NATL INST SCIENCE COMMUNICATION-NISCAIR |
33 | IRANIAN JOURNAL OF BIOTECHNOLOGY | 1728-3043 | 1728-3043 | KOWSAR PUBL |
34 | JOURNAL OF ANIMAL SCIENCE AND BIOTECHNOLOGY | 2049-1891 | 2049-1891 | BMC |
35 | JOURNAL OF BIOTECHNOLOGY | 0168-1656 | 1873-4863 | ELSEVIER |
36 | JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY | 0268-2575 | 1097-4660 | WILEY |
37 | JOURNAL OF HORTICULTURAL SCIENCE & BIOTECHNOLOGY | 1462-0316 | 2380-4084 | TAYLOR & FRANCIS LTD |
38 | JOURNAL OF INDUSTRIAL MICROBIOLOGY & BIOTECHNOLOGY | 1367-5435 | 1476-5535 | SPRINGER HEIDELBERG |
39 | JOURNAL OF MICROBIOLOGY AND BIOTECHNOLOGY | 1017-7825 | 1738-8872 | KOREAN SOC MICROBIOLOGY & BIOTECHNOLOGY |
40 | JOURNAL OF MOLECULAR MICROBIOLOGY AND BIOTECHNOLOGY | 1464-1801 | 1660-2412 | KARGER |
41 | JOURNAL OF NANOBIOTECHNOLOGY | 1477-3155 | 1477-3155 | BMC |
42 | JOURNAL OF PLANT BIOCHEMISTRY AND BIOTECHNOLOGY | 0971-7811 | 0974-1275 | SPRINGER INDIA |
43 | MARINE BIOTECHNOLOGY | 1436-2228 | 1436-2236 | SPRINGER |
44 | MICROBIAL BIOTECHNOLOGY | 1751-7915 | 1751-7915 | WILEY |
45 | MOLECULAR BIOTECHNOLOGY | 1073-6085 | 1559-0305 | HUMANA PRESS INC |
46 | NATURE BIOTECHNOLOGY | 1087-0156 | 1546-1696 | NATURE PUBLISHING GROUP |
47 | NEW BIOTECHNOLOGY | 1871-6784 | 1876-4347 | ELSEVIER |
48 | PLANT BIOTECHNOLOGY | 1342-4580 | JAPANESE SOC PLANT CELL & MOLECULAR BIOLOGY | |
49 | PLANT BIOTECHNOLOGY JOURNAL | 1467-7644 | 1467-7652 | WILEY |
50 | PLANT BIOTECHNOLOGY REPORTS | 1863-5466 | 1863-5474 | SPRINGER |
51 | PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY | 1082-6068 | 1532-2297 | TAYLOR & FRANCIS INC |
52 | TRENDS IN BIOTECHNOLOGY | 0167-7799 | 1879-3096 | ELSEVIER SCIENCE LONDON |
53 | WILEY INTERDISCIPLINARY REVIEWS-NANOMEDICINE AND NANOBIOTECHNOLOGY | 1939-5116 | 1939-0041 | WILEY |
54 | WORLD JOURNAL OF MICROBIOLOGY & BIOTECHNOLOGY | 0959-3993 | 1573-0972 | SPRINGER |
[…] of Cardiovascular Medicine, Department of Medicine Solna, studying the interactions between white adipocyte biology, intermediate metabolism and cardiometabolic […]
[…] List of Top 50 SCI Indexed Biotechnology Journals […]