The Web of Science Group recently announced the list of Highly Cited Researchers(HCRs) 2019. The list includes scientists and social scientists who have demonstrated significant broad influence reflected through their publication of multiple papers frequently cited by their peers during the last decade.
Based on the Essential Science Indicators(ESI) from more than 21 fields, researchers are identified and listed. In this article, ilovephd listed highly cited researchers by institution and county.
Check: What is the difference between SCI, SCIE and ESCI Journals?
Essential Science Indicators(ESI) fields
- Agricultural Sciences
- Biology & Biochemistry
- Chemistry
- Clinical Medicine
- Computer Science
- Economics & Business
- Engineering
- Environment/Ecology
- Geosciences
- Immunology
- Materials Science
- Mathematics
- Microbiology
- Molecular Biology & Genetics
- Neuroscience & Behavior
- Pharmacology & Toxicology
- Physics
- Plant & Animal Sciences
- Psychiatry/Psychology
- Social Sciences
- Space Science
Highly Cited Researchers by the Institution
Institutions | Nation | Number HCRs * |
Harvard Univ | United States | 203 |
Stanford Univ | United States | 103 |
Chinese Acad Sciences | China Mainland | 101 |
Max Planck Society | Germany | 73 |
Broad Institute | United States | 60 |
Univ California Berkeley | United States | 58 |
Washington Univ St Louis | United States | 55 |
Duke Univ | United States | 54 |
Massachusetts Inst of Technology (MIT) | United States | 54 |
Memorial Sloan Kettering Cancer Center | United States | 54 |
Univ California San Diego | United States | 54 |
Univ California Los Angeles | United States | 52 |
Yale Univ | United States | 51 |
Univ Cambridge | United Kingdom | 50 |
Columbia Univ | United States | 47 |
Johns Hopkins Univ | United States | 45 |
Univ Oxford | United Kingdom | 44 |
Cornell Univ | United States | 42 |
Tsinghua Univ | China, Mainland | 42 |
Univ College London | United Kingdom | 40 |
Univ Pennsylvania | United States | 39 |
King Abdulaziz Univ | Saudi Arabia | 38 |
Univ North Carolina Chapel Hill | United States | 37 |
Univ Paris Saclay | France | 36 |
Univ California San Francisco | United States | 36 |
Mayo Clinic | United States | 35 |
Princeton Univ | United States | 35 |
Univ Washington | United States | 35 |
Icahn School of Medicine at Mount Sinai | United States | 34 |
Univ Melbourne | Australia | 34 |
Massachusetts General Hosp | United States | 33 |
NIH National Institute of Allergy & Infectious Diseases (NIAID) | United States | 33 |
Univ British Columbia | Canada | 33 |
Univ Michigan | United States | 33 |
King’s College London | United Kingdom 32 | 32 |
Dana-Farber Cancer Institute | United States | 31 |
Northwestern Univ | United States | 31 |
European Molecular Biology Laboratory (EMBL) | Germany | 30 |
NIH National Cancer Institute (NCI) | United States | 30 |
UNSW Sydney | Australia | 30 |
Nanyang Technological Univ | Singapore | 29 |
Swiss Institute of Bioinformatics | Switzerland | 29 |
Univ Queensland | Australia | 29 |
Univ Texas MD Anderson Cancer Center | United States | 29 |
Wellcome Trust Sanger Center | United Kingdom | 29 |
California Institute of Technology | United States | 27 |
Imperial College London | United Kingdom | 27 |
Univ Minnesota | United States | 27 |
Univ Toronto | Canada | 27 |
National Univ Singapore | Singapore | 26 |
Univ Chicago | United States | 26 |
Ecole Polytechnique Federale de Lausanne | Switzerland | 25 |
*HCR- Highly Cited Researchers
Source: Web of Science Group