Artificial intelligence (AI) is an emerging technology that refers to the simulation of human intelligence in machines that are programmed to think like humans and mimic their actions. The increasing interest in this area among researchers gives more publication contributions to society. When it comes to journal publications, many publications are available in the area of AI and Machine Learning(ML). However, very few journals with high impact factor journals highly recognized by the scientific community. In this article, ilovephd provides the top High Impact Factor Artificial Intelligence(AI) Journals with H5 index detail.
List of Artificial Intelligence(AI) Journals with Impact Factor 2020
Rank | Title | Impact Factor | H index | ISSN | Journal Website |
---|---|---|---|---|---|
1 | IEEE Transactions on Pattern Analysis and Machine Intelligence | 19.42 | 326 | 01628828 | Website |
2 | Physics of Life Reviews | 12.67 | 52 | 15710645 | Website |
3 | IEEE Transactions on Neural Networks and Learning Systems | 12.18 | 180 | 2162237X | Website |
4 | Foundations and Trends in Machine Learning | 10.83 | 25 | 19358237 | Website |
5 | IEEE Transactions on Fuzzy Systems | 8.8 | 170 | 10636706 | Website |
6 | Soft Robotics | 8.22 | 24 | 21695172 | Website |
7 | IEEE Transactions on Cognitive Communications and Networking | 8 | 3 | 23327731 | Website |
8 | International Journal of Robotics Research | 7.75 | 142 | 02783649 | Website |
9 | International Journal of Computer Vision | 7.56 | 172 | 09205691 | Website |
10 | Pattern Recognition | 7.35 | 180 | 00313203 | Website |
11 | Artificial Intelligence Review | 7.26 | 63 | 02692821 | Website |
12 | International Journal of Intelligent Systems | 6.98 | 72 | 1098111X | Website |
13 | Information Sciences | 6.77 | 154 | 00200255 | Website |
14 | Knowledge-Based Systems | 6.61 | 94 | 09507051 | Website |
15 | Neural Networks | 6.6 | 128 | 08936080 | Website |
16 | Expert Systems with Applications | 5.89 | 162 | 09574174 | Website |
17 | IEEE/CAA Journal of Automatica Sinica | 5.73 | 22 | 23299274 | Website |
18 | Journal of Machine Learning Research | 5.31 | 173 | 15337928 | Website |
19 | IEEE Computational Intelligence Magazine | 5.24 | 48 | 1556603X | Website |
20 | Neurocomputing | 5.19 | 110 | 09252312 | Website |
21 | Advanced Engineering Informatics | 5.12 | 68 | 14740346 | Website |
22 | Integrated Computer-Aided Engineering | 5.06 | 37 | 10692509 | Website |
23 | IEEE Intelligent Systems | 5.01 | 111 | 15411672 | Website |
24 | Neural Computing and Applications | 4.68 | 57 | 09410643 | Website |
25 | IEEE Transactions on Human-Machine Systems | 4.57 | 104 | 21682291 | Website |
26 | Journal of Artificial Intelligence and Soft Computing Research | 4.55 | 11 | 24496499 | Website |
27 | Engineering Applications of Artificial Intelligence | 4.53 | 86 | 09521976 | Website |
28 | Journal of Intelligent Manufacturing | 4.48 | 67 | 15728145 | Website |
29 | Artificial Intelligence in Medicine | 4.47 | 74 | 09333657 | Website |
30 | Autonomous Robots | 4.39 | 97 | 15737527 | Website |
31 | Fuzzy Optimization and Decision Making | 4.33 | 46 | 15732908 | Website |
32 | Journal of Memory and Language | 4.27 | 129 | 10960821 | Website |
33 | Cognitive Psychology | 4.13 | 108 | 10955623 | Website |
34 | International Journal of Machine Learning and Cybernetics | 4.08 | 30 | 1868808X | Website |
35 | Pattern Recognition Letters | 3.94 | 139 | 01678655 | Website |
36 | Artificial Intelligence | 3.87 | 135 | 00043702 | Website |
37 | ACM Transactions on Intelligent Systems and Technology | 3.82 | 46 | 21576912 | Website |
38 | Frontiers in Neurorobotics | 3.79 | 23 | 16625218 | Website |
39 | Design Studies | 3.63 | 83 | 0142694X | Website |
40 | Swarm Intelligence | 3.63 | 32 | 19353812 | Website |
41 | Journal of the ACM | 3.58 | 117 | 00045411 | Website |
42 | International Journal of Artificial Intelligence | 3.55 | 20 | 09740635 | Website |
43 | Journal of Artificial Intelligence Research | 3.4 | 103 | 10769757 | Website |
44 | Fuzzy Sets and Systems | 3.34 | 150 | 01650114 | Website |
Top 12 Machine Learning Journals
Top 10 Internet of Things(IoT) Journals
List of Non Paid SCI and Scopus Indexed Computer Science Engineering Journals
Courtesy: Scimagojr
[…] High Impact Factor Artificial Intelligence(AI) Journals […]
[…] High Impact Factor Artificial Intelligence(AI) Journals […]
[…] High Impact Factor Artificial Intelligence(AI) Journals […]
[…] High Impact Factor Artificial Intelligence(AI) Journals […]
[…] High Impact Factor Artificial Intelligence(AI) Journals […]