Scopus indexed journals: Research fields in Business and Management are very popular and the journals published in these disciplines applied to organize, analyzing, and planning various types of business operations.
Accounting is the process of recording financial transactions about a business. The accounting process in business and management includes summarizing, analyzing, and reporting these transactions to oversight agencies, regulators, and tax collection entities.
Various research fields in Business, Management and Accounting
- Accounting
- Business and International Management
- Business, Management and Accounting (miscellaneous)
- General Business, Management and Accounting
- Industrial Relations
- Management Information Systems
- Management of Technology and Innovation
- Marketing
- Organizational Behavior and Human Resource Management
- Strategy and Management
- Tourism, Leisure and Hospitality Management
Scopus Indexed Journals
Scopus indexed Business, Management and Accounting journals contain more than 1,914 items like scientific articles, conference proceedings, book chapters, lecture notes, and books. Among this, the top 238 high impact factor journals are listed in this article.
Read: How to Identify SCIE and Scopus Indexed journals? – 2020
Top Scopus indexed journals in Management
S.No | Journal Title | % Cited | SJR | Publisher |
1 | Academy of Management Annals | 91 | 12.595 | Academy of Management |
2 | Journal of Management | 95 | 6.982 | SAGE |
3 | Journal of the Academy of Marketing Science | 89 | 5.309 | Springer Nature |
4 | Annual Review of Organizational Psychology and Organizational Behavior | 88 | 7.999 | Annual Reviews Inc. |
5 | International Journal of Management Reviews | 90 | 3.482 | Wiley-Blackwell |
6 | Journal of Marketing | 86 | 8.626 | SAGE |
7 | International Journal of Information Management | 92 | 2.881 | Elsevier |
8 | Academy of Management Journal | 90 | 11.19 | Academy of Management |
9 | Personnel Psychology | 81 | 8.77 | Wiley-Blackwell |
10 | Entrepreneurship: Theory and Practice | 91 | 3.566 | Wiley-Blackwell |
11 | Journal of Supply Chain Management | 92 | 3.983 | Wiley-Blackwell |
12 | Academy of Management Review | 92 | 7.482 | Academy of Management |
13 | International Journal of Project Management | 92 | 2.659 | Elsevier |
14 | Tourism Management | 90 | 3.068 | Elsevier |
15 | Journal of International Business Studies | 93 | 4.994 | Springer Nature |
16 | Journal of World Business | 91 | 3.061 | Elsevier |
17 | Leadership Quarterly | 86 | 4.694 | Elsevier |
18 | Knowledge-Based Systems | 88 | 1.754 | Elsevier |
19 | Strategic Management Journal | 86 | 8.43 | Wiley-Blackwell |
20 | Technovation | 83 | 2.795 | Elsevier |
21 | Journal of Operations Management | 83 | 3.957 | Wiley-Blackwell |
22 | Journal of Business Venturing | 88 | 4.977 | Elsevier |
23 | Organizational Research Methods | 89 | 4.888 | SAGE |
24 | Information and Management | 88 | 2.395 | Elsevier |
25 | MIS Quarterly: Management Information Systems | 79 | 4.531 | University of Minnesota |
26 | Journal of Cleaner Production | 87 | 1.886 | Elsevier |
27 | Journal of Travel Research | 90 | 3.014 | SAGE |
28 | Omega | 89 | 2.579 | Elsevier |
29 | International Journal of Production Economics | 89 | 2.379 | Elsevier |
30 | Research Policy | 86 | 3.246 | Elsevier |
31 | Journal of Finance | 81 | 17.134 | Wiley-Blackwell |
32 | Brookings Papers on Economic Activity | 69 | 7.172 | Brookings Institution Press |
33 | California Management Review | 81 | 2.773 | University of California Press |
34 | Journal of Strategic Information Systems | 86 | 2.698 | Elsevier |
35 | Family Business Review | 85 | 2.608 | SAGE |
36 | International Journal of Physical Distribution and Logistics Management | 80 | 2.749 | Emerald |
37 | Journal of Information Technology | 79 | 1.841 | Springer Nature |
38 | Journal of Product Innovation Management | 90 | 3.128 | Wiley-Blackwell |
39 | Journal of Organizational Behavior | 86 | 3.606 | Wiley-Blackwell |
40 | Decision Support Systems | 80 | 1.918 | Elsevier |
41 | Journal of Interactive Marketing | 76 | 3.289 | Elsevier |
42 | Business and Society | 93 | 1.796 | SAGE |
43 | Journal of Management Studies | 86 | 4.608 | Wiley-Blackwell |
44 | Journal of Service Research | 82 | 3.37 | SAGE |
45 | Research in Organizational Behavior | 84 | 2.484 | Elsevier |
46 | Journal of Accounting Research | 81 | 6.996 | Wiley-Blackwell |
47 | Industrial Marketing Management | 87 | 2.084 | Elsevier |
48 | International Journal of Operations and Production Management | 86 | 2.187 | Emerald |
49 | Organization and Environment | 84 | 2.075 | SAGE |
50 | International Small Business Journal | 81 | 1.848 | SAGE |
51 | Journal of Business Research | 85 | 1.871 | Elsevier |
52 | Journal of Marketing Research | 81 | 7.325 | American Marketing Association |
53 | Journal of Financial Economics | 85 | 11.999 | Elsevier |
54 | Journal of Retailing | 92 | 3.146 | Elsevier |
55 | Technological Forecasting and Social Change | 85 | 1.815 | Elsevier |
56 | Journal of Intellectual Capital | 78 | 1.184 | Emerald |
57 | Long Range Planning | 83 | 2.011 | Elsevier |
58 | Human Resource Management Review | 89 | 2.322 | Elsevier |
59 | Journal of Consumer Research | 83 | 7.595 | Oxford University Press |
60 | Journal of Knowledge Management | 83 | 1.752 | Emerald |
61 | Review of Financial Studies | 83 | 12.837 | Oxford University Press |
62 | Business Strategy and the Environment | 84 | 1.828 | Wiley-Blackwell |
63 | International Organization | 91 | 4.85 | Cambridge University Press |
64 | Management Accounting Research | 80 | 1.975 | Elsevier |
65 | Operations Management Research | 64 | 1.231 | Springer Nature |
66 | European Journal of Information Systems | 79 | 2.26 | Taylor & Francis |
67 | Journal of Advertising | 82 | 3.373 | Taylor & Francis |
68 | Transportation Research, Part E: Logistics and Transportation Review | 85 | 2.302 | Elsevier |
69 | International Journal of Hospitality Management | 82 | 2.217 | Elsevier |
70 | Industrial Management and Data Systems | 74 | 1.39 | Emerald |
71 | Organizational Psychology Review | 69 | 2.784 | SAGE |
72 | Journal of Business Logistics | 95 | 2.344 | Wiley-Blackwell |
73 | International Journal of Research in Marketing | 82 | 2.913 | Elsevier |
74 | Journal of Management Information Systems | 75 | 2.863 | Taylor & Francis |
75 | Journal of Service Management | 90 | 1.71 | Emerald |
76 | International Business Review | 88 | 1.453 | Elsevier |
77 | International Journal of Production Research | 87 | 1.776 | Taylor & Francis |
78 | Journal of Labor Economics | 80 | 11.572 | University of Chicago Press |
79 | Strategic Entrepreneurship Journal | 79 | 3.245 | Wiley-Blackwell |
80 | Academy of Management Perspectives | 82 | 3.649 | Academy of Management |
81 | Current Issues in Tourism | 90 | 1.404 | Taylor & Francis |
82 | International Journal of Precision Engineering and Manufacturing – Green Technology | 81 | 1.412 | Springer Nature |
83 | Business Horizons | 80 | 1.402 | Elsevier |
84 | Journal of Retailing and Consumer Services | 83 | 1.338 | Elsevier |
85 | Public Administration Review | 90 | 2.867 | Wiley-Blackwell |
86 | Journal of Family Business Strategy | 84 | 1.762 | Elsevier |
87 | Journal of Technology Transfer | 85 | 1.657 | Springer Nature |
88 | Small Business Economics | 86 | 1.929 | Springer Nature |
89 | Supply Chain Management | 82 | 1.676 | Emerald |
90 | International Journal of Contemporary Hospitality Management | 79 | 2.203 | Emerald |
91 | Strategic Organization | 81 | 2.987 | SAGE |
92 | Accounting Review | 78 | 5.446 | American Accounting Association |
93 | Human Relations | 86 | 2.519 | SAGE |
94 | Journal of Accounting and Economics | 79 | 5.821 | Elsevier |
95 | Journal of Innovation and Knowledge | 83 | 1.059 | Elsevier |
96 | Journal of International Marketing | 78 | 2.19 | American Marketing Association |
97 | Entrepreneurship and Sustainability Issues | 82 | 1.171 | Entrepreneurship and Sustainability Center |
98 | Journal of Business Ethics | 85 | 1.972 | Springer Nature |
99 | Management Science | 78 | 5.439 | Institute for Operations Research and the Management Sciences |
100 | Cities | 82 | 1.606 | Elsevier |
101 | Electronic Commerce Research and Applications | 79 | 1.243 | Elsevier |
102 | IEEE Communications Standards Magazine | 63 | 1.703 | IEEE |
103 | Production Planning and Control | 79 | 1.394 | Taylor & Francis |
104 | Annals of Tourism Research | 77 | 2.228 | Elsevier |
105 | Journal of Hospitality and Tourism Research | 73 | 1.618 | SAGE |
106 | Journal of Hospitality Marketing and Management | 88 | 1.517 | Taylor & Francis |
107 | Journal of Human Resources | 87 | 4.777 | University of Wisconsin Press |
108 | Journal of Public Administration Research and Theory | 88 | 3.321 | Oxford University Press |
109 | ACM Transactions on Information Systems | 82 | 0.877 | ACM |
110 | Electronic Markets | 100 | 1.006 | Springer Nature |
111 | Journal of Management in Engineering – ASCE | 86 | 1.255 | ASCE |
112 | Work, Aging and Retirement | 89 | 1.303 | Oxford University Press |
113 | Information Systems Research | 69 | 3.235 | Institute for Operations Research and the Management Sciences |
114 | Organization Science | 77 | 5.557 | Institute for Operations Research and the Management Sciences |
115 | Applied Geography | 82 | 1.223 | Elsevier |
116 | Journal of Purchasing and Supply Management | 92 | 1.473 | Elsevier |
117 | Journal of Sustainable Tourism | 85 | 1.333 | Taylor & Francis |
118 | Organization Studies | 86 | 2.967 | SAGE |
119 | Academy of Management Learning and Education | 77 | 1.886 | George Washington University |
120 | European Management Journal | 83 | 1.308 | Elsevier |
121 | Human Resource Management Journal | 80 | 2.357 | Wiley-Blackwell |
122 | Journal of Vocational Behavior | 82 | 2.21 | Elsevier |
123 | BRQ Business Research Quarterly | 75 | 0.99 | Elsevier |
124 | International Journal of Forecasting | 71 | 1.753 | Elsevier |
125 | Journal of Manufacturing Technology Management | 79 | 1.173 | Emerald |
126 | Corporate Governance: An International Review | 74 | 1.471 | Wiley-Blackwell |
127 | Information and Organization | 74 | 1.832 | Elsevier |
128 | International Marketing Review | 80 | 1.249 | Emerald |
129 | Journal of Destination Marketing and Management | 82 | 1.416 | Elsevier |
130 | Marketing Science | 75 | 7.172 | Institute for Operations Research and the Management Sciences |
131 | R and D Management | 81 | 1.249 | Wiley-Blackwell |
132 | British Accounting Review | 76 | 1.103 | Elsevier |
133 | Corporate Social Responsibility and Environmental Management | 78 | 0.974 | Wiley-Blackwell |
134 | Global Strategy Journal | 89 | 2.178 | Wiley-Blackwell |
135 | Journal of Small Business Management | 75 | 1.561 | Wiley-Blackwell |
136 | Accounting, Organizations and Society | 80 | 1.924 | Elsevier |
137 | Journal of Construction Engineering and Management – ASCE | 80 | 1.039 | ASCE |
138 | Journal of International Management | 79 | 1.549 | Elsevier |
139 | Uncertain Supply Chain Management | 77 | 0.415 | Growing Science |
140 | British Journal of Management | 86 | 1.522 | Wiley-Blackwell |
141 | Journal of Air Transport Management | 81 | 1.21 | Elsevier |
142 | Entrepreneurship and Regional Development | 78 | 1.368 | Taylor & Francis |
143 | Foundations and Trends in Entrepreneurship | 89 | 1.605 | Now Publishers Inc. |
144 | Global Journal of Flexible Systems Management | 84 | 0.861 | Springer Nature |
145 | Industry and Innovation | 80 | 1.738 | Taylor & Francis |
146 | Business Ethics | 74 | 1.146 | Wiley-Blackwell |
147 | Financial Innovation | 72 | 0.847 | Springer Nature |
148 | International Journal of Advertising | 77 | 2.096 | Taylor & Francis |
149 | International Journal of Health Geographics | 82 | 0.961 | Springer Nature |
150 | Operations Research Perspectives | 57 | 1.053 | Elsevier |
151 | Research in Transportation Business and Management | 73 | 0.938 | Elsevier |
152 | Review of Public Personnel Administration | 81 | 2.151 | SAGE |
153 | Science and Engineering Ethics | 78 | 0.86 | Springer Nature |
154 | Critical Perspectives on Accounting | 78 | 1.823 | Elsevier |
155 | Journal of Public Policy and Marketing | 85 | 1.457 | American Marketing Association |
156 | Mathematical Finance | 75 | 2.338 | Wiley-Blackwell |
157 | Governance | 80 | 1.908 | Wiley-Blackwell |
158 | Journal of Corporate Finance | 80 | 1.566 | Elsevier |
159 | Meditari Accountancy Research | 63 | 0.954 | Emerald |
160 | Tourism Geographies | 79 | 1.069 | Taylor & Francis |
161 | Accounting, Auditing and Accountability Journal | 74 | 1.459 | Emerald |
162 | Accounting Forum | 86 | 0.953 | Elsevier |
163 | Business Ethics Quarterly | 77 | 1.901 | Cambridge University Press |
164 | Group and Organization Management | 80 | 1.567 | SAGE |
165 | International Journal of Entrepreneurial Behaviour and Research | 74 | 0.967 | Emerald |
166 | Journal of Common Market Studies | 84 | 1.621 | Wiley-Blackwell |
167 | Journal of Conflict Resolution | 79 | 3.031 | SAGE |
168 | Journal of Engineering and Technology Management – JET-M | 67 | 0.84 | Elsevier |
169 | Journal of Policy Analysis and Management | 70 | 2.117 | Wiley-Blackwell |
170 | Asia Pacific Journal of Management | 79 | 1.302 | Springer Nature |
171 | Cross Cultural and Strategic Management | 85 | 0.825 | Emerald |
172 | Information Society | 72 | 1.095 | Taylor & Francis |
173 | Journal of Business and Psychology | 80 | 1.765 | Springer Nature |
174 | Work, Employment and Society | 77 | 1.808 | SAGE |
175 | Cartography and Geographic Information Science | 78 | 0.814 | Taylor & Francis |
176 | Journal of Accounting and Public Policy | 74 | 1.125 | Elsevier |
177 | Journal of Management Analytics | 77 | 0.454 | Taylor & Francis |
178 | Review of Finance | 81 | 3.647 | Oxford University Press |
179 | International Review of Environmental and Resource Economics | 85 | 1.077 | Now Publishers Inc. |
180 | Journal of Consumer Culture | 80 | 1.211 | SAGE |
181 | Information Technology and Management | 82 | 0.415 | Springer Nature |
182 | International Journal of Accounting Information Systems | 79 | 0.619 | Elsevier |
183 | International Journal of Tourism Research | 74 | 1.032 | Wiley-Blackwell |
184 | Socio-Economic Planning Sciences | 72 | 1.318 | Elsevier |
185 | Work and Occupations | 78 | 2.547 | SAGE |
186 | Business Process Management Journal | 71 | 0.733 | Emerald |
187 | Health Care Management Review | 87 | 0.918 | Wolters Kluwer Health |
188 | Utilities Policy | 72 | 0.818 | Elsevier |
189 | Educational Management Administration and Leadership | 76 | 1.712 | SAGE |
190 | Public Relations Review | 78 | 1.159 | Elsevier |
191 | Research and Practice in Technology Enhanced Learning | 69 | 0.691 | Springer Nature |
192 | American Review of Public Administration | 65 | 1.304 | SAGE |
193 | International Journal of Stress Management | 78 | 1.003 | APA |
194 | Journal of Behavioral Decision Making | 77 | 1.315 | Wiley-Blackwell |
195 | Administration and Society | 77 | 1.011 | SAGE |
196 | Architectural Engineering and Design Management | 73 | 0.693 | Taylor & Francis |
197 | Eurasian Business Review | 76 | 0.687 | Springer Nature |
198 | European Accounting Review | 72 | 0.973 | Taylor & Francis |
199 | Futures | 76 | 0.775 | Elsevier |
200 | Group Decision and Negotiation | 68 | 0.577 | Springer Nature |
201 | Journal of Advertising Research | 73 | 1.696 | The Advertising Research Foundation |
202 | IMF Economic Review | 64 | 4.268 | Springer Nature |
203 | Learning Organization | 88 | 0.54 | Emerald |
204 | Journal of Leadership and Organizational Studies | 72 | 1.504 | SAGE |
205 | Valori e Valutazioni | 74 | 0.445 | Societa Italiana di Estimo e Valutazione (SIEV) |
206 | Feminist Economics | 70 | 1.126 | Taylor & Francis |
207 | Gender, Work and Organization | 60 | 1.4 | Wiley-Blackwell |
208 | Computer Law and Security Review | 56 | 0.668 | Elsevier |
209 | Consumption Markets and Culture | 72 | 0.904 | Taylor & Francis |
210 | Financial Accountability and Management | 70 | 1.078 | Wiley-Blackwell |
211 | Economics and Sociology | 69 | 0.485 | Centre of Sociological Research |
212 | Economics of Innovation and New Technology | 65 | 0.923 | Taylor & Francis |
213 | Annals of Leisure Research | 68 | 0.54 | Taylor & Francis |
214 | NanoEthics | 58 | 0.552 | Springer Nature |
215 | Journal of Heritage Tourism | 69 | 0.462 | Taylor & Francis |
216 | Journal of Management, Spirituality and Religion | 63 | 0.617 | Taylor & Francis |
217 | Journal of Self-Governance and Management Economics | 38 | 0.641 | Addleton Academic Publishers |
218 | Accounting History | 90 | 0.61 | SAGE |
219 | Accounting History Review | 70 | 0.477 | Taylor & Francis |
220 | International Journal of Heritage Studies | 66 | 0.613 | Taylor & Francis |
221 | Visitor Studies | 53 | 0.443 | Taylor & Francis |
222 | Journal of Tourism and Cultural Change | 64 | 0.451 | Taylor & Francis |
223 | Tourism Recreation Research | 61 | 0.541 | Taylor & Francis |
224 | Fashion and Textiles | 59 | 0.361 | Springer Nature |
225 | International Journal of Cross Cultural Management | 60 | 0.35 | SAGE |
226 | Business History | 63 | 0.6 | Taylor & Francis |
227 | Intellectual Economics | 42 | 0.236 | Mykolo Romerio Universitetas |
228 | Journal of Global Fashion Marketing | 55 | 0.579 | Taylor & Francis |
229 | Equality, Diversity and Inclusion | 54 | 0.37 | Emerald |
230 | Culture and Organization | 68 | 0.387 | Taylor & Francis |
231 | Management and Organizational History | 57 | 0.458 | Taylor & Francis |
232 | South Asian Journal of Business Studies | 62 | 0.208 | Emerald |
233 | Journal of Chinese Human Resource Management | 54 | 0.176 | Emerald |
234 | Business History Review | 43 | 0.681 | Cambridge University Press |
235 | International Journal of Arts Management | 45 | 0.456 | Ecole des Hautes Etudes Commerciales |
236 | Museum Management and Curatorship | 52 | 0.298 | Taylor & Francis |
237 | Creative Industries Journal | 53 | 0.267 | Taylor & Francis |
238 | Journal of Arts Management, Law and Society | 45 | 0.298 | Taylor & Francis |
Source: Scopus.com
[…] Indexed Journals in Management […]
[…] Scopus indexed journals in Business, Management and Accounting […]
[…] Link […]
[…] Link […]