Welcome to our latest update on academic publications! In June 2023, we are thrilled to announce the addition of 88 new Scopus-indexed journals to our database. These journals cover a wide range of subjects and provide valuable resources for researchers, scholars, and students alike. In this article, iLovePhD will delve into the details of these newly included journals and explore the diverse topics they encompass.
Discover a world of knowledge with our latest update! We have added 88 new Scopus-indexed journals to our collection in June 2023. Uncover valuable research publications across diverse subjects, empowering researchers, scholars, and students in their pursuit of knowledge.
Trending Now: 88 Latest Scopus Indexed Journals – June 2023
S.No | Title name | Print-ISSN | E-ISSN | Date of acceptance | Publisher |
---|---|---|---|---|---|
1 | Journal of Zoological and Botanical Gardens | 26735636 | Jun-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
2 | Theory and Event | 25726633 | 1092311X | Jun-2023 | Johns Hopkins University Press |
3 | Cuadernos del Cemyr | 25308378 | Jun-2023 | Universidad de La Laguna | |
4 | Guangdong Agricultural Sciences | 1004874X | Jun-2023 | Guangdong Academy of Agricultural Sciences | |
5 | Epidemiologia | 26733986 | Jun-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
6 | Journal of Critical Limb Ischemia | 26943026 | Jun-2023 | HMP Global | |
7 | touchREVIEWS in Neurology | 27525465 | Jun-2023 | Touch Medical Media | |
8 | Revista Cientifica de la Facultad de Veterinaria | 07982259 | 25219715 | Jun-2023 | Universidad del Zulia |
9 | Dissertationes Archaeologicae ex Instituto Archaeologico Universitatis de Rolando Eotvos Nominatae | 20644574 | Jun-2023 | Eötvös Loránd University | |
10 | Sustainable Horizons | 27727378 | Jun-2023 | Elsevier | |
11 | Journal of Hazardous Materials Advances | 27724166 | Jun-2023 | Elsevier | |
12 | Discover Food | 27314286 | Jun-2023 | Springer | |
13 | Shakespeare Bulletin | 07482558 | 19311427 | Jun-2023 | Johns Hopkins University Press |
14 | Azimuth | 22824863 | 22833153 | Jun-2023 | Inschibboleth edizioni |
15 | RussianStudiesHu | 26771640 | 26770660 | Jun-2023 | The Foundation for Russian Language and Culture |
16 | Environment, Space, Place | 20665377 | 20689616 | Jun-2023 | University of Minnesota Press |
17 | Arte Nuevo. Revista de Estudios Aureos | 22972692 | Jun-2023 | Université de Neuchâtel | |
18 | Saint Anselm Journal | 26896230 | 15453367 | Jun-2023 | The Catholic University of America Press |
19 | Early Middle English | 25169084 | 25169092 | Jun-2023 | Arc Humanities Press |
20 | Verge: Studies in Global Asias | 23735058 | 23735066 | Jun-2023 | University of Minnesota Press |
21 | Systemy Logistyczne Wojsk | 15085430 | 27197689 | Jun-2023 | Institute of Logistics, Faculty of Security, Logistics and Management, Military University of Technology |
22 | Christianity and Literature | 01483331 | 20565666 | Jun-2023 | Johns Hopkins University Press |
23 | Philotheos | 14513455 | 26200163 | Jun-2023 | Gnomon Center for the Humanities |
24 | Meander | 00256285 | Jun-2023 | Polska Akademia Nauk | |
25 | Ianna Journal of Interdisciplinary Studies | 27359883 | 27359891 | Jun-2023 | Department of Mass Communication, University of Nigeria |
26 | Journal of Indian Ocean World Studies | 25613111 | Jun-2023 | McGill University Library | |
27 | Journal for the Cognitive Science of Religion | 20497555 | 20497563 | Jun-2023 | Equinox Publishing |
28 | Latvijas Universitites Zurnals Vesture | 25009621 | 25929593 | Jun-2023 | University of Latvia |
29 | Polin: Studies in Polish Jewry | 02681056 | 25168681 | Jun-2023 | Liverpool University Press |
30 | Ghana Studies | 15365514 | 23337168 | Jun-2023 | University of Wisconsin Press |
31 | Izvestiya RAN. Seriya Literatury i Yazyka | 16057880 | 24137715 | Jun-2023 | Russian Academy of Sciences |
32 | Bulletin of Stomatology and Maxillofacial Surgery | 1829006X | Jun-2023 | Akra LLC | |
33 | Media Kesehatan Masyarakat Indonesia | 02162482 | 23564067 | Jun-2023 | Fakultas Kesehatan Masyarakat Universitas Hasanuddin |
34 | Research on World Agricultural Economy | 27374777 | 27374785 | Jun-2023 | Nan Yang Academy of Sciences Pte Ltd |
35 | Sechenov Medical Journal | 22187332 | 26583348 | Jun-2023 | Sechenov First Moscow State Medical University (Sechenov University) |
36 | Economics – Innovative and Economics Research Journal | 23035005 | 23035013 | Jun-2023 | Walter de Gruyter: Sciendo |
37 | Perinatal Journal | 13053124 | Jun-2023 | Perinatal Medicine Foundation | |
38 | Journal of Minimally Invasive Spine Surgery and Technique | 25082043 | Jun-2023 | Korean Minimally Invasive Spine Surgery Society | |
39 | Anesthesia and Pain Medicine | 19755171 | 23837977 | Jun-2023 | Korean Society of Anesthesiologists |
40 | Osmanli Medeniyeti Arastirmalari Dergisi | 24589519 | Jun-2023 | Selim Hilmi Ozkan | |
41 | ASAP Journal | 23814705 | 23814721 | Jun-2023 | Johns Hopkins University Press |
42 | International Journal of Agriculture and Biosciences | 23056622 | 23063599 | Jun-2023 | Unique Scientific Publishers |
43 | Illinois Classical Studies | 03631923 | 23285265 | Jun-2023 | University of Illinois Press |
44 | Theory Now | 26052822 | Jun-2023 | Universidad de Granada | |
45 | Russian Japanology Review | 26586789 | 26586444 | Jun-2023 | Association of Japanologists |
46 | Journal of Jewish Identities | 19397941 | 19462522 | Jun-2023 | Johns Hopkins University Press |
47 | Digital Philology: Journal of Medieval Cultures | 21629544 | 21629552 | Jun-2023 | Johns Hopkins University Press |
48 | Kul’tura Slavian i Kul’tura Evreev: Dialog, Skhodstva, Razlichiia | 26583356 | Jun-2023 | Institute of Slavic Studies of the Russian Academy of Sciences | |
49 | Camera Praehistorica | 26583828 | 26586665 | Jun-2023 | Peter the Great Museum of Anthropology and Ethnography (Kunstkamera), Russian Academy of Science |
50 | Ufa Archaeological Herald | 18141692 | 27822842 | Jun-2023 | Ufa Federal Research Center of the Russian Academy of Sciences (IHLL UFRC RAS) |
51 | Christianity in the Middle East | 25879316 | Jun-2023 | Evgenii Palamarenko | |
52 | Choral Journal | 00095028 | 21632170 | Jun-2023 | American Choral Directors Association |
53 | Proceedings of the International Conference on Virtual Learning | 18448933 | 29719291 | Jun-2023 | National Institute for Research and Development in Informatics, ICI Bucharest |
54 | Nordic Journal of Childlit Aesthetics | 20007493 | Jun-2023 | Universitetsforlaget | |
55 | Teaching English Language | 25385488 | 2538547X | Jun-2023 | Teaching English Language and Literature Society of Iran (TELLSI) |
56 | Measurement: Food | 27722759 | Jun-2023 | Elsevier | |
57 | Portal Hypertension and Cirrhosis | 27705838 | 27705846 | Jun-2023 | Wiley-Blackwell |
58 | Mathematical Modelling and Control | 27678946 | Jun-2023 | American Institute of Mathematical Sciences | |
59 | Ethiopian Journal of Pediatrics and Child Health | 24132640 | 25190334 | Jun-2023 | Ethiopian Pediatric Society |
60 | Hepatology Forum | 27577392 | Jun-2023 | Kare Publishing | |
61 | History of Physics | 27307549 | 27307557 | Jun-2023 | Springer |
62 | AAPPS Bulletin | 02182203 | 23094710 | Jun-2023 | Springer |
63 | Frontiers Collection | 16123018 | 21976619 | Jun-2023 | Springer |
64 | SpringerBriefs in Physics | 21915423 | 21915431 | Jun-2023 | Springer |
65 | Argument (Romania) | 20674252 | 25016334 | Jun-2023 | Editura Universitar? ?Ion Mincu? |
66 | Palgrave Studies in Political Leadership | 29475821 | 2947583X | Jun-2023 | Springer: Palgrave Macmillan |
67 | Journal of the British Academy | 20527217 | Jun-2023 | The British Academy | |
68 | Rhetoric, Politics and Society | 29475147 | 29475155 | Jun-2023 | Springer: Palgrave Macmillan |
69 | Women, Gender, and Families of Color | 23260939 | 23260947 | Jun-2023 | University of Illinois Press |
70 | Zeitschrift fur Technikfolgenabschatzung in Theorie und Praxis | 2568020X | 25678833 | Jun-2023 | Oekom – Gesellschaft für ökologische Kommunikation mbH |
71 | Journal on Migration and Human Security | 23315024 | 23302488 | Jun-2023 | Sage |
72 | Frontiers in Fungal Biology | 26736128 | Jun-2023 | Frontiers Media S.A. | |
73 | Palgrave Studies in Sub-National Governance | 25238248 | 25238256 | Jun-2023 | Springer: Palgrave Macmillan |
74 | Research Methods in Applied Linguistics | 27727661 | Jun-2023 | Elsevier | |
75 | Sesit pro Umeni, Teorii a Pribuzne Zony | 18028918 | Jun-2023 | Research Centre, Academy of Fine Arts in Prague | |
76 | Poljarnyj Vestnik | 18909671 | Jun-2023 | Septentrio Academic Publishing | |
77 | Crop and Environment | 2773126X | Jun-2023 | Elsevier | |
78 | Journal of Asian American Studies | 10972129 | 10968598 | Jun-2023 | Johns Hopkins University Press |
79 | American Journal of Numismatics | 10538356 | Jun-2023 | American Numismatic Society | |
80 | Journal of Sindhi Studies | 26670925 | Jun-2023 | Brill | |
81 | Journal of Hepatocellular Carcinoma | 22535969 | Jun-2023 | Taylor and Francis: Dove Medical Press Ltd | |
82 | Materia Socio Medica | 15127680 | 1986597X | Jun-2023 | Academy of Medical Sciences of Bosnia & Herzegovina |
83 | Gastroenterology (Ukraine) | 23082097 | 25187880 | Jun-2023 | Zaslavsky O.Yu. |
84 | Bilingual Processing and Acquisition | 23520531 | Jun-2023 | John Benjamins Publishing Co. | |
85 | Sudan Journal of Medical Sciences | 18585051 | Jun-2023 | Knowledge E | |
86 | World Journal of Nephrology | 22206124 | Jun-2023 | Baishideng Publishing Group Co., Limited | |
87 | Nature Reviews Psychology | 27310574 | Jun-2023 | Springer: Nature Publishing Group | |
88 | Complex Psychiatry | 26733005 | 2673298X | Jun-2023 | Karger |
Source: Scopus
With the incorporation of 88 new Scopus-indexed journals in June 2023, our academic repository has grown significantly, providing an extensive pool of research and scholarly resources. These newly added journals promise to expand the horizons of knowledge and support researchers and students in their academic endeavors. Embrace this opportunity to explore diverse subjects and stay ahead in the pursuit of wisdom and discovery. Happy learning!