For those passionate about academic research, there’s exciting news for September 2023. We’re here to unveil the 96 latest Scopus-indexed journals, your gateway to credible and up-to-date scholarly content. Let’s take a look at what these journals have in store for you.
Discover the Latest Scopus Indexed Journals for September 2023
S.No | Journal Name | Print-ISSN | E-ISSN | Date of acceptance | Publisher |
---|---|---|---|---|---|
1 | Nigerian Journal of Technology | 3318443 | 24678821 | Sep-2023 | Faculty of Engineering, University of Nigeria |
2 | Journal of Shipping and Trade | 23644575 | Sep-2023 | Springer | |
3 | Droplet | 27692159 | 27314375 | Sep-2023 | Wiley-Blackwell |
4 | Journal of Universal History Studies | 26674432 | Sep-2023 | Sabit Dokuyan | |
5 | Social and Health Sciences | 29573645 | Sep-2023 | University of South Africa Press | |
6 | Vegetable Research | 27690520 | Sep-2023 | Maximum Academic Press | |
7 | Fruit Research | 27694615 | Sep-2023 | Maximum Academic Press | |
8 | Journal of Plant Protection | 5777518 | Sep-2023 | Editorial Board of Journal of Plant Protection | |
9 | Korean Journal of Mathematics | 19768605 | 22881433 | Sep-2023 | The Kangwon-Kyungki Mathematical Society |
10 | International Journal of Maps in Mathematics | 26367467 | Sep-2023 | Bayram Sahin | |
11 | Mathematics and Education in Mathematics | 13133330 | 28154002 | Sep-2023 | Union of Bulgarian Mathematicians |
12 | Applied AI Letters | 26895595 | Sep-2023 | Wiley-Blackwell | |
13 | Proceedings of the International Conference on Informatics in Control, Automation and Robotics | 21842809 | Sep-2023 | SciTePress – SCIENCE AND TECHNOLOGY PUBLICATIONS | |
14 | Sustainable Engineering and Innovation | 27120562 | Sep-2023 | Research and Development Academy | |
15 | Space-Integrated-Ground Information Networks | 20968930 | Sep-2023 | China InfoCom Media Group | |
16 | International Conference on Pattern Recognition Applications and Methods | 21844313 | Sep-2023 | SCITEPRESS – Science and Technology Publications, Lda. | |
17 | Dental Anthropology | 10969411 | 2769822X | Sep-2023 | OpenJournals Publishing |
18 | Revista de Estudios en Derecho a la Informacion | 26832038 | 25940082 | Sep-2023 | Universidad Nacional Autonoma de Mexico |
19 | Yustisia | 8520941 | 25490907 | Sep-2023 | Faculty of Law, Universitas Sebelas Maret |
20 | Al-Manahij: Jurnal Kajian Hukum Islam | 19786670 | 25794167 | Sep-2023 | Universitas Islam Negeri Prof. K.H. Saifuddin Zuhri Purwokerto |
21 | El-Mashlahah | 20891970 | 26228645 | Sep-2023 | Sharia Faculty of State Islamic Institute (IAIN) Palangka Raya |
22 | ELTE Law Journal | 20644965 | Sep-2023 | ELTE University Press | |
23 | Khazanah Hukum | 27159698 | Sep-2023 | UIN Sunan Gunung Djati Bandung | |
24 | African Human Rights Yearbook | 25231367 | 2663323X | Sep-2023 | Pretoria University Law Press |
25 | Al-Ahwal | 2085627X | 25286617 | Sep-2023 | Al-Ahwal Research Center |
26 | Ceridap | 27239195 | Sep-2023 | Diana Urania Galetta | |
27 | Rivista Italiana di Informatica e Diritto | 27047318 | Sep-2023 | CNR – Consiglio Nazionale delle Ricerche | |
28 | Corrections: Policy, Practice, and Research | 23774657 | 23774665 | Sep-2023 | Informa: Taylor & Francis |
29 | Peking University Law Journal | 20517483 | 20525907 | Sep-2023 | Informa: Taylor & Francis |
30 | Austral Comunicacion | 23139129 | 23139137 | Sep-2023 | School of Communication-Austral University |
31 | Journal of Natural Pesticide Research | 27730786 | Sep-2023 | Elsevier | |
32 | Journal of Project Management (Canada) | 23718366 | 23718374 | Sep-2023 | Growing Science |
33 | Studia Biblica Slovaca | 13380141 | 26444879 | Sep-2023 | Comenius University |
34 | Global South | 19328648 | 19328656 | Sep-2023 | Indiana University Press |
35 | One Health and Risk Management | 25873458 | 25873466 | Sep-2023 | the Moldovan Association for Biosafety and Biosecurity |
36 | Balneo and PRM Research Journal | 2734844X | 27348458 | Sep-2023 | Romanian Association of Balneology, http://bioclima.ro/ |
37 | Frontiers in Rehabilitation Sciences | 26736861 | Sep-2023 | Frontiers Media S.A. | |
38 | Fujita Medical Journal | 21897247 | 21897255 | Sep-2023 | Fujita Medical Society |
39 | Journal of History of Science and Technology | 16467752 | Sep-2023 | Walter de Gruyter: Sciendo | |
40 | Martial Arts Studies | 20575696 | Sep-2023 | Cardiff University Press | |
41 | International Conference on Information Systems Security and Privacy | 21844356 | Sep-2023 | SCITEPRESS – Science and Technology Publications, Lda. | |
42 | International Conference on Agents and Artificial Intelligence | 21843589 | 2184433X | Sep-2023 | SCITEPRESS – Science and Technology Publications, Lda. |
43 | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | 21845921 | 21844321 | Sep-2023 | SCITEPRESS – Science and Technology Publications, Lda. |
44 | Experimed | 26675846 | Sep-2023 | Istanbul University Press | |
45 | Journal of Applied Pharmaceutical Research | 23480335 | Sep-2023 | Creative Pharma Assent | |
46 | International Research Journal of Multidisciplinary Scope | 2582631X | Sep-2023 | Iquz Galaxy Publisher | |
47 | Indian Journal of Canine Practice | 22776729 | 23494174 | Sep-2023 | Dr. A. K. Srivastva, Secretary General of ISACP |
48 | Human Reproduction Open | 23993529 | Sep-2023 | Oxford University Press | |
49 | Archives of Rehabilitation Research and Clinical Translation | 25901095 | Sep-2023 | Elsevier | |
50 | ACM Transactions on Evolutionary Learning and Optimization | 2688299X | 26883007 | Sep-2023 | ACM Association for Computing Machinery |
51 | Discover Artificial Intelligence | 27310809 | Sep-2023 | Springer | |
52 | Journal of Cybersecurity and Privacy | 2624800X | Sep-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
53 | International Journal of Intelligent Engineering Informatics | 17588715 | 17588723 | Sep-2023 | Inderscience Publishers |
54 | Imagination, Cognition and Personality | 2762366 | 15414477 | Sep-2023 | Sage |
55 | Indian Journal of Obstetrics and Gynecology Research | 23942746 | 23942754 | Sep-2023 | IP Innovative Publication Pvt. Ltd. |
56 | Therapeutic Advances in Psychopharmacology | 20451253 | 20451261 | Sep-2023 | Sage |
57 | Quality Advancement in Nursing Education | 23686669 | Sep-2023 | Canadian Association of Schools of Nursing | |
58 | TeMA Journal of Land Use, Mobility and Environment | 19709889 | 19709870 | Sep-2023 | FeDOA – Federico II University Press at Center for Libraries ‘Roberto Pettorino’ |
59 | JMIR Nursing | 25627600 | Sep-2023 | JMIR Publications | |
60 | Urban Governance | 26643286 | 26673800 | Sep-2023 | Elsevier |
61 | Springer International Handbooks of Education | 21971951 | 2197196X | Sep-2023 | Springer |
62 | Revista Infodir | 19963521 | Sep-2023 | Editorial Ciencias Medicas | |
63 | Health Care Science | 27711749 | 27711757 | Sep-2023 | Wiley-Blackwell |
64 | Nazhruna: Jurnal Pendidikan Islam | 26148013 | Sep-2023 | Institut Pesantren KH Abdul Chalim Mojokerto | |
65 | Ophiussa | 1645653X | 2184173X | Sep-2023 | School of Arts, University of Lisbon |
66 | Dragoman | 22951210 | Sep-2023 | Arabic Translators International | |
67 | Pop Music, Culture, and Identity | 26346613 | 26346621 | Sep-2023 | Springer: Palgrave Macmillan |
68 | Southeastern Philippines Journal of Research and Development | 1176293 | 27189201 | Sep-2023 | University of Southeastern Philippines |
69 | Psychiatry International | 26735318 | Sep-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
70 | Chinese Journal of Internal Medicine | 5781426 | Sep-2023 | Chinese Medical Journals Publishing House Co.Ltd | |
71 | Chinese Journal of Obstetrics and Gynecology | 0529567X | Sep-2023 | Chinese Medical Journals Publishing House Co.Ltd | |
72 | Chinese Journal of Oncology | 2533766 | Sep-2023 | Chinese Medical Journals Publishing House Co.Ltd | |
73 | Artificial Intelligence in the Life Sciences | 26673185 | Sep-2023 | Elsevier | |
74 | Chinese Journal of Gastrointestinal Surgery | 16710274 | Sep-2023 | Chinese Medical Journals Publishing House Co.Ltd | |
75 | Journal of Zhejiang University. Medical Sciences | 10089292 | Sep-2023 | Zhejiang University Press | |
76 | Canadian Journal of Nursing Research | 8445621 | 17057051 | Sep-2023 | Sage |
77 | Global and Regional Health Technology Assessment | 22842403 | 22835733 | Sep-2023 | AboutScience Srl |
78 | BJUI Compass | 26884526 | Sep-2023 | Wiley-Blackwell | |
79 | Discover Mental Health | 27314383 | Sep-2023 | Springer | |
80 | Ibrain | 23131934 | 27692795 | Sep-2023 | Wiley-Blackwell: Wiley-VCH |
81 | Hemato | 26736357 | Sep-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
82 | Revista Interdisciplinar de Ciencia Aplicada | 25253824 | Sep-2023 | Universidade de Caxias do Sul | |
83 | CADMO | 8719527 | 21837937 | Sep-2023 | Centre for History of the University of Lisbon |
84 | International Journal of Biological and Chemical Sciences | 19918631 | 1997342X | Sep-2023 | International Formulae Group |
85 | Soft Science | 27695441 | Sep-2023 | OAE Publishing Inc. | |
86 | Journal of Chemical Reviews | 26766868 | 26764938 | Sep-2023 | Sami Publishing Company |
87 | Projeto Historia | 1024442 | 21762767 | Sep-2023 | Pontifícia Universidade Católica de São Paulo |
88 | Economics and Culture | 22557563 | 22560173 | Sep-2023 | Walter de Gruyter: Sciendo |
89 | Journal of Participation and Employee Ownership | 25147641 | 2514765X | Sep-2023 | Emerald |
90 | Quantitative Finance and Economics | 25730134 | Sep-2023 | American Institute of Mathematical Sciences | |
91 | Jurnal Ilmiah Peuradeun | 23388617 | 24432067 | Sep-2023 | SCAD Independent |
92 | Central European Public Administration Review | 25912240 | 25912259 | Sep-2023 | University of Ljubljana, Faculty of Public Administration |
93 | Journal of Government and Economics | 26673193 | Sep-2023 | Elsevier |
I hope, this article will help you to know about the Latest Scopus Indexed Journals in September 2023
Source: scopus.com