Greetings and welcome to the most recent update on academic publications! We’re excited to share that, as of December 2023, a total of 324 new Scopus-indexed journals have been incorporated into the Scopus database. These journals offer valuable resources for researchers, scholars, and students, encompassing a broad spectrum of subjects. In this article, iLovePhD will delve into the specifics of these recently added journals, shedding light on the diverse array of topics they cover.
Discover a world of knowledge with our latest update! We have added 88 new Scopus-indexed journals to our collection in December 2023. Uncover valuable research publications across diverse subjects, empowering researchers, scholars, and students in their pursuit of knowledge.
324 New Scopus-Indexed Journals Unveiled in December 2023 – Your Ultimate Guide to Cutting-Edge Research!
S.NO | Journal NAme | Print ISSN | E ISSN | Date of Acceptance | Publisher |
---|---|---|---|---|---|
1 | Actualidad Juridica Ambiental | 19895666 | Nov-2023 | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas (CIEMAT) | |
2 | Archiwum Kryminologii | 666890 | 27194280 | Nov-2023 | Institute of Law Studies, Polish Academy of Sciences |
3 | Journal of Sustainable Development Law and Policy | 24678406 | 24678392 | Nov-2023 | Institute for Oil, Gas, Energy, Environment and Sustainable Development (OGEES Institute) |
4 | Nuevo Derecho | 20114540 | 2500672X | Nov-2023 | IVANNA CALVETE |
5 | Revista Chilena de Derecho y Ciencia Politica | 7189389 | 7192150 | Nov-2023 | Catholic University of Temuco |
6 | Revista de Derecho (Uruguay) | 15105172 | 23011610 | Nov-2023 | Universidad de Montevideo |
7 | Revista Italo-Espanola de Derecho Procesal | 26055244 | Nov-2023 | Marcial Pons | |
8 | Revista Romana de Drept International | 15841898 | 25593846 | Nov-2023 | Association of International Law and International Relations |
9 | Annals of Vascular Surgery: Brief Reports and Innovations | 27726878 | Nov-2023 | Elsevier | |
10 | Archives of Pediatric Neurosurgery | 26753626 | Nov-2023 | Sociedade Brasileira de Neurocirurgia Pediátrica | |
11 | Arquivos em Odontologia | 15160939 | 21781990 | Nov-2023 | Universidade Federal de Minas Gerais |
12 | Artificial Intelligence Surgery | 27710408 | Nov-2023 | OAE Publishing Inc. | |
13 | Assiut Veterinary Medical Journal | 10125973 | 23145226 | Nov-2023 | Assiut University |
14 | Bangladesh Journal of Infectious Diseases | 24114820 | 2411670X | Nov-2023 | Bangladesh Infection Research Association |
15 | Chulalongkorn Medical Journal | 26512343 | 2673060X | Nov-2023 | Chulalongkorn University Press |
16 | Clinical Infectology and Parasitology | 23068787 | 2414360X | Nov-2023 | Publishing Private Unitary Enterprise ‘Professionalnye Izdaniya’ |
17 | Dermatologia Argentina | 15158411 | 16691636 | Nov-2023 | Facundo Lugones |
18 | Dubai Medical Journal | 2571726X | Nov-2023 | Karger | |
19 | Eastern Ukrainian Medical Journal | 26635909 | 26644231 | Nov-2023 | Sumy State University |
20 | Forensic Science International: Animals and Environments | 26669374 | Nov-2023 | Elsevier | |
21 | IP Indian Journal of Clinical and Experimental Dermatology | 25814710 | 25814729 | Nov-2023 | IP Innovative Publication Pvt. Ltd. |
22 | JACC: Advances | 2772963X | Nov-2023 | Elsevier | |
23 | JEADV Clinical Practice | 27686566 | Nov-2023 | Wiley-Blackwell | |
24 | Journal of Advanced Periodontology and Implant Dentistry | 26455390 | Nov-2023 | Tabriz University of Medical Sciences and Health Services | |
25 | Journal of Cancer Rehabilitation | 27046494 | Nov-2023 | Edisciences Publisher | |
26 | Journal of Research on History of Medicine | 2251886X | Nov-2023 | Shiraz University of Medical Sciences | |
27 | Kidney Diseases | 22969381 | 22969357 | Nov-2023 | Karger |
28 | Online Journal of Public Health Informatics | 19472579 | Nov-2023 | JMIR Publications | |
29 | Orthoplastic Surgery | 2666769X | Nov-2023 | Elsevier | |
30 | Reports of Morphology | 18181295 | 26166194 | Nov-2023 | National Pirogov Memorial Medical University, Vinnytsya |
31 | Revista Argentina de Reumatologia | 23623675 | Nov-2023 | Facundo Lugones | |
32 | Revista de la Sociedad Argentina de Diabetes | 3255247 | 23469420 | Nov-2023 | Facundo Lugones |
33 | Biomedical Sciences and Clinical Medicine | 27741079 | Nov-2023 | Faculty of Medicine, Chiang Mai University | |
34 | Farmaceuticos Comunitarios | 18858619 | 21739218 | Nov-2023 | Sociedad Española de Farmacia Clínica, Familiar y Comunitaria |
35 | International Journal of Nutrology | 19843011 | 25952854 | Nov-2023 | ABRAN – Brazilian Association of Nutrology |
36 | IP International Journal of Medical Microbiology and Tropical Diseases | 25814753 | 25814761 | Nov-2023 | IP Innovative Publication Pvt. Ltd. |
37 | Bulletin of the Taras Shevchenko National University of Kyiv. Physics and Mathematics | 18125409 | 22182055 | Nov-2023 | Taras Shevchenko National University of Kyiv |
38 | Dynamics | 26738716 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
39 | Hardy-Ramanujan Journal | 28047370 | Nov-2023 | Hardy-Ramanujan Society | |
40 | Journal of Computational Mathematics and Data Science | 27724158 | Nov-2023 | Elsevier | |
41 | Mathematical Statistics and Learning | 25202316 | 25202324 | Nov-2023 | European Mathematical Society Publishing House |
42 | Springer Series on Atomic, Optical, and Plasma Physics | 16155653 | 21976791 | Nov-2023 | Springer |
43 | Acta Biologica Slovenica | 18543073 | Nov-2023 | University in Ljubljana, Biotechnical Faculty | |
44 | Animal Science and Genetics | 27206076 | Nov-2023 | Polish Society of Animal Production | |
45 | Indian Journal of Extension Education | 5371996 | 2454552X | Nov-2023 | The Indian Society of Extension Education, New Delhi |
46 | Indonesian Food Science and Technology Journal | 2615367X | Nov-2023 | Universitas Jambi | |
47 | International Journal of Advancement in Life Sciences Research | 25814877 | Nov-2023 | Dr Tarak Nath Podder Memorial Foundation | |
48 | International Journal of Agricultural Science, Research and Technology in Extension and Education Systems | 22517588 | 22517596 | Nov-2023 | Islamic Azad University |
49 | Iranian Journal of Forest | 20086113 | 24234435 | Nov-2023 | Iranian Society of Forestry |
50 | Journal of Shanghai Ocean University | 16745566 | Nov-2023 | Editorial Office of Journal of Shanghai Ocean University | |
51 | Microorganisms for Sustainability | 25121898 | 25121901 | Nov-2023 | Springer |
52 | Seed and Plant Journal | 27834409 | Nov-2023 | Seed and Plant Improvement Institute | |
53 | Frontiers in Human Dynamics | 26732726 | Nov-2023 | Frontiers Media S.A. | |
54 | Frontiers in Research Metrics and Analytics | 25040537 | Nov-2023 | Frontiers Media S.A. | |
55 | International Journal for Research in Learning Disabilities | 2325565X | 23293764 | Nov-2023 | International Academy for Research in Learning Disabilities |
56 | Journal of College Science Teaching | 19434898 | Nov-2023 | Informa: Taylor & Francis | |
57 | Journal of Disability Studies in Education | 2588879X | 25888803 | Nov-2023 | Brill |
58 | Journal of Education Human Resources | 2562783X | Nov-2023 | University of Toronto Press | |
59 | Journal of Islamic and Muslim Studies | 24707066 | 24707074 | Nov-2023 | Indiana University Press |
60 | Journal of Learning Spaces | 21586195 | Nov-2023 | Journal of Learning Spaces | |
61 | Journal of Urban Mobility | 26670917 | Nov-2023 | Elsevier | |
62 | Notebooks: The Journal for Studies on Power | 26667177 | 26667185 | Nov-2023 | Brill |
63 | Quaderni dell’Osservatorio Elettorale | 3926753 | 27244679 | Nov-2023 | Firenze University Press |
64 | Tourism and Hospitality | 26735768 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
65 | Bosniaca | 15125033 | 23038888 | Nov-2023 | National and University Library of Bosnia and Herzegovina |
66 | Journal of Modern Information | 10080821 | Nov-2023 | Journal of Modern Information | |
67 | Library Progress International | 9701052 | 2320317X | Nov-2023 | BPAS Publications |
68 | Record and Library Journal | 24425168 | Nov-2023 | Universitas Airlangga | |
69 | Resources Science | 10077588 | Nov-2023 | Science Press (China) | |
70 | Advanced Information Systems | 25229052 | Nov-2023 | National Technical University ‘Kharkiv Polytechnic Institute’ | |
71 | APTISI Transactions on Technopreneurship | 26558807 | 26568888 | Nov-2023 | Pandawan Sejahtera Indonesia |
72 | Cyber Security and Applications | 27729184 | Nov-2023 | KeAI Publishing Group | |
73 | Digital | 26736470 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
74 | Frontiers in Blockchain | 26247852 | Nov-2023 | Frontiers Media S.A. | |
75 | IET Blockchain | 26341573 | Nov-2023 | Wiley-Blackwell | |
76 | Intelligence and Robotics | 27703541 | Nov-2023 | OAE Publishing Inc. | |
77 | International Journal of Hybrid Intelligent Systems | 14485869 | 18758819 | Nov-2023 | IOS Press |
78 | International Journal of Informatics and Communication Technology | 22528776 | 27222616 | Nov-2023 | Intelektual Pustaka Media Utama |
79 | Journal of Artificial Intelligence and Consciousness | 27050785 | 27050793 | Nov-2023 | World Scientific Publishing |
80 | Journal of Soft Computing and Data Mining | 2716621X | Nov-2023 | Penerbit UTHM | |
81 | Mesopotamian Journal of CyberSecurity | 29586542 | Nov-2023 | Mesopotamian Academic Press | |
82 | Proceedings of the Australasian Language Technology Workshop | 18347037 | Nov-2023 | Australasian Language Technology Association | |
83 | Proceedings of the International Conference on Simulation and Modeling Methodologies, Technologies and Applications | 21842841 | Nov-2023 | SciTePress – SCIENCE AND TECHNOLOGY PUBLICATIONS | |
84 | Biomechanics (Switzerland) | 26737078 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
85 | Complex Engineering Systems | 27706249 | Nov-2023 | OAE Publishing Inc. | |
86 | Future Transportation | 26737590 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
87 | IAES International Journal of Robotics and Automation | 20894856 | 27222586 | Nov-2023 | Intelektual Pustaka Media Utama |
88 | IEEE Journal on Miniaturization for Air and Space Systems | 25763164 | Nov-2023 | IEEE Institute of Electrical and Electronics Engineers | |
89 | Journal of Infrastructure Intelligence and Resilience | 27729915 | Nov-2023 | Elsevier | |
90 | Journal of Infrastructure Preservation and Resilience | 26622521 | Nov-2023 | Springer | |
91 | Material and Mechanical Engineering Technology | 2706977X | Nov-2023 | NPJSC ?Abylkas Saginov Karaganda Technical University? | |
92 | Network | 26738732 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
93 | Power Electronic Devices and Components | 27723704 | Nov-2023 | Elsevier | |
94 | Proceedings in Marine Technology and Ocean Engineering | 2638647X | 26386461 | Nov-2023 | Informa: CRC Press |
95 | System Safety: Human – Technical Facility – Environment | 26575450 | Nov-2023 | Walter de Gruyter: Sciendo | |
96 | Thermo | 26737264 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
97 | Chemical Synthesis | 27695247 | Nov-2023 | OAE Publishing Inc. | |
98 | International Journal of Nano Dimension | 20088868 | 22285059 | Nov-2023 | Islamic Azad University |
99 | Jurnal Pengolahan Hasil Perikanan Indonesia | 23032111 | 2354886X | Nov-2023 | Department of Aquatic Product Technology IPB University in collaboration with Masyarakat Pengolahan Hasil Perikanan Indonesia |
100 | Microstructures | 27702995 | Nov-2023 | OAE Publishing Inc. | |
101 | Polysaccharides | 26734176 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
102 | Biology of Extracellular Matrix | 8873224 | 21911959 | Nov-2023 | Springer |
103 | Biophysica | 26734125 | Nov-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
104 | Brain Disorders | 26664593 | Nov-2023 | Elsevier | |
105 | Neurology and Clinical Neuroscience | 20494173 | Nov-2023 | Wiley-Blackwell | |
106 | Cleaner and Circular Bioeconomy | 27728013 | Nov-2023 | Elsevier | |
107 | Revista de Estudios e Investigacion en Psicologia y Educacion | 23867418 | Nov-2023 | Publications Service of the University of A Coruña | |
108 | Acervo | 0102700X | 22378723 | Nov-2023 | Arquivo Nacional |
109 | Acta Universitatis Lodziensis. Folia Litteraria Polonica | 15059057 | 23531908 | Nov-2023 | University of Lodz |
110 | African Review (Tanzania) | 8560056 | 1821889X | Nov-2023 | Brill |
111 | Artivate | 21647747 | Nov-2023 | University of Arkansas Press | |
112 | Cuadernos para la Investigacion de la Literatura Hispanica | 2100061 | 2660647X | Nov-2023 | Fundación Universitaria Española |
113 | Edgar Wind Journal | 27852903 | Nov-2023 | Bernardino Branca | |
114 | Estudios Bizantinos | 29521432 | 20149999 | Nov-2023 | Universidad de Alcalá |
115 | Estudios de Filosofia (Colombia) | 1213628 | 2256358X | Nov-2023 | Universidad de Antioquia |
116 | European Journal for the History of Medicine and Health | 26667703 | 26667711 | Nov-2023 | Brill |
117 | Evangelical Quarterly: An International Review of Bible and Theology | 143367 | Nov-2023 | Brill | |
118 | Islam Arastirmalari Dergisi | 13013289 | 28222903 | Nov-2023 | Center for Islamic Studies of the Türkiye Diyanet Foundation |
119 | Jazz Education in Research and Practice | 26397668 | 26397676 | Nov-2023 | Indiana University Press |
120 | Journal of Moral Theology | 21662851 | 21662118 | Nov-2023 | Journal of Moral Theology |
121 | Journal of Visual Art and Design | 23375795 | 23385480 | Nov-2023 | LPPM ITB |
122 | Levinas Studies | 15547000 | 21538433 | Nov-2023 | Philosophy Documentation Center |
123 | Mediaeval Sophia | 19701950 | Nov-2023 | Officina di Studi Medievali | |
124 | Mutefekkir | 21485631 | 21488134 | Nov-2023 | Aksaray University Faculty of Islamic Sciences |
125 | Online Journal of Music Sciences | 25364421 | Nov-2023 | Nilgün SAZAK | |
126 | Osmanli Mirasi Arastirmalari Dergisi | 21485704 | Nov-2023 | Abidin Temizer | |
127 | Prismas: Revista de Historia Intelectual | 16661508 | 18520499 | Nov-2023 | Universidad Nacional de Quilmes |
128 | Rotura: Journal of Communication, Culture and Arts | 21848661 | Nov-2023 | Research Centre for Arts And Communication/Algarve University | |
129 | Sardinia, Corsica et Baleares Antiquae | 17246148 | 18243568 | Nov-2023 | Fabrizio Serra Editore |
130 | Studia Historiae Oeconomicae | 816485 | 23537515 | Nov-2023 | Adam Mickiewicz University in Pozna? |
131 | Tipofilologia | 19719086 | 20353065 | Nov-2023 | Fabrizio Serra Editore |
132 | Universitas Philosophica | 23462426 | Nov-2023 | Pontificia Universidad Javeriana | |
133 | Urdimento | 23586958 | Nov-2023 | Universidade do Estado de Santa Catarina | |
134 | Youth and Globalization | 25895737 | 25895745 | Nov-2023 | Brill |
135 | Ziva Antika | 5147727 | 26713985 | Nov-2023 | Ss. Cyril and Metodius’ University in Skopje |
136 | Exploration | 27668509 | 27662098 | Oct-2023 | Wiley-Blackwell |
137 | Pravni Vjesnik | 3525317 | 18490840 | Oct-2023 | Faculty of law Osijek, University of Osijek |
138 | Journal of Risk Analysis and Crisis Response | 22108505 | Oct-2023 | Huaxi University Town, Editorial Department of JRACR | |
139 | Advanced NanoBiomed Research | 26999307 | Oct-2023 | Wiley-Blackwell: Wiley-VCH | |
140 | Jurnal Optimasi Sistem Industri | 20884842 | 24428795 | Oct-2023 | Industrial Engineering Department, Universitas Andalas |
141 | fib Bulletins | 15623610 | Oct-2023 | fib. The International Federation for Structural Concrete | |
142 | Architectural Studies | 2411801X | 27867374 | Oct-2023 | Lviv Polytechnic National University |
143 | Journal of Research and Applications in Mechanical Engineering | 22292152 | 2697424X | Oct-2023 | Thai Society of Mechanical Engineers |
144 | Journal of Mechanics of Continua and Mathematical Sciences | 9738975 | 24547190 | Oct-2023 | Inst. of Mechanics of Continua and Mathematical Sciences |
145 | Journal of Economics and Management (Poland) | 17321948 | 27199975 | Oct-2023 | Walter de Gruyter: Sciendo |
146 | Studia Romanistica | 18036406 | 25710265 | Oct-2023 | Ostravská univerzita |
147 | Cuestiones de Filosofia | 1235095 | 23899441 | Oct-2023 | Universidad Pedagógica y Tecnológica de Colombia |
148 | Ornamental Plant Research | 27692094 | Oct-2023 | Maximum Academic Press | |
149 | Aviation Psychology and Applied Human Factors | 21920923 | 21920931 | Oct-2023 | Hogrefe Group: Hogrefe |
150 | Journal of Corporate Finance Research | 20730438 | Oct-2023 | National Research University Higher School of Economics | |
151 | Forestry Research | 27673812 | Oct-2023 | Maximum Academic Press | |
152 | Journal of Economics, Race, and Policy | 25208411 | 2520842X | Oct-2023 | Springer |
153 | Chinese Journal of Geological Hazard and Control | 10038035 | Oct-2023 | Editorial Office of The Chinese Journal of Geological Hazards and Control | |
154 | Grass Research | 27691675 | Oct-2023 | Maximum Academic Press | |
155 | Soil Security | 26670062 | Oct-2023 | Elsevier | |
156 | Gastro Hep Advances | 27725723 | Oct-2023 | Elsevier | |
157 | Continence | 27729737 | Oct-2023 | Elsevier | |
158 | Anthropological Researches and Studies | 23603445 | Oct-2023 | Francisc I. Rainer Institute of Anthropology | |
159 | Regional Anesthesia and Acute Pain Management | 19936508 | 26871394 | Oct-2023 | Eco-Vector LLC |
160 | Kuban Scientific Medical Bulletin | 16086228 | 25419544 | Oct-2023 | Kuban State Medical University |
161 | Permskij Medicinskij Zurnal | 1361449 | 26871408 | Oct-2023 | Eco Vector LLC |
162 | Advances in Redox Research | 26671379 | Oct-2023 | Elsevier | |
163 | Parasitologia | 26736772 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
164 | Physio-Geo | 1958573X | Oct-2023 | Claude MARTIN | |
165 | Hygiene and Environmental Health Advances | 27730492 | Oct-2023 | Elsevier | |
166 | Journal of Clinical Practice | 22203095 | 26188627 | Oct-2023 | Eco Vector LLC |
167 | AJPM Focus | 27730654 | Oct-2023 | Elsevier | |
168 | Dialogues in Health | 27726533 | Oct-2023 | Elsevier | |
169 | Historia Economica e Historia de Empresas | 25258184 | Oct-2023 | Associação Brasileira dos Pesquisadores em História Econômica | |
170 | Indonesian Journal of Medical Laboratory Science and Technology | 26846748 | 26569825 | Oct-2023 | Universitas Nahdlatul Ulama Surabaya |
171 | Frontiers in Bioinformatics | 26737647 | Oct-2023 | Frontiers Media S.A. | |
172 | Jurnal Pengelolaan Sumberdaya Alam dan Lingkungan | 24605824 | 20864639 | Oct-2023 | Pusat Penelitian Lingkungan Hidup – Lembaga Penelitian dan Pengabdian Kepada Masyarakat Institut Pertanian Bogor (PPLH-LPPM IPB) |
173 | Tikrit Journal for Agricultural Sciences | 18131646 | 26640597 | Oct-2023 | Tikrit University |
174 | Epidemiology and Health System Journal | 29807891 | Oct-2023 | Shahrekord University of Medical Sciences | |
175 | Family Medicine. European Practices | 2786720X | 27867218 | Oct-2023 | Publishing House Professional-Event |
176 | North African Journal of Food and Nutrition Research | 25881582 | Oct-2023 | Lab-NuPABS | |
177 | NAMMCO Scientific Publications | 15602206 | 23092491 | Oct-2023 | Septentrio Academic Publishing |
178 | Mesopotamia Journal of Agriculture | 1815316X | 22249796 | Oct-2023 | College of Agriculture and Forestry / University of Mosul |
179 | International Journal of Heart Failure | 2636154X | 26361558 | Oct-2023 | the Korean Society of Heart Failure |
180 | Studies in the History of Law and Justice | 21989842 | 21989850 | Oct-2023 | Springer |
181 | Livers | 26734389 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
182 | Veins and Lymphatics | 22797483 | Oct-2023 | PAGEPress | |
183 | Revista de Neuro-Psiquiatria | 348597 | 16097394 | Oct-2023 | Universidad Peruana Cayetano Heredia |
184 | BioMedInformatics | 26737426 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
185 | Journal of 3D Printing in Medicine | 20594755 | 20594763 | Oct-2023 | Future Science Group: Future Medicine |
186 | Chinese Journal of Orthodontics | 16745760 | Oct-2023 | Chinese Medical Journals Publishing House Co.Ltd | |
187 | Journal of Korean Society of Spine Surgery | 20934378 | 20934386 | Oct-2023 | Korean Society of Spine Surgery |
188 | Pedagogie Medicale | 16256484 | 16274784 | Oct-2023 | EDP Sciences |
189 | Indonesian Journal of Occupational Safety and Health | 23018046 | 25407872 | Oct-2023 | Universitas Airlangga |
190 | Health of Man | 27867315 | 27867323 | Oct-2023 | Publishing House Professional-Event |
191 | Asian Journal of Statistical Sciences | 25829912 | Oct-2023 | ARF India | |
192 | Universal Journal of Mathematics and Applications | 26199653 | 26199653 | Oct-2023 | Prof. Dr Emrah Evren Kara |
193 | World Regional Studies | 10049479 | Oct-2023 | Editorial Department of World Regional Studies | |
194 | Solids | 26736497 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
195 | Reactions | 2624781X | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
196 | Hesperis-Tamuda | 181005 | Oct-2023 | Mohamed V University | |
197 | PASIPHAE | 19740565 | 2037738X | Oct-2023 | Fabrizio Serra Editore |
198 | Journal of International Buddhist Studies | 19066244 | 25869620 | Oct-2023 | Mahachulalongkornrajavidyalaya University |
199 | EAI Endorsed Transactions on Internet of Things | 24141399 | Oct-2023 | European Alliance for Innovation | |
200 | ACM Transactions on Quantum Computing | 26436817 | Oct-2023 | ACM Association for Computing Machinery | |
201 | Journal of Kinesiology and Exercise Sciences | 29564581 | Oct-2023 | Akademia Wychowania Fizycznego im. Bronis?awa Czecha w Krakowie | |
202 | Journal of Applied Organometallic Chemistry | 27833623 | 27831272 | Oct-2023 | Sami Publishing Company |
203 | Electronic Materials | 26733978 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
204 | Jurnal Kesehatan Lingkungan | 18297285 | 2540881X | Oct-2023 | Universitas Airlangga |
205 | Orthopaedics, Traumatology and Prosthetics | 305987 | 25181882 | Oct-2023 | Sytenko Institute of Spine and Joint Pathology National Ukrainian Academy of Medical Sciences |
206 | Capitalism | 25766392 | 25766406 | Oct-2023 | University of Pennsylvania Press |
207 | Eudora Welty Review | 19473370 | 2165266x | Oct-2023 | University of Pennsylvania Press |
208 | Southern African Journal of Environmental Education | 2567504 | 24115959 | Oct-2023 | EEASA |
209 | Natural Hazards Research | 26665921 | Oct-2023 | KeAi Communications Co., Ltd. | |
210 | Energy Storage Science and Technology | 20954239 | Oct-2023 | Chemical Industry Press Co., Ltd. | |
211 | Cleaner Energy Systems | 27727831 | Oct-2023 | Elsevier | |
212 | Chinese Journal of Space Science | 2546124 | Oct-2023 | Science Press (China) | |
213 | Liaquat National Journal of Primary Care | 27073521 | 27089134 | Oct-2023 | Liaquat National Hospital and Medical College |
214 | Rwanda Journal of Medicine and Health Sciences | 26169819 | 26169827 | Oct-2023 | University of Rwanda |
215 | Annals of Health Research | 24768642 | 25366149 | Oct-2023 | Medical and Dental Consultants Association of Nigeria, OOUTH Chapter |
216 | Rock Mechanics Bulletin | 27732304 | Oct-2023 | KeAI Publishing Group | |
217 | Geschichte und Region / Storia e Regione | 11210303 | Oct-2023 | Studienverlag | |
218 | East European Historical Bulletin | 2519058X | 26642735 | Oct-2023 | Drohobych Ivan Franko State Pedagogical University |
219 | Journal of Fuzzy Extension and Applications | 27831442 | 27173453 | Oct-2023 | Research Expansion Alliance |
220 | De Gruyter Studies in Mathematics | 1790986 | Oct-2023 | Walter de Gruyter | |
221 | International Review of Public Policy | 26793873 | 27066274 | Oct-2023 | International Public Policy Association |
222 | Florence Nightingale Journal of Nursing | 26876442 | Oct-2023 | Aves Yayincilik | |
223 | Revista de Investigaciones Universidad del Quindio | 1794631X | 25005782 | Oct-2023 | Universidad del Quindío |
224 | Organization Theory | 26317877 | Oct-2023 | Sage | |
225 | Diyala Agricultural Sciences Journal | 20739524 | 23108746 | Oct-2023 | College of Agriculture – University of Diyala |
226 | Occasional Papers on Religion in Eastern Europe | 26932229 | Oct-2023 | George Fox University Library | |
227 | Litera (Turkey) | 13040057 | 26022117 | Oct-2023 | Istanbul University Press |
228 | Social and Legal Studios | 26174162 | 26174170 | Oct-2023 | Lviv State University of Internal Affairs |
229 | Studia Iuridica Cassoviensia | 13393995 | Oct-2023 | Pavol Jozef Safarik University in Kosice, Faculty of Law | |
230 | Jurnal IUS Kajian Hukum dan Keadilan | 23033827 | 2477815X | Oct-2023 | University of Mataram |
231 | Law: Journal of the University of Latvia | 16917677 | 25929364 | Oct-2023 | University of Latvia Press |
232 | Global Privacy Law Review | 26663570 | 26663589 | Oct-2023 | Wolters Kluwer: Kluwer Law |
233 | CIRIEC-Espana, Revista Juridica de Economia Social y Cooperativa | 15774430 | 19897332 | Oct-2023 | Centro Internacional de Investigación e Información sobre la Economía Pública, Social y Cooperativa |
234 | Adolescents | 26737051 | Oct-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
235 | Journal of Audiovisual Translation | 26179148 | Oct-2023 | European Association for Studies in Screen Translation | |
236 | Odesa Medical Journal | 22262008 | Oct-2023 | Odesa National Medical University | |
237 | Journal of Psychosocial Oncology Research and Practice | 26375974 | Oct-2023 | Wolters Kluwer: Lippincott Williams and Wilkins | |
238 | PNAS Nexus | 27526542 | Oct-2023 | Oxford University Press | |
239 | Journal of Ear Nose Throat and Head Neck Surgery | 13006525 | 21490880 | Oct-2023 | Türkiye Klinikleri – Ortadogu Reklam Tanitim Yayincilik Turizm Egitim Insaat Sanayi ve Ticaret A.S. |
240 | International Journal of Alcohol and Drug Research | 19257066 | Oct-2023 | Kettil Bruun Society for Social and Epidemiological Research on Alcohol | |
241 | JMIR Perioperative Medicine | 25619128 | Oct-2023 | JMIR Publications | |
242 | Revista Portuguesa de Enfermagem de Reabilitacao | 21843023 | Oct-2023 | Associação Portuguesa dos Enfermeiros de Reabilitação | |
243 | Journal of Medicinal Plants and By-Products | 23221399 | 25883739 | Oct-2023 | Iranian Medicinal Plants Society |
244 | Computational and Systems Oncology | 26899655 | Oct-2023 | Wiley-Blackwell | |
245 | Indian Journal of Animal Reproduction | 9702997 | 25837583 | Oct-2023 | ACS Publisher |
246 | Frontiers in Network Physiology | 26740109 | Oct-2023 | Frontiers Media S.A. | |
247 | Agrociencia Uruguay | 27305066 | Oct-2023 | Universidad de la República | |
248 | Turkish Journal of Vascular Surgery | 26674947 | 26675080 | Oct-2023 | Turkish National Vascular and Endovascular Surgery Society |
249 | Journal of Government and Economics | 26673193 | Sep-2023 | Elsevier | |
250 | Central European Public Administration Review | 25912240 | 25912259 | Sep-2023 | University of Ljubljana, Faculty of Public Administration |
251 | Journal of Participation and Employee Ownership | 25147641 | 2514765X | Sep-2023 | Emerald |
252 | Economics and Culture | 22557563 | 22560173 | Sep-2023 | Walter de Gruyter: Sciendo |
253 | Journal of Chemical Reviews | 26766868 | 26764938 | Sep-2023 | Sami Publishing Company |
254 | Soft Science | 27695441 | Sep-2023 | OAE Publishing Inc. | |
255 | International Journal of Biological and Chemical Sciences | 19918631 | 1997342X | Sep-2023 | International Formulae Group |
256 | CADMO | 8719527 | 21837937 | Sep-2023 | Centre for History of the University of Lisbon |
257 | Revista Interdisciplinar de Ciencia Aplicada | 25253824 | Sep-2023 | Universidade de Caxias do Sul | |
258 | Hemato | 26736357 | Sep-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
259 | Ibrain | 23131934 | 27692795 | Sep-2023 | Wiley-Blackwell: Wiley-VCH |
260 | Discover Mental Health | 27314383 | Sep-2023 | Springer | |
261 | BJUI Compass | 26884526 | Sep-2023 | Wiley-Blackwell | |
262 | Global and Regional Health Technology Assessment | 22842403 | 22835733 | Sep-2023 | AboutScience Srl |
263 | Artificial Intelligence in the Life Sciences | 26673185 | Sep-2023 | Elsevier | |
264 | Psychiatry International | 26735318 | Sep-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
265 | Southeastern Philippines Journal of Research and Development | 1176293 | 27189201 | Sep-2023 | University of Southeastern Philippines |
266 | Pop Music, Culture, and Identity | 26346613 | 26346621 | Sep-2023 | Springer: Palgrave Macmillan |
267 | Dragoman | 22951210 | Sep-2023 | Arabic Translators International | |
