Scopus recently discontinued or removed 18 journals from the index of journals for various reasons. So far around 663 journals are discontinued from the Scopus index. At the end of February 2021, Scopus removed 18 journals. This article covers a list of discontinued Scopus Indexed Journals.
Removed or Discontinued Scopus Indexed Journals-February 2021
Source record ID | Removed Journal Name | P-ISSN | E-ISSN | Publisher | Reason |
19700175302 | Annals of Tropical Medicine and Public Health | 0974-6005 | Wolters Kluwer Health | Publication concerns | |
301978699 | Clay Research | 0255-7193 | 0974-4509 | The Clay Minerals Society of India | do not meet Scopus criteria |
318817199 | Elementary Education Online | 1305-3515 | Ankara University Faculty of Education Department Primary Education | Publication concerns | |
21100856538 | Entrepre -neurship and Sustainability Issues | 2345-0282 | Entre-preneurship and Sustainability Center | Publication concerns | |
21100863640 | European Journal of Molecular and Clinical Medicine | 2515-8260 | Ubiquity Press | Publication concerns | |
21100944103 | International Journal of Advanced Research in Engineering and Technology | 0976-6480 | 0976-6499 | IAEME Publication | Publication Concerns |
21100828027 | International Journal of Engineering Research and Technology | 0974-3154 | International Research Publication House | Publication concerns | |
21100945713 | International Journal of Management | 0976-6502 | 0976-6510 | IAEME Publication | Publication Concerns |
263721399 | International Journal of Pharmaceutical Research | 0975-2366 | Advanced Scientific Research | Publication concerns | |
80081499 | International Journal of Research in Pharmaceutical Sciences | 0975-7538 | JK Welfare & Pharmascope Foundation | Publication concerns | |
19700200708 | Journal of Global Pharma Technology | 0975-8542 | Journal of Global Pharma Technology | Publication concerns | |
21100301405 | Journal of Security and Sustainability Issues | 2029-7017 | 2029-7025 | The General Jonas Zemaitis Military Academy of Lithuania | Publication concerns |
31872 | Journal of the Faculty of Agriculture, Kyushu University | 0023-6152 | 2433-488X | Kyushu University | Radar |
294836899 | Periodico Tche Quimica | 1806-0374 | 2179-0302 | Tche Quimica Group | Publication concerns |
77801399 | Revista de Chimie (Bucuresti) | 0034-7752 | 2668-8212 | Syscom 18 s.r.l. | Publication concerns |
21100904912 | Science for Education Today | 2658-6762 | Novosibirsk State Pedagogical University | Radar | |
263719299 | Systematic Reviews in Pharmacy | 0975-8453 | 0976-2779 | Wolters Kluwer Health | Publication concerns |
5700164382 | Utopia y Praxis Latino -americana | 1316-5216 | 2477-9555 | Universidad del Zulia | Radar |
Source: Scopus
[…] Link […]
[…] Link […]
[…] Link […]