Free Open Access Journals (OAJ) published by reputed publishers undergo a peer-review process and upon acceptance, they would be published online for the readers to download at free of cost. In this article, the list of Open Access Journals from various research fields is presented.
List of 419 Free Open Access Journals
Order | Journal | IF | Category | Publisher |
1 | CA-A CANCER JOURNAL FOR CLINICIANS | 24.5356 | Molecular and cell biology | American cancer society |
2 | Living Reviews in Relativity | 10.9048 | High energy physics | Max Planck Society |
3 | Journal of Economic Perspectives | 6.8128 | Economics | American Economic Association |
4 | ALDRICHIMICA ACTA | 5.2523 | physics | ALDRICH CHEMICAL CO INC |
5 | Bulletin of the American Mathematical Society | 3.17021 | mathematics | American Mathematical Society |
6 | Journal of Statistical Software | 2.72934 | probability and statistics | American Statistical Associationhttp://www.jstatsoft.org/ |
7 | Bulletin of the American Museum of Natural History | 2.72229 | ecology and evolution | American Museum of natural history |
8 | Journal of Machine Learning Research | 2.682 | probability and statistics | MIT Press |
9 | Bayesian Analysis | 2.5507 | probability and statistics | Carnegie Mellon University |
10 | Bulletin of the World Health Organization | 2.38003 | medicine | World Health Organization |
11 | Environmental Health Perspectives | 2.32431 | environmental health | US National Institute of Health |
12 | The Future of Children | 2.19094 | political science | Princeton University |
13 | FUTURE OF CHILDREN | 2.19094 | political science | PRINCETON UNIV |
14 | Emerging Infectious Diseases | 2.15724 | infectious diseases | Center for Disease Control |
15 | Annals of Family Medicine | 2.06162 | medicine | American Academy of Family Physicians |
16 | Studies in Mycology | 1.97245 | plant biology | Royal Netherlands Academy of Arts and Sciences ( |
17 | Electronic Journal of Statistics | 1.85329 | probability and statistics | Institute of Mathematical Statistics |
18 | Documenta Mathematica | 1.74083 | mathematics | Deutsche Mathematiker-Vereinigung |
19 | JOURNAL OF PSYCHIATRY & NEUROSCIENCE | 1.59474 | neuroscience | Canadian Medical Association |
20 | Neurosurgical Focus | 1.47767 | neuroscience | AMER ASSOC NEUROLOGICAL SURGEONS |
21 | European Cells & Materials | 1.46074 | pharmacology | AO Research |
22 | Electronic journal of probability | 1.2853 | mathematics | Institute for mathematical statistics |
23 | Cell Structure and Function | 1.255 | molecular and cell biology | Japan Society for Cell Biology |
24 | Judgment and Decision Making | 1.19255 | psychology | Society for Judgment and Decision Making |
25 | VIRGINIA LAW REVIEW | 1.19003 | law | University of Virginia |
26 | JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH | 1.18371 | computer science | AI ACCESS FOUNDATION |
27 | Pain Physician | 1.15778 | medicine | AM SOC INTERVENTIONAL PAIN PHYSICIANS |
28 | Journal of the Association for Information Systems | 1.12823 | management | Association for Information Systems |
29 | Evolutionary Psychology | 1.07371 | psychology | Evolutionary Psychology |
30 | LMS Journal of Computation and Mathematics | 1.03513 | mathematics | Cambridge University Press |
31 | Annales Academi Scientiarum Fennic Mathematica | 1.00662 | mathematics | Academia Scientiarum Fennica |
32 | Electronic Research Announcements in Mathematical Sciences | 0.985956 | mathematics | American Mathematical Society |
33 | Journal of Invasive Cardiology | 0.984094 | medicine | HMP Communications |
34 | International Journal of Speleology | 0.946418 | geosciences | International Union of Speleology |
35 | Cleveland Clinic Journal of Medicine | 0.945809 | medicine | Cleveland Clinic |
36 | Electronic communications in probability | 0.931808 | mathematics | Institute for mathematical statistics |
37 | Gold Bulletin | 0.917613 | physics | Springer |
38 | SCIENCE AND TECHNOLOGY OF ADVANCED MATERIALS | 0.917363 | physics | IOP |
39 | GEORGETOWN LAW JOURNAL | 0.914146 | law | Georgetown University |
40 | Computational Linguistics | 0.90731 | information theory | MIT Press |
41 | Dynamics of Partial Differential Equations | 0.8929 | mathematics | International Press |
42 | BULLETIN OF THE GEOLOGICAL SOCIETY OF FINLAND | 0.878191 | geosciences | GEOLOGICAL SOC FINLAND |
43 | Duke Law Journal | 0.876832 | law | Duke University |
44 | Geologica Acta | 0.866127 | geosciences | Geologica Acta |
45 | EUROPEAN PHYSICAL JOURNAL E | 0.8553 | physics | EDP Sciences |
46 | Acta Orthopaedica | 0.844939 | orthopedics | Nordic Orthopaedic Federation |
47 | CBE-Life Sciences Education | 0.841544 | education | AMER SOC CELL BIOLOGY |
48 | CBE Life Sciences Education | 0.841544 | education | American Society for Cell Biology |
49 | Danish Medical Bulletin | 0.825249 | medicine | DANISH MEDICAL ASSN |
50 | COMPUTER COMMUNICATION REVIEW | 0.823528 | information theory | ASSOC COMPUTING MACHINERY |
51 | Language Learning & Technology | 0.821234 | linguistics | University of Hawaii |
52 | Proceedings of the Japan Academy Series B | 0.820965 | molecular and cell biology | J-Stage |
53 | Demographic Research | 0.813638 | political science | Max Planck Society |
54 | NORTHWESTERN UNIVERSITY LAW REVIEW | 0.813285 | law | Northwestern University |
55 | Homology Homotopy and Applications | 0.802542 | mathematics | International Press |
56 | Electronic journal of combinatorics | 0.772419 | mathematics | Electronic Journal of Combinatorics |
57 | Journal of Athletic Training | 0.759759 | sports medicine | National Athletic Trainers Association |
58 | Palaeontologia Electronica | 0.755534 | geosciences | Palaeontological Association |
59 | Acta Palaeontologica Polonica | 0.746349 | geosciences | Instytut Paleobiologii PAN |
60 | NOISE and Health | 0.740898 | otolaryngology | Medknow |
61 | Journal of the American Board of Family Medicine | 0.732345 | medicine | American Board of Family Medicine |
62 | Journal of Biosciences | 0.721574 | molecular and cell biology | Springer |
63 | Electronic Transactions on Numerical Analysis | 0.705061 | mathematics | Kent State University |
64 | Journal of Headache and Pain | 0.703808 | neuroscience | Springer |
65 | JOURNAL OF REHABILITATION RESEARCH AND DEVELOPMENT | 0.690373 | neuroscience | US Dept of Veterans Affairs |
66 | JOURNAL OF NATURAL PRODUCTS | 0.683177 | environmental chemistry and microbiology | AMER CHEMICAL SOC |
67 | Journal of Drugs in Dermatology | 0.672218 | dermatology | Journal of Drugs in Dermatology |
68 | Econ Journal Watch | 0.671447 | law | Atlas Economic Research Foundation |
69 | Molecular Vision | 0.664947 | ophthalmology | MOLECULAR VISION |
70 | Southern California Law Review | 0.660754 | law | University of Southern California |
71 | POLAR RESEARCH | 0.650903 | geosciences | Norwegian Polar Institute |
72 | MEDICAL MYCOLOGY | 0.645998 | infectious diseases | TAYLOR & FRANCIS LTD |
73 | World Journal of Gastroenterology | 0.642088 | gastroenterology | Baishideng Journals |
74 | Boreal Environment Research | 0.633777 | geosciences | Finnish Environment Research |
75 | JOURNAL OF EDUCATIONAL RESEARCH | 0.620766 | education | Taylor Francis |
76 | Indian Journal of Medical Research | 0.612212 | medicine | Indian Council of Medical Research |
77 | BMB Reports | 0.598145 | molecular and cell biology | Korean Society for Biochemistry and Molecular Biology |
78 | JOURNAL OF CAVE AND KARST STUDIES | 0.594335 | geosciences | NATL SPELEOLOGICAL SOC |
79 | REVISTA MEXICANA DE ASTRONOMIA Y ASTROFISICA | 0.593941 | astronomy and astrophysics | Instituto de Astronoma UNAM |
80 | Alcohol Research & Health | 0.590922 | psychology | National Institute of Health |
81 | Canadian Journal of Diabetes | 0.584931 | medicine | CANADIAN DIABETES ASSOC |
82 | International Perspectives on Sexual and Reproductive Health | 0.576304 | medicine | Guttmacher Institute |
83 | CHEMICAL ENGINEERING PROGRESS | 0.566439 | physics | AMER INST CHEMICAL ENGINEERS |
84 | PHYSICAL REVIEW SPECIAL TOPICS-ACCELERATORS AND BEAMS | 0.564656 | physics | American Physical Society |
85 | Blood Transfusion | 0.562851 | molecular and cell biology | Italian Society of Transfusion Medicine and Immunohaematology |
86 | DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIENCE | 0.555238 | mathematics | DISCRETE MATHEMATICS THEORETICAL COMPUTER SCIENCE |
87 | Family Medicine | 0.553793 | medicine | Society of Teachers of Family Medicine |
88 | Journal of Biomedical Science | 0.552777 | molecular and cell biology | BioMed Central Ltd |
89 | International Brazilian Journal of Urology | 0.552551 | urology | Brazilian Society of Urology |
90 | Pharmacological Reports | 0.547191 | molecular and cell biology | Ministry of Science and Higher Education Poland |
91 | Symmetry Integrability and Geometry: Methods and Applications | 0.538399 | mathematics | Symmetry Integrability and Geometry: Methods and Applications |
92 | Indian Journal of Medical Microbiology | 0.536336 | infectious diseases | Medknow |
93 | JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 0.53369 | pharmacology | CANADIAN SOC PHARMACEUTICAL SCIENCES |
94 | Geodiversitas | 0.531437 | geosciences | Musum national dHistoire naturelle |
95 | Fishery Bulletin | 0.527578 | ecology and evolution | US National Marine Fisheries Service |
96 | International Journal of Occupational Medicine & Environmental Health | 0.527316 | medicine | Versita |
97 | Balkan Journal of Medical Genetics | 0.527316 | medicine | Macedonian Academy of Sciences and Arts |
98 | SIGMOD RECORD | 0.522589 | information theory | ASSOC COMPUTING MACHINERY |
99 | George Washington Law Review | 0.52094 | law | George Washington University |
100 | Journal of Applied Biomedicine | 0.514757 | molecular and cell biology | Versita |
101 | Express Polymer Letters | 0.514679 | physics | Budapest University of Technology and Economic |
102 | Logical Methods in Computer Science | 0.502735 | computer science | Technical University of Braunschweig |
103 | Physical Review Special Topics-Physics Education Research | 0.501857 | education | American Physical Society |
104 | JOURNAL OF APPLIED GENETICS | 0.500724 | plant biology | Institute of Plant Genetics in Poznan |
105 | Swiss Medical Weekly | 0.498829 | medicine | Swiss Academy of Medical Sciences |
106 | Journal of Geosciences | 0.49524 | geosciences | Czech Gelogical Society |
107 | Applicable Analysis and Discrete Mathematics | 0.49455 | mathematics | University of Belgrade |
108 | Oil & Gas Science and Technology | 0.49316 | energy | Oil & Gas Science and Technology |
109 | OIL & GAS SCIENCE AND TECHNOLOGY-REVUE DE L INSTITUT FRANCAIS DU PETROLE | 0.49316 | energy | EDITIONS TECHNIP |
110 | Hastings Law Journal | 0.492576 | law | University of California Hastings College of Law |
111 | Beilstein Journal of Organic Chemistry | 0.478432 | physics | Beilstein-Institut |
112 | Silva Fennica | 0.471916 | ecology and evolution | Finnish Society of Forest Science |
113 | Croatian Medical Journal | 0.464203 | medicine | Croatian Medical Schools |
114 | Electronic Journal of Linear Algebra | 0.463714 | mathematics | International Linear Algebra Society |
115 | Journal of Investigational Allergology and Clinical Immunology | 0.460681 | medicine | Spanish Society of Allergology and Clinical Immunology |
116 | Nonlinear Analysis-Modelling and Control | 0.459906 | mathematics | INST MATHEMATICS & INFORMATICS |
117 | INDIAN JOURNAL OF OPHTHALMOLOGY | 0.456448 | ophthalmology | ALL INDIA OPHTHALMOLOGICAL SOC |
118 | Journal of Health Population and Nutrition | 0.453283 | medicine | I C D D R B-CENTRE HEALTH POPULATION RESEARCH |
119 | Turkish Journal of Earth Sciences | 0.453106 | geosciences | Scientific and Technical Research Council of Turkey |
120 | Acta Neurobiologiae Experimentalis | 0.451844 | neuroscience | Polish Neuroscience Society |
121 | Acta Protozoologica | 0.448886 | ecology and evolution | Institute of Environmental Sciences |
122 | Angle Orthodontist | 0.446159 | dentistry | Edward H. Angle Society of Orthodontists |
123 | RAFFLES BULLETIN OF ZOOLOGY | 0.445528 | ecology and evolution | NATL UNIV SINGAPORE |
124 | Journal of Iberian Geology | 0.442951 | geosciences | Universidad Complutense de Madrid |
125 | Bulletin of Geosciences | 0.440398 | geosciences | Czech Geological Survey. |
126 | Journal of Postgraduate Medicine | 0.43348 | medicine | Medknow |
127 | Scientia Marina | 0.432165 | ecology and evolution | Institut de Cincies del Mar de Barcelona |
128 | Journal of the Canadian Dental Association | 0.432137 | dentistry | Canadian Dental Association |
129 | Journal of Earth System Science | 0.431005 | geosciences | Indian Academy of Sciences |
130 | Scandinavian Journal of Surgery | 0.430878 | gastroenterology | Scandinavian Surgical Society |
131 | Diagnostic and interventional radiology | 0.43085 | radiology | Turkish Society of Radiology |
132 | Jornal de Pediatria | 0.424725 | medicine | Conselho Nacional de Desenvolvimento Cientfico e Tecnolgico |
133 | California Agriculture | 0.423402 | ecology and evolution | University of California |
134 | Contributions to Zoology | 0.422498 | ecology and evolution | Netherlands Centre for Biodiversity Naturalis |
135 | Journal of Research of the National Institute of Standards | 0.415508 | physics | US National Institute of Standards |
136 | Japanese Journal of Infectious Diseases | 0.414068 | infectious diseases | Japan National Institute of Infectious Diseases |
137 | Estonian Journal of Earth Sciences | 0.41289 | geosciences | Estonian Academy of Sciences |
138 | Journal of the Medical Library Association | 0.407874 | information science | Medical Library Association |
139 | POLISH POLAR RESEARCH | 0.405831 | geosciences | POLISH ACAD SCIENCES COMMITTEE POLAR RESEARCH |
140 | Journal of Oleo Science | 0.404999 | environmental chemistry and microbiology | J-Stage |
141 | Cadernos de Sade Publica | 0.404298 | medicine | Escola Nacional de Sade Pblica Sergio Arouca |
142 | Proceedings of the Japan Academy Series A | 0.404011 | mathematics | Japan Academy of Science |
143 | Revista Brasileira de Psiquiatria | 0.40399 | psychology | Associao Brasileira de Psiquiatria |
144 | Advances in Medical Sciences | 0.402518 | gastroenterology | Versita |
145 | Canadian Family Physician | 0.402118 | medicine | College of Family Physicians of Canada |
146 | Banach Journal of Mathematical Analysis | 0.396107 | mathematics | Tusi Mathematical Research Group |
147 | Food Technology and Biotechnology | 0.395588 | environmental chemistry and microbiology | Faculty of Food Technology and Biotechnology University of Zagreb |
148 | CUAJ-Canadian Urological Association Journal | 0.392998 | urology | Canadian Urological Association |
149 | Annals of Thoracic Medicine | 0.387554 | medicine | Medknow |
150 | HARVARD JOURNAL ON LEGISLATION | 0.38481 | law | Harvard Law School |
151 | Indian Journal of Dermatology Venereology & Leprology | 0.382552 | dermatology | Medknow |
152 | ANNALS ACADEMY OF MEDICINE SINGAPORE | 0.380288 | medicine | ACAD MEDICINE SINGAPORE |
153 | COLLEGE & RESEARCH LIBRARIES | 0.379664 | information science | American Library Association |
154 | Journal of Insect Science | 0.378263 | ecology and evolution | University of Wisconsin Libraries |
155 | Singapore Medical Journa | 0.377962 | medicine | Singapore Medical Association |
156 | SINGAPORE MEDICAL JOURNAL | 0.377962 | medicine | SINGAPORE MEDICAL ASSOC |
157 | Osaka Journal of Mathematics | 0.374799 | mathematics | Osaka University |
158 | Revista Panamericana deSalud Pblica/Pan American Journal of Public Health | 0.370325 | medicine | Pan American Health Organization |
159 | Geografisk Tidsskrift-Danish Journal of Geography | 0.36635 | political science | Royal Danish Geographical Society |
160 | Bulletin of Materials Science | 0.364248 | physics | Indian Academy of Sciences |
161 | Kyushu Journal of Mathematics | 0.364135 | mathematics | Kyushu University |
162 | CANADIAN JOURNAL OF SURGERY | 0.361005 | gastroenterology | Canadian Medical Association |
163 | Geologica Carpathica | 0.359118 | geosciences | Versita |
164 | Journal of Genetics | 0.358368 | molecular and cell biology | Indian Academy of Sciences |
165 | Bioresources | 0.352398 | wood products | North Carolina State University |
166 | Wisconsin Law Review | 0.351212 | law | University of Wisconsin |
167 | Journal of Applied Clinical Medical Physics | 0.349347 | radiology | American Institute of Physics |
168 | International Journal of Environmental Science & Technology | 0.348281 | environmental health | Iranian Society of Environmentalists |
169 | Hiroshima Mathematical Journal | 0.347924 | mathematics | Hiroshima University |
170 | Fordham Law Review | 0.34546 | law | Fordham Law School |
171 | ANAIS DA ACADEMIA BRASILEIRA DE CIENCIAS | 0.342048 | geosciences | ACAD BRASILEIRA DE CIENCIAS |
172 | Oceanologia | 0.341626 | geosciences | Polish National Scientific Committee |
173 | Bulletin of the Geological Society of Denmark | 0.339911 | geosciences | Geological Society of Denmark |
174 | Annals of Geophysics | 0.339845 | geosciences | Istituto Nazionale di Geofisica e Vulcanologia |
175 | Austrian Journal of Earth Sciences | 0.339422 | geosciences | Austrian Geological Society |
176 | Indian Pediatrics | 0.333993 | medicine | Indian Academy of Pediatrics |
177 | International Journal of Circumpolar Health | 0.33294 | medicine | International Association of Circumpolar Health Publishers |
178 | Analytical Sciences | 0.332575 | analytic chemistry | Japan Society for Analytical Chemistry |
179 | Leprosy Review | 0.330066 | infectious diseases | Lepra |
180 | SORT-Statistics and Operations Research Transactions | 0.329607 | probability and statistics | INST ESTADISTICA CATALUNYA-IDESCAT |
181 | Journal of Chemical Sciences | 0.327882 | physics | Indian Academy of Sciences |
182 | European Journal of Psychiatry | 0.325585 | molecular and cell biology | Universidad de Zaragoza |
183 | Current Science | 0.322997 | geosciences | Indian Academy of Sciences. |
184 | Chemistry Education Research and Practice | 0.320379 | education | Royal Society of Chemistry |
185 | Brazilian Journal of Infectious Diseases | 0.312842 | infectious diseases | Brazilian Society of Infectious Diseases |
186 | Journal of Veterinary Science | 0.312184 | veterinary | PubMed Central |
187 | Geologica Belgica | 0.311 | geosciences | Universite de Liege |
188 | Politikon | 0.310934 | political science | ROUTLEDGE JOURNALS |
189 | Chinese Science Bulletin | 0.308584 | geosciences | Springer |
190 | Journal of the Brazilian Chemical Society | 0.308014 | physics | Brazilian Chemical Society |
191 | Geofsica Internacional | 0.305598 | geosciences | Universidad Nacional Autnoma de Mxico |
192 | Electronic Journal of Qualitative Theory of Differential Equations | 0.305573 | mathematics | Bolyai Institute University of Szeged |
193 | Acta Adriatica | 0.303862 | ecology and evolution | Institute of Oceanography and Fisheries Split |
194 | Journal of the Iranian Chemical Society | 0.299806 | physics | Iranian Chemical Society |
195 | Computational and Applied Mathematics | 0.298426 | mathematics | Sociedade Brasileira de Matemtica Aplicada e Computacional |
196 | COMPUTATIONAL & APPLIED MATHEMATICS | 0.298426 | mathematics | SOC BRASILEIRA MATEMATICA APLICADA & COMPUTACIONAL |
197 | Science China Life Sciences | 0.298253 | molecular and cell biology | Springer |
198 | Industrial Health | 0.297383 | medicine | Japan National Institute of Occupational Safety and Health |
199 | Arkivoc | 0.296601 | physics | ARKAT-USA |
200 | ZOOLOGICAL STUDIES | 0.296424 | ecology and evolution | Academia Sinica |
201 | Educational Technology & Society | 0.295387 | education | International Forum of Educational Technology & Society |
202 | Journal of Educational Technology & Society | 0.295387 | education | International Forum of Educational Technology & Society |
203 | Archives of Industrial Hygiene and Toxicology | 0.288764 | environmental health | Versita |
204 | Internal Medicine | 0.288332 | medicine | J-Stage |
205 | Australasian Journal of Educational Technology | 0.287656 | education | Australasian Society for Computers in Learning in Tertiary Education |
206 | ETRI JOURNAL | 0.286837 | information theory | ELECTRONICS TELECOMMUNICATIONS RESEARCH INST |
207 | Neotropical Icthyology | 0.286697 | ecology and evolution | Sociedade Brasileira de Ictiologia |
208 | INDIAN JOURNAL OF PHARMACEUTICAL SCIENCES | 0.286341 | pharmacology | Medknow |
209 | SOUTH AFRICAN JOURNAL OF SCIENCE | 0.284116 | ecology and evolution | ACAD SCIENCE SOUTH AFRICA A S S AF |
210 | Proceedings of the Indian Academy of Sciences | 0.280165 | mathematics | Indian Academy of Sciences |
211 | Journal of Engineered Fibers and Fabrics | 0.277633 | physics | Association of the Nonwoven Fabrics Industry |
212 | Filomat | 0.277338 | mathematics | Ministry of Science and Environmental Protection Republic of Serbia |
213 | Kybernetica | 0.277019 | operations research | Academy of Sciences of the Czech Republic. |
214 | Geological Quarterly | 0.276921 | geosciences | Polish Geological Institute |
215 | PSYCHOLOGICA BELGICA | 0.273823 | psychology | Belgian Association for Psychological Science |
216 | Medical History | 0.272395 | history | University College London |
217 | Condensed Matter Physics | 0.270431 | physics | Institute for Condensed Matter Physics |
218 | BRAZILIAN JOURNAL OF CHEMICAL ENGINEERING | 0.268623 | environmental chemistry and microbiology | BRAZILIAN SOC CHEMICAL ENG |
219 | Korean Journal of Orthodontics | 0.266921 | dentistry | Korean Association of Orthodontists |
220 | European Journal of Transport and Infrastructure Research | 0.266394 | transportation | EDITORIAL BOARD EJTIR |
221 | Turkish Journal of Mathematics | 0.266134 | mathematics | Scientific and Technological Research Council of Turkey |
222 | Andean Geology | 0.26404 | geosciences | National Survey of Geology and Mining Chile |
223 | Acta Geologica Polonica | 0.263323 | geosciences | University of Warsaw |
224 | Geochronometria | 0.263128 | geosciences | VERSITA |
225 | Geochronometrica | 0.263128 | geosciences | Springer |
226 | INFORMATICA | 0.263066 | information theory | Slovenian Society Informatika |
227 | Ecology Law Quarterly | 0.262917 | law | University of California |
228 | NEUROLOGY INDIA | 0.260892 | neuroscience | Medknow |
229 | AGRICULTURAL AND FOOD SCIENCE | 0.260553 | plant biology | AGRICULTURAL RESEARCH CENTRE FINLAND |
230 | Journal of Cancer Research and Therapeutics | 0.257923 | molecular and cell biology | Medknow |
231 | International Journal of Clinical Health Psychology | 0.255382 | psychology | Asociacin Espaola de Psicologa |
232 | International Journal of Clinical and Health Psychology | 0.255382 | psychology | ASOCIACION ESPANOLA PSICOLOGIA CONDUCTUAL |
233 | Records of Natural Products | 0.25534 | environmental chemistry and microbiology | _stanbul Technical University |
234 | Israel Medical Association Journal | 0.249503 | medicine | Israel Medical Association |
235 | Texas Heart Institute Journal | 0.249336 | medicine | Texas Heart Insttitute |
236 | Acta Botanica Brasilica | 0.247637 | ecology and evolution | Botanical Society of Brasil |
237 | Fish Pathology | 0.247634 | ecology and evolution | J-Stage |
238 | TURKISH JOURNAL OF BIOLOGY | 0.246241 | environmental chemistry and microbiology | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEY |
239 | Slo Paulo Medical Journal | 0.245132 | medicine | Associatio Paulista de Medicina |
240 | TURKISH JOURNAL OF ZOOLOGY | 0.243551 | ecology and evolution | TUBITAK SCIENTIFIC & TECHNICAL RESEARCH COUNCIL TURKEY |
241 | Acta Herpetologica | 0.242828 | ecology and evolution | Firenze University Press |
242 | Herpetological Conservation and Biology | 0.240829 | ecology and evolution | self-published non-profit |
243 | Neurologia medico-chirurgica | 0.239886 | neuroscience | Japan Neurosurgical Society |
244 | Iberica | 0.23847 | linguistics | AELFE |
245 | International Agrophysics | 0.236203 | plant biology | Polish Academy of Sciences |
246 | Reviews on Advanced Materials Science | 0.235472 | physics | Russian Academy of Sciences |
247 | CANADIAN JOURNAL OF SOCIOLOGY-CAHIERS CANADIENS DE SOCIOLOGIE | 0.232344 | political science | UNIV ALBERTA |
248 | Journal of Applied Oral Science | 0.229371 | dentistry | Faculdade De Odontologia De Bauru |
249 | ARCHIVES OF MECHANICS | 0.229258 | material engineering | Polish Academy of Sciences |
250 | Mountain research and development | 0.227844 | ecology and evolution | International Mountain Society |
251 | WASHINGTON LAW REVIEW | 0.224433 | law | University of Washington |
252 | Journal of Astrophysica & Astronomy | 0.222395 | astronomy and astrophysics | Springer |
253 | ACTA BOTANICA CROATICA | 0.220437 | ecology and evolution | UNIV ZAGREB |
254 | Nuclear Technology & Radiation Protection | 0.218282 | radiology | VINCA INST NUCLEAR SCI |
255 | Revista da Sociedade Brasileira de Medicina Tropical | 0.217946 | infectious diseases | SOC BRASILEIRA MEDICINA TROPICAL |
256 | Upsala Journal of Medical Sciences | 0.217073 | molecular and cell biology | Upsala Medical Society |
257 | Spanish Journal of Agricultural Research | 0.216951 | plant biology | Spanish National Institute for Agricultural and Food Research and Technology |
258 | Ciencia & Saude Coletiva | 0.214265 | medicine | ABRASCO |
259 | INDIAN JOURNAL OF EXPERIMENTAL BIOLOGY | 0.210237 | molecular and cell biology | NATL INST SCIENCE COMMUNICATION |
260 | Botanical Studies | 0.209655 | plant biology | Institute of Plant and Microbial Biology Academia Sinica |
261 | Indian Journal of Pathology and Microbiology | 0.209441 | molecular and cell biology | Medknow |
262 | VETERINARNI MEDICINA | 0.207661 | veterinary | Czech Academy of Agricultural Sciences |
263 | Neurology Asia | 0.207655 | neuroscience | ASEAN Neurological Association (ASNA) |
264 | Genetics and Molecular Biology | 0.207079 | ecology and evolution | Sociedade Brasileira de Gentica |
265 | Annals of Indian Academy of Neurology | 0.206608 | neuroscience | Medknow |
266 | Folia Neuropatholgica | 0.205549 | neuroscience | Polish Academy of Sciences |
267 | Turkish Journal of Chemistry | 0.202784 | physics | Scientific and Technological Research Council of Turkey |
268 | International Journal of Conflict and Violence | 0.201667 | political science | Institute for interdisciplinary Research on Conflict and Violence |
269 | Zoosystema | 0.200266 | ecology and evolution | French national museum of natural history |
270 | Measurement Science Review | 0.197739 | physics | Versita |
271 | Annals of Saudi Medicine | 0.197703 | medicine | King Faisal Specialist Hospital |
272 | JOURNAL OF UNIVERSAL COMPUTER SCIENCE | 0.196602 | information theory | GRAZ UNIV TECHNOLGOY |
273 | Studies on Ethnomedicine | 0.196358 | ecology and evolution | KRE Publishers |
274 | ANIMAL SCIENCE PAPERS AND REPORTS | 0.195721 | veterinary | Polish Academy of Sciences |
275 | Journal of Mining and Metallurgy Section B-Metallurgy | 0.19451 | physics | University of Belgrade |
276 | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 0.194457 | material engineering | Brazilian Society of Mechanical Sciences |
277 | BRAZILIAN JOURNAL OF MICROBIOLOGY | 0.191643 | environmental chemistry and microbiology | Conselho Nacional de Desenvolvimento Cientfico e Tecnolgico |
278 | Atmosfera | 0.19121 | geosciences | Centro de Ciencias de la Atmsfera |
279 | International Journal of Diabetes in Developing Countries | 0.191118 | medicine | MEDKNOW PUBLICATIONS |
280 | Plant Soil and Environment | 0.190619 | plant biology | INST AGRICULTURAL ECONOMICS AND INFORMATION |
281 | Turkish Journal of Agriculture and Forestry | 0.190196 | plant biology | Scientific and Technological Research Council of Turkey |
282 | Acta Cirurgica Brasileira | 0.188273 | gastroenterology | ACTA CIRURGICA BRASILEIRA |
283 | Bulletin of the Polish Academy of Sciences-Technical Sciences | 0.186798 | physics | Polish Academy of Sciences |
284 | INDIAN JOURNAL OF PHARMACOLOGY | 0.184927 | environmental chemistry and microbiology | Medknow |
285 | Indian Journal of Biotechnology | 0.184187 | environmental chemistry and microbiology | NATL INST SCIENCE COMMUNICATION |
286 | Iranian Polymer Journal | 0.183582 | physics | Iran Polymer and Petrochemical Institute |
287 | ACTA BIOLOGICA CRACOVIENSIA | 0.182038 | plant biology | Polish Academy of Sciences |
288 | Journal of Mathematical Physics Analysis Geometry | 0.181369 | mathematics | B VERKIN INST LOW TEMPERATURE PHYSICS & ENGINEERING |
289 | Brazilian Journal of Physics | 0.180783 | physics | Brazilian Physical Society |
290 | INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS | 0.180324 | molecular and cell biology | NATL INST SCIENCE COMMUNICATION |
291 | Buffalo Law Review | 0.176238 | law | University of Buffalo |
292 | HYLE | 0.175921 | physics | HYLE PUBL |
293 | Computer Science and Information Systems | 0.168074 | information theory | COMSIS CONSORTIUM |
294 | Hepatitis Monthly | 0.167074 | gastroenterology | Tehran Iran Hepatitis Group |
295 | Czech Journal of Animal Science | 0.166432 | veterinary | Czech Academy of Agricultural Sciences |
296 | Journal of Biological Research | 0.163836 | ecology and evolution | Aristotle University of Thessaloniki |
297 | Pramana – Journal of Physics | 0.163521 | physics | Indian Academy of Sciences |
298 | AMERICAN JOURNAL OF PHARMACEUTICAL EDUCATION | 0.162953 | medicine | American Association of Colleges of Pharmacy |
299 | Applied Ecology and Environmental Research | 0.162302 | ecology and evolution | Corvinus University of Budapest (Hungary) |
300 | Romanian Journal of Morphology and Embryology | 0.161837 | molecular and cell biology | Romanian Society of Morphology |
301 | Revista de Ciencia politica | 0.161548 | political science | Pontificia Universidad Catlica de Chile |
302 | Iranian Journal of Environmental Health Science & Engineering | 0.160771 | environmental health | IRANIAN SCIENTIFIC SOCIETY MEDICAL ENTOMOLOGY |
303 | Africa Spectrum | 0.160604 | political science | German Institute of Global and Area Studies |
304 | Onderstepoort Journal of Veterinary Research | 0.159693 | veterinary | AOSIS Open Journals |
305 | Plant Pathology Journal | 0.158715 | plant biology | KOREAN SOC PLANT PATHOLOGY |
306 | Mana: Studies in Social Anthropology | 0.158092 | political science | Ministry of Science Brazil |
307 | Brazilian Journal of Oceanography | 0.157684 | ecology and evolution | Universidade de So Paulo |
308 | Revista Brasileira de Cirurgia Cardiovascular | 0.155946 | medicine | SOC BRASIL CIRURGIA CARDIOVASC |
