The government of India devised many fellowships and schemes to support active researchers and scientists to carry out research in the fields of Engineering, Science, and Technology. In this article, iLovePhD presented the list of top PhD and Post-doctoral funding research grant schemes developed for the researchers.
Explore a comprehensive guide to PhD funding schemes in India. Discover various research scholarships, doctoral grants, and financial support opportunities available for pursuing a PhD in Indian universities. Find valuable information on research funding, scholarships for PhD students, and higher education funding options to support your doctoral journey in India.
List of PhD Funding in India 2024
S. No. | Name of the fellowship/Scheme | Sponsoring agency | Website Link |
1 | CSIR – JRF Fellowship | CSIR | Visit |
2 | CSIR – Research associate | CSIR | Visit |
3 | CSIR – SRF Fellowship | CSIR | Visit |
4 | Extramural research (EMR) | CSIR | Visit |
5 | Indo-U.S. Fellowship for Women in STEMM | DST | Visit |
6 | INSPIRE Fellowship | DST | Visit |
7 | INSPIRE Faculty Fellowship | DST | Visit |
8 | J C Bose National Fellowship | DST | Visit |
9 | Swarnajayanti Fellowships Scheme | DST | Visit |
10 | Scheme for Young Scientists & Technologists (SYST) | DST | Visit |
11 | Nano Mission | DST | Visit |
12 | Technology Development Programmes (TDP) | DST | Visit |
13 | Device Development Programme (DDP) | DST | Visit |
14 | NIDHI Seed Support System (NIDHI SSS) | DST | Visit |
15 | Science For Equity Empowerment and Development (SEED) | DST | Visit |
16 | Centre for Human and Organisational Resource Development (CHORD), The National Science and Technology Management Information System (NSTMIS) | DST | Visit |
17 | Augmenting Writing Skills for Articulating Research (AWSAR) | DST | Visit |
18 | Prime Minister Fellowship for Doctoral Research | Ministry of Human Resource and Development | Visit |
19 | ICMR Fellowship | ICMR | Visit |
20 | BSR Fellowship | UGC | Visit |
21 | BSR Faculty Fellowship | UGC | Visit |
22 | Dr. D.S. Kothari Post-doctoral Fellowship | UGC | Visit |
23 | Emeritus Fellowship | UGC | Visit |
24 | Indira Gandhi Post-doctoral Fellowship for Single Girl Child | UGC | Visit |
25 | Maulana Azad National Fellowship for Minority Students | UGC | Visit |
26 | National Fellowship for Other Backward Students | UGC | Visit |
27 | National Fellowship for SC Candidates | UGC | Visit |
28 | National Fellowship for ST Candidates | UGC | Visit |
29 | Net-Junior Research Fellowship in Sciences, Humanities and Social Sciences | UGC | Visit |
30 | Post-doctoral Fellowship for SC/ST | UGC | Visit |
31 | Post-doctoral Fellowship for Women Candidates | UGC | Visit |
32 | Post Graduate Scholarship for professional courses for SC/ST | UGC | Visit |
33 | Swami Vivekanand Single Girl Child Fellowship for Research in Social Sciences | UGC | Visit |
34 | UGC Faculty Research Programme | UGC | Visit |
35 | Visvesvaraya Fellowship for Electronics | UGC | Visit |
36 | Young Faculty Research Fellowship | UGC | Visit |
37 | Major Research Project (MRP) fellowship | UGC | Visit |
38 | RESPOND Sponsored Research | ISRO | Visit |
39 | SERB – National Post-doctoral Fellowship | DST-SERB | Visit |
40 | SERB – Overseas Doctoral Fellowship | DST-SERB | Visit |
41 | SERB – Ramanujan Fellowship | DST-SERB | Visit |
42 | SERB – POWER Fellowship | DST-SERB | Visit |
43 | SERB – POWER Research Grant | DST-SERB | Visit |
44 | Core Research Grant | DST-SERB | Visit |
45 | Start-up Research Grant | DST-SERB | Visit |
46 | Intensification of Research in High Priority Area (IRHPA) | DST-SERB | Visit |
47 | MATRICS | DST-SERB | Visit |
48 | Scientific and Useful Profound Research Advancement (SUPRA) | DST-SERB | Visit |
49 | Teachers Associateship For Research Excellence (TARE) | DST-SERB | Visit |
50 | High risk – high reward grant (HRR) | DST-SERB | Visit |
51 | Industry-relevant R&D | DST-SERB | Visit |
52 | International Travel Scheme | DST-SERB | Visit |
53 | Empowerment and Equity Opportunities for Excellence in Science | DST-SERB | Visit |
54 | SERB-Science and Technology Award for Research (STAR) | DST-SERB | Visit |
55 | TATA Innovation Fellowships | DBT | Visit |
56 | Biotechnology Career Advancement and Re-orientation Programme (BioCARe) | DBT | Visit |
57 | DBT – JRF Fellowship | DBT | Visit |
58 | DBT – The World Academy of Sciences (TWAS) Fellowship | DBT | Visit |
59 | Promoting Innovations in Individuals, Startups and MSMEs (PRISM) | Ministry of Commerce and Industry, Government of India | Visit |
60 | Biotechnology Ignition Grant Scheme (BIG) | Biotechnology Industry Research Assistance Council (BIRAC) | Visit |
61 | Promoting Academic Research Conversion to Enterprise (PACE) | BIRAC | Visit |
62 | Students Innovations for Advancement of Research Explorations (SITARE) | BIRAC | Visit |
63 | India Alliance Fellowships & India Alliance Grants | BT/Wellcome Trust India Alliance | Visit |
64 | Relevant Research Project (RP) and Young Scientist’s Research Award (YSRA) | Board of Research in Nuclear Sciences (BRNS), Department of Atomic Energy | Visit |
65 | Extramural Research Grant | Defence Research & Development Organisation (DRDO) | Visit |
66 | Grants-in-Aid Scheme | DRDO – Life Sciences Research Board | Visit |
67 | Grants-in-Aid Scheme | DRDO – Aeronautics Research & Development Board | Visit |
68 | Grants-in-Aid Scheme | DRDO – Naval Research Board | Visit |
69 | Grants-in-Aid Scheme | DRDO – Armaments Research Board | Visit |
70 | Building Energy Efficiency Higher & Advanced Network (BHAVAN) Fellowships | Indo-U.S. Science and Technology Forum (IUSSTF) | Visit |
71 | Genome Engineering/Editing Technology Initiative Program | IUSSTF | Visit |
We hope this will be helpful for the researchers and scientists to pursue their research with funding.