In March 2023, Scopus added several new journals to its indexed database, expanding the range of high-quality research publications available to scholars and researchers worldwide. These newly added journals cover a diverse range of fields, including science, technology, medicine, social sciences, and humanities, providing a comprehensive platform for researchers to share their findings and ideas with the wider academic community.
Discover the latest additions to Scopus' indexed database in March 2023 with our comprehensive article. From sustainable energy to artificial intelligence, medical innovations, social sciences, and sustainable agriculture, these newly added journals cover a wide range of fields, providing researchers with a platform to share their latest findings and contribute to the advancement of knowledge.
Newly Added Scopus Indexed Journals in March 2023: A Comprehensive Range of High-Quality Research Publications
Title name | Print-ISSN | E-ISSN | Date of acceptance | Publisher |
---|---|---|---|---|
Frontiers in Sustainability | 26734524 | Mar-2023 | Frontiers Media S.A. | |
Serbian Studies | 07423330 | 19419511 | Mar-2023 | Slavica Publishers |
Magazen | 27243923 | Mar-2023 | Fondazione Università Ca’ Foscari | |
Nordic Journal of African Studies | 14599465 | Mar-2023 | Nordic Africa Research Network | |
Acta Universitatis Lodziensis. Folia Historica | 02086050 | 24506990 | Mar-2023 | Wydawnictwo Uniwersytetu Lódzkiego / Lodz University Press |
Inmaterial. Diseno, Arte y Sociedad | 24625892 | Mar-2023 | BAU College of Arts and Design Barcelona | |
Vertimo Studijos | 24243590 | Mar-2023 | Vilnius University Press | |
Persica Antiqua | 27832732 | 27832295 | Mar-2023 | Tissaphernes Archaeological Research Group |
Egyptian Journal of Medical Microbiology | 11102179 | 25370979 | Mar-2023 | Egyptian Society for Medical Microbiology |
Blasting | 1001487X | Mar-2023 | BLASTING Magazine Editorial Office , Wuhan University of Technology | |
Transport Findings | 26520397 | Mar-2023 | Network Design Lab | |
Carbon Research | 27316696 | Mar-2023 | Springer | |
Ecological Safety of Coastal and Shelf Zones of Sea | 24135577 | Mar-2023 | Marine Hydrophysical Institute of RAS | |
Frontiers in Animal Science | 26736225 | Mar-2023 | Frontiers Media S.A. | |
Western Indian Ocean Journal of Marine Science | 0856860X | Mar-2023 | Western Indian Ocean Marine Science Association | |
Biophysics Reviews | 26884089 | Mar-2023 | AIP American Institute of Physics | |
Journal of the Society for Cardiovascular Angiography and Interventions | 27729303 | Mar-2023 | Elsevier | |
Pediatric Hematology Oncology Journal | 24681245 | Mar-2023 | Elsevier | |
Journal of VitreoRetinal Diseases | 24741264 | 24741272 | Mar-2023 | Sage |
Unnes Journal of Public Health | 22526781 | 25487604 | Mar-2023 | Universitas Negeri Semarang |
Entomologia Hellenica | 02545381 | 24593885 | Mar-2023 | National Documentation Centre |
Biomaterials Translational | 2096112X | Mar-2023 | Chinese Medical Multimedia Press Co., Ltd. | |
Frontiers in Allergy | 26736101 | Mar-2023 | Frontiers Media S.A. | |
Acupuncture and Herbal Medicine | 20970226 | 27658619 | Mar-2023 | Wolters Kluwer: Lippincott Williams and Wilkins |
Brain and Spine | 27725294 | Mar-2023 | Elsevier | |
Therapeutic Advances in Rare Disease | 26330040 | Mar-2023 | Sage | |
NEJM Catalyst Innovations in Care Delivery | 26420007 | Mar-2023 | Massachussetts Medical Society | |
Revista Espanola de Sanidad Penitenciaria | 15750620 | 20136463 | Mar-2023 | Sociedad Española de Sanidad Penitenciaria |
Qui Parle: Critical Humanities and Social Sciences | 10418385 | 19388020 | Mar-2023 | Duke University Press |
Colloquia Germanica Stetinensia | 24508543 | 2353317X | Mar-2023 | University of Szczecin Press |
Computational Communication Research | 26659085 | Mar-2023 | Amsterdam University Press | |
Frontiers in Communications and Networks | 2673530X | Mar-2023 | Frontiers Media S.A. | |
Historia Philosophica | 17246121 | 1824095X | Mar-2023 | Fabrizio Serra Editore |
Yad Vashem Studies | 00843296 | Mar-2023 | Yad Vashem | |
Folklorica | 19200234 | 19200242 | Mar-2023 | The Slavic, East European, and Eurasian Folklore Association |
Revista Medica Electronica | 16841824 | Mar-2023 | Editorial Ciencias Médicas | |
Emergency Medicine (Ukraine) | 22240586 | 23071230 | Mar-2023 | Zaslavsky O.Yu. |
Medicina y Laboratorio | 01232576 | 25007106 | Mar-2023 | Universidad de Antioquia |
Turkiye Parazitoloji Dergisi | 13006320 | 21463077 | Mar-2023 | Galenos Yayincilik |
Proceedings of the International Conference on Statistics: Theory and Applications | 25627767 | Mar-2023 | Avestia Publishing | |
Kidney360 | 26417650 | Mar-2023 | Wolters Kluwer | |
CABI Agriculture and Bioscience | 26624044 | Mar-2023 | Springer: BioMed Central (BMC) | |
ARS (Bratislava) | 00449008 | 27297349 | Mar-2023 | Art Research Centre of SAS – Institute of Art History |
Journal of Entomological Society of Iran | 02599996 | 27833968 | Mar-2023 | Entomological Society of Iran |
Pain, Joints, Spine | 22241507 | 23071133 | Mar-2023 | Zaslavsky O.Yu. |
Molecular Horticulture | 27309401 | Mar-2023 | Springer: BioMed Central (BMC) | |
Stress Biology | 27310450 | Mar-2023 | Springer | |
Revista de Historia (Costa Rica) | 10129790 | 22154744 | Mar-2023 | Universidad Nacional |
Arte y Sociedad (Aranjuez) | 21747563 | Mar-2023 | CUVPAC. Universidad Rey Juan Carlos | |
Quaderns d’Italia | 11359730 | 20148828 | Mar-2023 | Universitat Autonoma de Barcelona |
IoT | 2624831X | Mar-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Journal of Information Systems Engineering and Business Intelligence | 25986333 | 24432555 | Mar-2023 | Universitas Airlangga |
Journal of Education and Learning | 20899823 | 23029277 | Mar-2023 | Intelektual Pustaka Media Utama |
Adversity and Resilience Science | 26622424 | 26622416 | Mar-2023 | Springer |
SSM – Mental Health | 26665603 | Mar-2023 | Elsevier | |
Affective Science | 26622041 | 2662205X | Mar-2023 | Springer |
Journal of Zoonotic Diseases | 27172910 | Mar-2023 | Faculty of Veterinary Medicine, University of Tabriz | |
PEC Innovation | 27726282 | Mar-2023 | Elsevier | |
Archives of Anesthesiology and Critical Care | 24235849 | Mar-2023 | TUMS Tehran University of Medical Sciences | |
Journal of Yeungnam Medical Science | 27998010 | Mar-2023 | Yeungnam University College of Medicine, Yeungnam University Institute of Medical Science | |
Paramita | 08540039 | 24075825 | Mar-2023 | Universitas Negeri Semarang |
Methodist DeBakey Cardiovascular Journal | 19476094 | 19476108 | Mar-2023 | Houston Methodist DeBakey CV |
Revista Peruana de Ginecologia y Obstetricia | 23045124 | 23045132 | Mar-2023 | Sociedad Peruana de Obstetricia y Ginecologia |
mLife | 20971699 | 2770100X | Mar-2023 | Wiley-Blackwell |
Studia Ecologiae et Bioethicae | 17331218 | 2719826X | Mar-2023 | Wydawnictwo Naukowe Uniwersytetu Kardynala Stefana Wyszynskiego |
Historia Provinciae – Zurnal Regional?noj Istorii | 25878344 | Mar-2023 | Cherepovets State University | |
Belarusian Folklore: Data and Research | 24112763 | 27903559 | Mar-2023 | Publishing House «Belaruskaya navuka» |
Lessons from the ICU | 25225928 | 25225936 | Mar-2023 | Springer |
Animal Microbiome | 25244671 | Mar-2023 | Springer: BioMed Central (BMC) | |
Journal of Central Nervous System Disease | 11795735 | Mar-2023 | Sage | |
Palgrave Studies in Utopianism | 29464471 | 2946448X | Mar-2023 | Springer: Palgrave Macmillan |
Journal of Frontier Studies | 25000225 | Mar-2023 | Limited Liability Company Scientific Industrial Enterprise ‘Genesis. Frontier. Science’ | |
Journal of Chinese Film Studies | 27022277 | 27022285 | Mar-2023 | Walter de Gruyter |
Rocznik Teologii Katolickiej | 16448855 | Mar-2023 | Wydawnictwo Uniwersytetu w Bialymstoku | |
Iraqi Journal for Electrical and Electronic Engineering | 18145892 | 20786069 | Mar-2023 | College of Engineering, University of Basrah |
Challenges in Physics Education | 26628422 | 26628430 | Mar-2023 | Springer |
International Journal of African Higher Education | 23135069 | 23135069 | Mar-2023 | International Network for Higher Education in Africa |
Digital Business | 26669544 | Mar-2023 | Elsevier | |
International Journal of Eurasian Linguistics | 25898825 | 25898833 | Mar-2023 | Brill |
Revista Iberoamericana de Argumentacion | 21728801 | Mar-2023 | Universidad Autónoma de Madrid | |
Cadernos de Sociomuseologia | 16463714 | Mar-2023 | Universidade Lusófona | |
RUDN Journal of Studies in Literature and Journalism | 23129220 | 23129247 | Mar-2023 | Peoples’ Friendship University of Russia (RUDN University |
Pamukkale Medical Journal | 13099833 | 13080865 | Mar-2023 | Pamukkale University |
Medical Review | 20970773 | 27499642 | Mar-2023 | Walter de Gruyter |
Journal of Neurosurgery: Case Lessons | 26941902 | Mar-2023 | American Association of Neurological Surgeons | |
Narra J | 28072618 | Mar-2023 | Narra Sains Indonesia | |
Legality: Jurnal Ilmiah Hukum | 08546509 | 25494600 | Mar-2023 | Universitas Muhammadiyah Malang |
Cyborg and Bionic Systems | 20971087 | 26927632 | Mar-2023 | American Association for the Advancement of Science |
Space: Science and Technology (United States) | 26927659 | Mar-2023 | American Association for the Advancement of Science | |
Yuridika | 0215840X | 25283103 | Mar-2023 | Universitas Airlangga |
Journal of Agricultural and Environmental Law | 17886171 | Mar-2023 | CEDR – Hungarian Association of Agricultural Law | |
European Law Open | 27526135 | Mar-2023 | Cambridge University Press | |
Journal of Human Rights, Culture and Legal System | 28072979 | 28072812 | Mar-2023 | Lembaga Contrarius Indonesia |
Revista de la Facultad de Derecho y Ciencias Politicas | 01203886 | 23900016 | Mar-2023 | Universidad Pontificia Bolivariana |
GRUR International | 26328623 | 26328550 | Mar-2023 | Oxford University Press |
Actualidad Civil | 02137100 | 22549412 | Mar-2023 | Wolters Kluwer |
Novos Estudos Juridicos | 21750491 | Mar-2023 | Universidade do Vale do Itajaí – Univali | |
Ius et Veritas | 19952929 | 24118834 | Mar-2023 | Asociación Civil IUS ET VERITAS |
Revista Espanola de Derecho Canonico | 00349372 | 26609541 | Mar-2023 | Universidad Pontificia de Salamanca |
Latin American Legal Studies | 07199112 | Mar-2023 | Universidad Adolfo Ibañez | |
Law Reform: Jurnal Pembaharuan Hukum | 18584810 | 25808508 | Mar-2023 | Diponegoro University |
Revista Justicia y Derecho | 07199392 | Mar-2023 | Universidad Autónoma de Chile | |
Journal of Inequalities and Special Functions | 22174303 | Mar-2023 | Universiteti i Prishtines | |
Revista da Defensoria Publica do Distrito Federal | 26745739 | 26745755 | Feb-2023 | Defensoria Pública do Distrito Federal |
Bialostockie Studia Prawnicze | 16897404 | 27199452 | Feb-2023 | Walter de Gruyter: Sciendo |
Hungarian Yearbook of International Law and European Law | 26662701 | 2666271X | Feb-2023 | Eleven |
Vienna Journal on International Constitutional Law | 23063734 | 19955855 | Feb-2023 | Walter de Gruyter |
Revista Iberoamericana de la Propiedad Intelectual | 2422569X | Feb-2023 | Universidad de La Sabana, Universidad Panamericana | |
Revista de Defesa da Concorrencia | 23182253 | Feb-2023 | Conselho Administrativo de Defesa Econômica | |
Revista Eletronica Direito e Sociedade | 23188081 | Feb-2023 | Universidade LaSalle – Unilasalle | |
Futures and Foresight Science | 25735152 | Feb-2023 | Wiley-Blackwell | |
Asia Marketing Journal | 15987868 | 27656500 | Feb-2023 | Korean Marketing Association |
Modern China and International Economic Law | 23648317 | 23648325 | Feb-2023 | Springer |
Rivista di Diritto Internazionale Privato e Processuale | 27856380 | Feb-2023 | Wolters Kluwer | |
Medicina Clinica y Social | 25212281 | Feb-2023 | Social Anthropology Department, in the Santa Rosa del Aguaray Campus of the School of Medical Sciences of the National University of Asunción | |
Polski Proces Cywilny | 20821743 | Feb-2023 | Wolters Kluwer | |
Revista Eletronica de Direito Processual | 19827636 | Feb-2023 | Universidade do Estado do Rio de Janeiro | |
Revista Direito e Sexualidade | 26753596 | Feb-2023 | Universidade Federal da Bahia | |
Indonesia Law Review | 20888430 | 23562129 | Feb-2023 | Djokosoetono Research Center, Faculty of Law Universitas Indonesia |
Bulletin of Mathematical Analysis and Applications | 18211291 | Feb-2023 | Naim L. Braha | |
Vox Patrum | 08609411 | 27193586 | Feb-2023 | John Paul II Catholic University of Lublin |
Mediterranea | 24452378 | Feb-2023 | University of Cordoba Press (UCO) | |
World Art | 21500894 | 21500908 | Feb-2023 | Informa: Taylor & Francis |
Think | 14771756 | 17551196 | Feb-2023 | Cambridge University Press |
Journal of the General Union of Arab Archaeologists | 2537026X | 25370278 | Feb-2023 | the Arab Council of the General Union of Arab Archaeologists |
Studi Veronesi | 25319949 | 25320173 | Feb-2023 | Centro di Documentazione per la Storia della Valpoliecella |
Stochastic Modelling and Computational Sciences | 27523829 | Feb-2023 | Roman Science Publications and Distributions | |
Studies in Iranian Politics | 25244132 | 25244140 | Feb-2023 | Springer: Palgrave Macmillan |
STEM Education | 27671925 | Feb-2023 | American Institute of Mathematical Sciences | |
Social Sciences and Humanities Open | 25902911 | Feb-2023 | Elsevier | |
Forum Prawnicze | 2081688X | 2720488X | Feb-2023 | Jagiellonian University |
Res Publica. Revista de Historia de las Ideas Politicas | 15764184 | 19896115 | Feb-2023 | Universidad Complutense de Madrid |
Almanac of Clinical Medicine | 20720505 | 25879294 | Feb-2023 | Moscow Regional Research and Clinical Institute (MONIKI) |
Digital Diagnostics | 27128490 | 27128962 | Feb-2023 | Eco-Vector LLC |
Infinity Journal | 20896867 | 24609285 | Feb-2023 | IKIP Siliwangi |
Frontiers in Toxicology | 26733080 | Feb-2023 | Frontiers Media S.A. | |
Frontiers in Genome Editing | 26733439 | Feb-2023 | Frontiers Media S.A. | |
Didaskalia (Poland) | 27200043 | Feb-2023 | The Grotowski Institute in Wroc?aw | |
Journal of Mathematical Analysis | 22173412 | Feb-2023 | Universiteti i Prishtines | |
Plasma | 25716182 | Feb-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Necas Center Series | 25233343 | 25233351 | Feb-2023 | Springer: Birkhauser |
eLight | 20971710 | 26628643 | Feb-2023 | Springer |
Russian Family Doctor | 20721668 | 27132331 | Feb-2023 | Eco Vector LLC |
Russian Journal of Woman and Child Health | 26188430 | 26867184 | Feb-2023 | LLC ‘Meditsina-Inform’ |
Ophthalmology Journal | 19987102 | 24125423 | Feb-2023 | Eco-Vector LLC |
Iranian South Medical Journal | 17354374 | 17356954 | Feb-2023 | Bushehr University of Medical Sciences |
Immunotherapy Advances | 27324303 | Feb-2023 | Oxford University Press | |
Surgeries ( Switzerland) | 26734095 | Feb-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Neuroimage: Reports | 26669560 | Feb-2023 | Elsevier | |
Exploratory Research in Clinical and Social Pharmacy | 26672766 | Feb-2023 | Elsevier | |
Blood Cancer Discovery | 26433230 | 26433249 | Feb-2023 | American Association for Cancer Research |
Oxford Open Climate Change | 26344068 | Feb-2023 | Oxford University Press | |
Raumforschung und Raumordnung | 00340111 | 18694179 | Feb-2023 | Oekom – Gesellschaft für ökologische Kommunikation mbH |
Contributions to International Relations | 27315061 | 2731507X | Feb-2023 | Springer |
Review of Science, Mathematics and ICT Education | 1791261X | 17923999 | Feb-2023 | University of Patras/METAICHMIO PUBLICATIONS |
International Quarterly for Asian Studies | 2566686X | 25666878 | Feb-2023 | Arnold Bergstraesser Institute, IQAS |
International Journal of Population Studies | 24248150 | 24248606 | Feb-2023 | AccScinece Publishing |
Martor | 12246271 | 27348350 | Feb-2023 | National Museum of the Romanian Peasant |
Feminist Anthropology | 26437961 | Feb-2023 | Wiley-Blackwell | |
Nordic Journal of Comparative and International Education | 25354051 | Feb-2023 | OsloMet University Library | |
Mexico y la Cuenca del Pacifico | 16650174 | 20075308 | Feb-2023 | Universidad de Guadalajara |
Taprobanica | 1800427X | Feb-2023 | Research Center for Climate Change (RCCC), Universitas Indonesia | |
Clinical Hematology International | 25900048 | Feb-2023 | Springer | |
Al-Anbar Medical Journal | 27066207 | 26643154 | Feb-2023 | university of Anbar |
BIO Web of Conferences | 22731709 | 21174458 | Feb-2023 | EDP Sciences |
Frontiers in Health Informatics | 26767104 | Feb-2023 | Iaranian Association of Medical Informatics (IrAMI) | |
Translational Journal of the American College of Sports Medicine | 23792868 | Feb-2023 | Wolters Kluwer: Lippincott Williams and Wilkins | |
Wound Practice and Research | 18376304 | 22029729 | Feb-2023 | Cambridge Media |
Journal of Derivatives and Quantitative Studies | 1229988X | 27136647 | Feb-2023 | Emerald |
Compensation and Benefits Review | 08863687 | 15523837 | Feb-2023 | Sage |
Bulletin of Atmospheric Science and Technology | 26621495 | 26621509 | Feb-2023 | Springer |
Iraqi National Journal of Earth Science | 16823222 | 26642816 | Feb-2023 | College of Science, University of Mosul |
Journal of Geomechanics | 10066616 | Feb-2023 | Institute of Geomechanics, Chinese Academy of Geological Sciences | |
Unconventional Resources | 26665190 | Feb-2023 | KeAI Publishing Group | |
Nano Research Energy | 27910091 | 27908119 | Feb-2023 | Tsinghua University Press |
Zhongguo Ertong Baojian Zazhi | 10086579 | Feb-2023 | Editorial Office of Chinese Journal of Child Health Care | |
Pisevye Sistemy | 26189771 | 26187272 | Feb-2023 | V.M. Gorbatov Federal Research Center for Food Systems of the Russian Academy of Sciences |
Light: Advanced Manufacturing | 26899620 | 28314093 | Feb-2023 | Light Publishing Group |
Magnetic Resonance Letters | 20970048 | 27725162 | Feb-2023 | KeAI Publishing Group |
Letters in Applied NanoBioScience | 22846808 | Feb-2023 | AMG Transcend Association | |
Clinical Psychology Today | 25655698 | 25655698 | Feb-2023 | University of Galway |
Materials for Quantum Technology | 26334356 | Feb-2023 | IoP Institute of Physics | |
Journal of Research Updates in Polymer Science | 19295995 | Feb-2023 | Lifescience Global | |
World Scientific Series in Nanoscience and Nanotechnology | 2301301X | 23356693 | Feb-2023 | World Scientific Publishing |
Chemical Review and Letters | 26767279 | 26454947 | Feb-2023 | Iranian Chemical Science and Technologies Association |
Jurnal Kimia Valensi | 24606065 | 25483013 | Feb-2023 | Department of Chemistry, Faculty of Science and Technology, Syarif Hidayatullah Jakarta State Islamic University |
Revista Ciencias Marinas y Costeras | 1659407X | Feb-2023 | Universidad Nacional | |
Current Green Chemistry | 22133461 | 2213347X | Feb-2023 | Bentham Science Publishers |
Electrochemical Science Advances | 26985977 | Feb-2023 | Wiley-Blackwell: Wiley-VCH | |
International Nano Letters | 20089295 | 22285326 | Feb-2023 | Springer |
Advanced Textile Technology | 1009265X | Feb-2023 | Periodical Agency of Zhejiang Sci-Tech University | |
Journal of Molecular Science | 10009035 | Feb-2023 | Editorial Department of Journal of Molecular Science | |
Analytical Science Advances | 26285452 | Feb-2023 | Wiley-Blackwell | |
Astim Allerji Immunoloji | 13089234 | Feb-2023 | BULUŞ Design and Printing Services Company | |
Australasian Journal of Plastic Surgery | 2209170X | Jan-2023 | OpenJournals Publishing | |
Slobozhanskyi Herald of Science and Sport | 19910177 | 23116374 | Jan-2023 | Kharkiv State Academy of Physical Culture |
Technologies | 22277080 | Jan-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Folia Toruniensia | 16413792 | 26574837 | Jan-2023 | Provincial Public Library ? the Copernicus Library in Torun |
Data and Policy | 26323249 | Jan-2023 | Cambridge University Press | |
Journal of Artificial Intelligence and Technology | 27668649 | Jan-2023 | Intelligence Science and Technology Press Inc. | |
JSES Reviews, Reports, and Techniques | 26666391 | Jan-2023 | Elsevier | |
Ukrainian Journal of Perinatology and Pediatrics | 27068757 | 27071375 | Jan-2023 | Group of Companies Med Expert, LLC |
Open Access Journal of Sports Medicine | 11791543 | Jan-2023 | Taylor and Francis: Dove Medical Press Ltd | |
Addicta: the Turkish Journal on Addictions | 21487286 | 21491305 | Jan-2023 | AVES |
Internet of Things and Cyber-Physical Systems | 26673452 | Jan-2023 | KeAI Publishing Group | |
Frontiers in Global Women’s Health | 26735059 | Jan-2023 | Frontiers Media S.A. | |
Psicogente | 01240137 | 2027212X | Jan-2023 | Universidad Simón Bolívar |
Journal on Ethnopolitics and Minority Issues in Europe | 16175247 | Jan-2023 | European Centre for Minority Issues | |
Scandinavian Journal of Public Administration | 20017405 | 20017413 | Jan-2023 | School of Public Administration, University of Gothenburg |
International Journal of Educational Research and Innovation | 23864303 | Jan-2023 | Universidad Pablo de Olavide | |
Journal of Catholic Education | 23738170 | Jan-2023 | Digital commons | |
Journal of Optimization | 2356752X | 23146486 | Jan-2023 | Wiley-Blackwell: Hindawi |
Emergency Care Journal | 18269826 | 22822054 | Jan-2023 | PAGEPress |
Majalah Obat Tradisional | 14105918 | 24069086 | Jan-2023 | Faculty of Pharmacy, Universitas Gadjah Mada |
Oxford Open Immunology | 26336960 | Jan-2023 | Oxford University Press | |
Nigerian Journal of Basic and Clinical Sciences | 03318540 | 24889288 | Jan-2023 | Wolters Kluwer: Medknow Publications |
Science and Technology of Cereals, Oils and Foods | 10077561 | Jan-2023 | Academy of National Food and Strategic Reserves Administration | |
Heart and Mind | 24686476 | 24686484 | Jan-2023 | Wolters Kluwer: Medknow Publications |
Huarte de San Juan. Geografia e Historia | 23410809 | Jan-2023 | Public University of Navarre | |
Studia Universitatis Hereditati | 23505443 | Jan-2023 | University of Primorska Press | |
Health in Emergencies and Disasters Quarterly | 23454210 | Jan-2023 | Negah Scientific Publisher / Owner: University of Social Welfare & Rehabilitation Sciences | |
Tuberculosis, Lung Diseases, HIV Infection | 22205071 | 25221094 | Jan-2023 | Private Enterprise INPOL LTM |
Modern Gastroenterology | 17275725 | 2521649X | Jan-2023 | Publishing Company VIT-A-POL |
Biomimetic Intelligence and Robotics | 20970242 | 26673797 | Jan-2023 | Elsevier |
Southern Energy Construction | 20958676 | Jan-2023 | Energy Observer Magazine Co., Ltd. | |
Hydrogeology and Engineering Geology | 10003665 | Jan-2023 | Editorial office of Hydorgeology and Engeneering | |
Geotecnia | 03799522 | 21848394 | Jan-2023 | Imprensa da Universidade de Coimbra |
Energotehnologii i Resursosberezenie | 24137723 | 26643561 | Jan-2023 | The Gas Institute of the National Academy of Sciences of Ukraine |
Yankuang Ceshi | 02545357 | Jan-2023 | Science Press (China) | |
Multipurpose Utilization of Mineral Resources | 10006532 | Jan-2023 | Editorial Department of Multipurpose Utilization of Mineral Resources | |
Transactions on Energy Systems and Engineering Applications | 27450120 | Jan-2023 | Universidad Tecnológica de Bolívar | |
Journal of Stratigraphy and Sedimentology Researches | 20087888 | 24238007 | Jan-2023 | University of Isfahan |
Scientific Contributions Oil and Gas | 20893361 | 25410520 | Jan-2023 | Pusat Penelitian dan Pengembangan Teknologi Minyak dan Gas Bumi ‘LEMIGAS’ |
Energy Research Letters | 26526433 | Jan-2023 | Asia-Pacific Applied Economics Association | |
GeoFocus | 15785157 | Jan-2023 | The Geographical Information Technologies Working Group | |
Journal of the Bulgarian Geographical Society | 27388107 | 27388115 | Jan-2023 | Bulgarian Geographical Society |
Revista Cartografica | 00802085 | 26633981 | Jan-2023 | Pan American Institute of Geography and History |
Earth (Switzerland) | 26734834 | Jan-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Marine Geology and Quaternary Geology | 02561492 | Jan-2023 | Science Press (China) | |
Warta Geologi | 01265539 | 26827549 | Jan-2023 | Geological Society of Malaysia |
Mediterranean Geoscience Reviews | 2661863X | 26618648 | Jan-2023 | Springer |
Plateau Meteorology | 10000534 | Jan-2023 | Science Press (China) | |
Trends in Earth Observation | 26127148 | 26127911 | Jan-2023 | Italian Remote Sensing Society (AIT) |
Revista de Geociencias do Nordeste | 24473359 | Jan-2023 | Laboratório de Geoprocessamento e Geografia Física | |
Horizonte de Enfermeria | 07168861 | 07196946 | Jan-2023 | Paz Soto Fuentes |
Practical Issues in Geriatrics | 25096060 | 25096079 | Jan-2023 | Springer |
American Heart Journal Plus: Cardiology Research and Practice | 26666022 | Jan-2023 | Elsevier | |
Springer Polar Sciences | 25100475 | 25100483 | Jan-2023 | Springer |
Transactions of Atmospheric Sciences | 16747097 | Jan-2023 | Editorial Department of Transactions of Atmospheric Sciences | |
Engineering Geology and Hydrogeology | 02047934 | 27386996 | Jan-2023 | Geological Institute of the Bulgarian Academy of Sciences |
Frontiers in Conservation Science | 2673611X | Jan-2023 | Frontiers Media S.A. | |
Geology and Exploration | 04955331 | Jan-2023 | Editorial Board of Geology and Exploration | |
Energy Nexus | 27724271 | Jan-2023 | Elsevier | |
Energy and Climate Change | 26662787 | Jan-2023 | Elsevier | |
Egyptian Journal of Veterinary Science | 11100222 | 2357089X | Jan-2023 | National information and documentation center |
Dairy | 2624862X | Jan-2023 | MDPI Multidisciplinary Digital Publishing Institute | |
Journal of Dentomaxillofacial Science | 25030817 | 25030825 | Jan-2023 | Facultas Kedokteran Gigi, Universitas Hasanuddin |
Analecta Veterinaria | 03655148 | 15142590 | Jan-2023 | Universidad Nacional de La Plata. Facultad de Ciencias Veterinarias |
International Arab Journal of Dentistry | 22180885 | 27094774 | Jan-2023 | Saint Joseph University of Beirut in the name of the Association of the Arab Dental Faculties |
Jurnal Pengukuran Psikologi dan Pendidikan Indonesia | 20896247 | 26545713 | Jan-2023 | UIN Syarif Hidayatullah Jakarta |
Geosystems and Geoenvironment | 27728838 | Jan-2023 | Elsevier | |
Journal of Advanced Oral Research | 23202068 | 23202076 | Jan-2023 | Sage |
Insight | 2663970X | 26646005 | Jan-2023 | Publishing house ‘HELVETICA’ Kherson State University |
Horticultura Argentina | 03273431 | 18519342 | Jan-2023 | Asociación Argentina de Horticultura – ASAHO |
Journal of Solar Energy Research | 25883097 | 25883100 | Jan-2023 | University of Tehran |
Afrika Focus | 2031356X | Jan-2023 | Brill | |
Lifelong Learning Book Series | 1871322X | 27305325 | Jan-2023 | Springer |
EPJ Nuclear Sciences and Technology | 24919292 | Jan-2023 | EDP Sciences | |
Conference Proceedings of the European sCO2 Conference | 25107852 | Jan-2023 | DuEPublico | |
Geological Journal | 10256814 | 25224107 | Jan-2023 | Institute of Geological Sciences of NAS of Ukraine |
Mongolian Geoscientist | 22200622 | 26635151 | Jan-2023 | The Geological Society of Mongolia |
Adiyaman University Journal of Science | 21471630 | 2146586X | Jan-2023 | ADIYAMAN UNIVERSITY |
Revista Guillermo de Ockham | 1794192X | 22563202 | Jan-2023 | Universidad de San Buenaventura |
Precision Nanomedicine | 26399431 | Jan-2023 | Andover House Inc. | |
Geoconservation Research | 26454661 | 25887343 | Jan-2023 | Islamic Azad University |
iMeta | 27705986 | 2770596X | Jan-2023 | Wiley-Blackwell |
Therapeutic Advances in Ophthalmology | 25158414 | Jan-2023 | Sage | |
ES Food and Agroforestry | 26877295 | 26877309 | Jan-2023 | Engineered Science Publisher LLC |
Journal of Wound Management and Research | 25860402 | 25860410 | Jan-2023 | Korean Wound Management Society |
European Heart Journal Open | 27524191 | Jan-2023 | Oxford University Press | |
Transactions of the American Mathematical Society Series B | 23300000 | Jan-2023 | American Mathematical Society | |
Beyoglu Eye Journal | 24591777 | 25870394 | Jan-2023 | Kare Publishing |
Hungarian Studies Yearbook | 26687542 | Jan-2023 | Walter de Gruyter: Sciendo | |
Boletin de la Biblioteca de Menendez Pelayo | 00061646 | Jan-2023 | Sociedad Menéndez Pelayo | |
Iranian Journal of Diabetes and Metabolism | 23454008 | 23454016 | Jan-2023 | TUMS Tehran University of Medical Sciences |
L2 Journal | 19450222 | Jan-2023 | eScholarship | |
Chinese Journal of Health Management | 16740815 | Jan-2023 | Chinese Medical Journals Publishing House Co. , Ltd. | |
Modern Nuclear Energy Analysis Methods | 25917854 | 25917862 | Jan-2023 | World Scientific Publishing |
Newly Added Scopus indexed journals march 2023
The newly added Scopus-indexed journals in March 2023 provide researchers with an even wider range of high-quality research publications to choose from. These newly added journals cover diverse fields, providing a comprehensive platform for researchers to share their latest findings and contribute to the advancement of knowledge in their respective fields.