NIRF Rankings: NIRF is the National Institutional Ranking Framework outlines a methodology to rank Universities across India.
The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions.
The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
Top 100 Universities in India
Name | City | State | Score | NIRF Rank |
---|---|---|---|---|
Indian Institute of ScienceMore Details | | Bengaluru | Karnataka | 84.18 | 1 |
Jawaharlal Nehru UniversityMore Details | | New Delhi | Delhi | 70.16 | 2 |
Banaras Hindu UniversityMore Details | | Varanasi | Uttar Pradesh | 63.15 | 3 |
Amrita Vishwa VidyapeethamMore Details | | Coimbatore | Tamil Nadu | 62.27 | 4 |
Jadavpur UniversityMore Details | | Kolkata | West Bengal | 61.99 | 5 |
University of HyderabadMore Details | | Hyderabad | Telangana | 61.70 | 6 |
Calcutta UniversityMore Details | | Kolkata | West Bengal | 61.53 | 7 |
Manipal Academy of Higher EducationMore Details | | Manipal | Karnataka | 61.51 | 8 |
Savitribai Phule Pune UniversityMore Details | | Pune | Maharashtra | 61.13 | 9 |
Jamia Millia IslamiaMore Details | | New Delhi | Delhi | 61.07 | 10 |
University of DelhiMore Details | | Delhi | Delhi | 60.10 | 11 |
Anna UniversityMore Details | | Chennai | Tamil Nadu | 58.71 | 12 |
Bharathiar UniversityMore Details | | Coimbatore | Tamil Nadu | 58.30 | 13 |
Homi Bhabha National InstituteMore Details | | Mumbai | Maharashtra | 56.04 | 14 |
Birla Institute of Technology & ScienceMore Details | | Pilani | Rajasthan | 55.79 | 15 |
Vellore Institute of TechnologyMore Details | | Vellore | Tamil Nadu | 55.22 | 16 |
Aligarh Muslim UniversityMore Details | | Aligarh | Uttar Pradesh | 54.30 | 17 |
Institute of Chemical TechnologyMore Details | | Mumbai | Maharashtra | 54.10 | 18 |
Andhra UniversityMore Details | | Visakhapatnam | Andhra Pradesh | 53.82 | 19 |
Siksha `O` AnusandhanMore Details | | Bhubaneswar | Odisha | 53.10 | 20 |
Jamia HamdardMore Details | | New Delhi | Delhi | 52.60 | 21 |
University of MadrasMore Details | | Chennai | Tamil Nadu | 52.55 | 22 |
Kerala UniversityMore Details | | Thiruvananthapuram | Kerala | 52.35 | 23 |
Kalinga Institute of Industrial TechnologyMore Details | | Bhubaneswar | Odisha | 52.33 | 24 |
Shanmugha Arts Science Technology & Research AcademyMore Details | | Thanjavur | Tamil Nadu | 52.22 | 25 |
Panjab UniversityMore Details | | Chandigarh | Chandigarh | 51.85 | 26 |
Mysore UniversityMore Details | | Mysuru | Karnataka | 51.84 | 27 |
Sri Ramachandra Institute of Higher Education And ResearchMore Details | | Chennai | Tamil Nadu | 51.32 | 28 |
Osmania UniversityMore Details | | Hyderabad | Telangana | 51.15 | 29 |
Mahatma Gandhi UniversityMore Details | | Kottayam | Kerala | 50.93 | 30 |
Thapar Institute of Engineering & TechnologyMore Details | | Patiala | Punjab | 50.65 | 31 |
King George`s Medical UniversityMore Details | | Lucknow | Uttar Pradesh | 50.45 | 32 |
JSS Academy of Higher Education and ResearchMore Details | | Mysuru | Karnataka | 50.20 | 33 |
Tata Institute of Social SciencesMore Details | | Mumbai | Maharashtra | 50.10 | 34 |
S. R. M. Institute of Science and TechnologyMore Details | | Chennai | Tamil Nadu | 50.07 | 35 |
Alagappa UniversityMore Details | | Karaikudi | Tamil Nadu | 49.22 | 36 |
Amity University NoidaMore Details | | Gautam Budh Nagar | Uttar Pradesh | 49.02 | 37 |
Sri Venkateswara UniversityMore Details | | Tirupati | Andhra Pradesh | 48.84 | 38 |
Sathyabama Institute of Science and TechnologyMore Details | | Chennai | Tamil Nadu | 48.77 | 39 |
Tezpur UniversityMore Details | | Tezpur | Assam | 48.77 | 39 |
Koneru Lakshmaiah Education Foundation UniversityMore Details | | Vaddeswaram | Andhra Pradesh | 48.73 | 41 |
Saveetha Institute of Medical and Technical SciencesMore Details | | Chennai | Tamil Nadu | 48.56 | 42 |
Symbiosis InternationalMore Details | | Pune | Maharashtra | 48.35 | 43 |
Gujarat UniversityMore Details | | Ahmedabad | Gujarat | 48.21 | 44 |
Delhi Technological UniversityMore Details | | New Delhi | Delhi | 48.06 | 45 |
Dr. D. Y. Patil VidyapeethMore Details | | Pune | Maharashtra | 47.92 | 46 |
Gauhati UniversityMore Details | | Guwahati | Assam | 47.10 | 47 |
University of KashmirMore Details | | Srinagar | Jammu and Kashmir | 46.99 | 48 |
North Eastern Hill UniversityMore Details | | Shillong | Meghalaya | 46.88 | 49 |
Visva BharatiMore Details | | Santiniketan | West Bengal | 46.84 | 50 |
Guru Nanak Dev UniversityMore Details | | Amritsar | Punjab | 46.58 | 51 |
University of JammuMore Details | | Jammu | Jammu and Kashmir | 46.55 | 52 |
Bharathidasan UniversityMore Details | | Tiruchirappalli | Tamil Nadu | 46.41 | 53 |
Calicut UniversityMore Details | | Malappuram | Kerala | 46.37 | 54 |
Banasthali VidyapithMore Details | | Banasthali | Rajasthan | 46.32 | 55 |
Shiv Nadar UniversityMore Details | | Dadri | Uttar Pradesh | 46.11 | 56 |
SVKM`s Narsee Monjee Institute of Management StudiesMore Details | | Mumbai | Maharashtra | 46.01 | 57 |
Pondicherry UniversityMore Details | | Puducherry | Pondicherry | 45.82 | 58 |
Bharath Institute of Higher Education & ResearchMore Details | | Chennai | Tamil Nadu | 45.67 | 59 |
Madurai Kamaraj UniversityMore Details | | Madurai | Tamil Nadu | 45.58 | 60 |
Datta Meghe Institute of Medical SciencesMore Details | | Wardha | Maharashtra | 45.24 | 61 |
Cochin University of Science and TechnologyMore Details | | Cochin | Kerala | 45.02 | 62 |
Bharati VidyapeethMore Details | | Pune | Maharashtra | 44.84 | 63 |
Punjabi UniversityMore Details | | Patiala | Punjab | 44.07 | 64 |
Mumbai UniversityMore Details | | Mumbai | Maharashtra | 44.00 | 65 |
Birla Institute of TechnologyMore Details | | Ranchi | Jharkhand | 43.50 | 66 |
Mizoram UniversityMore Details | | Aizawl | Mizoram | 43.49 | 67 |
Bangalore UniversityMore Details | | Bangalore | Karnataka | 43.33 | 68 |
Dr. Babasaheb Ambedkar Marathwada UniversityMore Details | | Aurangabad | Maharashtra | 43.12 | 69 |
KLE Academy of Higher Education and ResearchMore Details | | Belagavi | Karnataka | 43.10 | 70 |
Gandhi Institute of Technology and ManagementMore Details | | Visakhapatnam | Andhra Pradesh | 42.79 | 71 |
Kalasalingam Academy of Research and Higher EducationMore Details | | Srivilliputtur | Tamil Nadu | 42.57 | 72 |
Kuvempu UniversityMore Details | | Shimoga | Karnataka | 42.45 | 73 |
NITTEMore Details | | Mangaluru | Karnataka | 42.19 | 74 |
Sri Sathya Sai Institute of Higher LearningMore Details | | Anantapur | Andhra Pradesh | 42.08 | 75 |
Maharshi Dayanand UniversityMore Details | | Rohtak | Haryana | 41.95 | 76 |
Padmashree Dr. D. Y. Patil VidyapeethMore Details | | Mumbai | Maharashtra | 41.74 | 77 |
Lovely Professional UniversityMore Details | | Phagwara | Punjab | 41.69 | 78 |
International Institute of Information Technology HyderabadMore Details | | Hyderabad | Telangana | 41.69 | 78 |
Visvesvaraya Technological UniversityMore Details | | Belgaum | Karnataka | 41.63 | 80 |
Goa UniversityMore Details | | Goa | Goa | 41.37 | 81 |
Dayalbagh Educational InstituteMore Details | | Agra | Uttar Pradesh | 41.21 | 82 |
Periyar UniversityMore Details | | Salem | Tamil Nadu | 41.09 | 83 |
Dibrugarh UniversityMore Details | | Dibrugarh | Assam | 41.05 | 84 |
Jain UniversityMore Details | | Bengluru | Karnataka | 41.03 | 85 |
Yenepoya UniversityMore Details | | Mangaluru | Karnataka | 40.99 | 86 |
Central University of PunjabMore Details | | Bathinda | Punjab | 40.93 | 87 |
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College CampusMore Details | | Puducherry | Pondicherry | 40.92 | 88 |
Kalyani UniversityMore Details | | Kalyani | West Bengal | 40.91 | 89 |
Krishna Institute of Medical SciencesMore Details | | Karad | Maharashtra | 40.87 | 90 |
The Gandhigram Rural InstituteMore Details | | Gandhigram | Tamil Nadu | 40.65 | 91 |
The University of BurdwanMore Details | | Bardhaman | West Bengal | 40.55 | 92 |
Maharishi MarkandeshwarMore Details | | Ambala | Haryana | 40.49 | 93 |
Guru Jambheshwar University of Science and TechnologyMore Details | | Hisar | Haryana | 40.43 | 94 |
Guru Gobind Singh Indraprastha UniversityMore Details | | New Delhi | Delhi | 40.24 | 95 |
Utkal UniversityMore Details | | Bhubaneswar | Odisha | 40.05 | 96 |
Graphic Era UniversityMore Details | | Dehradun | Uttarakhand | 40.04 | 97 |
Chettinad Academy of Research and EducationMore Details | | Kanchipuram District | Tamil Nadu | 39.97 | 98 |
Kurukshetra UniversityMore Details | | Kurukshetra | Haryana | 39.79 | 99 |
Vignan’s Foundation for Science, Technology & ResearchMore Details | | Guntur | Andhra Pradesh | 39.71 | 100 |
Source: National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India