HomePHDAdmissionTop 100 Universities in India 2022

Top 100 Universities in India 2022

NIRF Rankings: NIRF is the National Institutional Ranking Framework outlines a methodology to rank Universities across India.

The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by MHRD, to identify the broad parameters for ranking various universities and institutions.

The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.

Top 100 Universities in India

NameCityStateScoreNIRF Rank
Indian Institute of ScienceMore Details | BengaluruKarnataka84.181
Jawaharlal Nehru UniversityMore Details | New DelhiDelhi70.162
Banaras Hindu UniversityMore Details | VaranasiUttar Pradesh63.153
Amrita Vishwa VidyapeethamMore Details | CoimbatoreTamil Nadu62.274
Jadavpur UniversityMore Details | KolkataWest Bengal61.995
University of HyderabadMore Details | HyderabadTelangana61.706
Calcutta UniversityMore Details | KolkataWest Bengal61.537
Manipal Academy of Higher EducationMore Details | ManipalKarnataka61.518
Savitribai Phule Pune UniversityMore Details | PuneMaharashtra61.139
Jamia Millia IslamiaMore Details | New DelhiDelhi61.0710
University of DelhiMore Details | DelhiDelhi60.1011
Anna UniversityMore Details | ChennaiTamil Nadu58.7112
Bharathiar UniversityMore Details | CoimbatoreTamil Nadu58.3013
Homi Bhabha National InstituteMore Details | MumbaiMaharashtra56.0414
Birla Institute of Technology & ScienceMore Details | PilaniRajasthan55.7915
Vellore Institute of TechnologyMore Details | VelloreTamil Nadu55.2216
Aligarh Muslim UniversityMore Details | AligarhUttar Pradesh54.3017
Institute of Chemical TechnologyMore Details | MumbaiMaharashtra54.1018
Andhra UniversityMore Details | VisakhapatnamAndhra Pradesh53.8219
Siksha `O` AnusandhanMore Details | BhubaneswarOdisha53.1020
Jamia HamdardMore Details | New DelhiDelhi52.6021
University of MadrasMore Details | ChennaiTamil Nadu52.5522
Kerala UniversityMore Details | ThiruvananthapuramKerala52.3523
Kalinga Institute of Industrial TechnologyMore Details | BhubaneswarOdisha52.3324
Shanmugha Arts Science Technology & Research AcademyMore Details | ThanjavurTamil Nadu52.2225
Panjab UniversityMore Details | ChandigarhChandigarh51.8526
Mysore UniversityMore Details | MysuruKarnataka51.8427
Sri Ramachandra Institute of Higher Education And ResearchMore Details | ChennaiTamil Nadu51.3228
Osmania UniversityMore Details | HyderabadTelangana51.1529
Mahatma Gandhi UniversityMore Details | KottayamKerala50.9330
Thapar Institute of Engineering & TechnologyMore Details | PatialaPunjab50.6531
King George`s Medical UniversityMore Details | LucknowUttar Pradesh50.4532
JSS Academy of Higher Education and ResearchMore Details | MysuruKarnataka50.2033
Tata Institute of Social SciencesMore Details | MumbaiMaharashtra50.1034
S. R. M. Institute of Science and TechnologyMore Details | ChennaiTamil Nadu50.0735
Alagappa UniversityMore Details | KaraikudiTamil Nadu49.2236
Amity University NoidaMore Details | Gautam Budh NagarUttar Pradesh49.0237
Sri Venkateswara UniversityMore Details | TirupatiAndhra Pradesh48.8438
Sathyabama Institute of Science and TechnologyMore Details | ChennaiTamil Nadu48.7739
Tezpur UniversityMore Details | TezpurAssam48.7739
Koneru Lakshmaiah Education Foundation UniversityMore Details | VaddeswaramAndhra Pradesh48.7341
Saveetha Institute of Medical and Technical SciencesMore Details | ChennaiTamil Nadu48.5642
Symbiosis InternationalMore Details | PuneMaharashtra48.3543
Gujarat UniversityMore Details | AhmedabadGujarat48.2144
Delhi Technological UniversityMore Details | New DelhiDelhi48.0645
Dr. D. Y. Patil VidyapeethMore Details | PuneMaharashtra47.9246
Gauhati UniversityMore Details | GuwahatiAssam47.1047
University of KashmirMore Details | SrinagarJammu and Kashmir46.9948
North Eastern Hill UniversityMore Details | ShillongMeghalaya46.8849
Visva BharatiMore Details | SantiniketanWest Bengal46.8450
Guru Nanak Dev UniversityMore Details | AmritsarPunjab46.5851
University of JammuMore Details | JammuJammu and Kashmir46.5552
Bharathidasan UniversityMore Details | TiruchirappalliTamil Nadu46.4153
Calicut UniversityMore Details | MalappuramKerala46.3754
Banasthali VidyapithMore Details | BanasthaliRajasthan46.3255
Shiv Nadar UniversityMore Details | DadriUttar Pradesh46.1156
SVKM`s Narsee Monjee Institute of Management StudiesMore Details | MumbaiMaharashtra46.0157
Pondicherry UniversityMore Details | PuducherryPondicherry45.8258
Bharath Institute of Higher Education & ResearchMore Details | ChennaiTamil Nadu45.6759
Madurai Kamaraj UniversityMore Details | MaduraiTamil Nadu45.5860
Datta Meghe Institute of Medical SciencesMore Details | WardhaMaharashtra45.2461
Cochin University of Science and TechnologyMore Details | CochinKerala45.0262
Bharati VidyapeethMore Details | PuneMaharashtra44.8463
Punjabi UniversityMore Details | PatialaPunjab44.0764
Mumbai UniversityMore Details | MumbaiMaharashtra44.0065
Birla Institute of TechnologyMore Details | RanchiJharkhand43.5066
Mizoram UniversityMore Details | AizawlMizoram43.4967
Bangalore UniversityMore Details | BangaloreKarnataka43.3368
Dr. Babasaheb Ambedkar Marathwada UniversityMore Details | AurangabadMaharashtra43.1269
KLE Academy of Higher Education and ResearchMore Details | BelagaviKarnataka43.1070
Gandhi Institute of Technology and ManagementMore Details | VisakhapatnamAndhra Pradesh42.7971
Kalasalingam Academy of Research and Higher EducationMore Details | SrivilliputturTamil Nadu42.5772
Kuvempu UniversityMore Details | ShimogaKarnataka42.4573
NITTEMore Details | MangaluruKarnataka42.1974
Sri Sathya Sai Institute of Higher LearningMore Details | AnantapurAndhra Pradesh42.0875
Maharshi Dayanand UniversityMore Details | RohtakHaryana41.9576
Padmashree Dr. D. Y. Patil VidyapeethMore Details | MumbaiMaharashtra41.7477
Lovely Professional UniversityMore Details | PhagwaraPunjab41.6978
International Institute of Information Technology HyderabadMore Details | HyderabadTelangana41.6978
Visvesvaraya Technological UniversityMore Details | BelgaumKarnataka41.6380
Goa UniversityMore Details | GoaGoa41.3781
Dayalbagh Educational InstituteMore Details | AgraUttar Pradesh41.2182
Periyar UniversityMore Details | SalemTamil Nadu41.0983
Dibrugarh UniversityMore Details | DibrugarhAssam41.0584
Jain UniversityMore Details | BengluruKarnataka41.0385
Yenepoya UniversityMore Details | MangaluruKarnataka40.9986
Central University of PunjabMore Details | BathindaPunjab40.9387
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College CampusMore Details | PuducherryPondicherry40.9288
Kalyani UniversityMore Details | KalyaniWest Bengal40.9189
Krishna Institute of Medical SciencesMore Details | KaradMaharashtra40.8790
The Gandhigram Rural InstituteMore Details | GandhigramTamil Nadu40.6591
The University of BurdwanMore Details | BardhamanWest Bengal40.5592
Maharishi MarkandeshwarMore Details | AmbalaHaryana40.4993
Guru Jambheshwar University of Science and TechnologyMore Details | HisarHaryana40.4394
Guru Gobind Singh Indraprastha UniversityMore Details | New DelhiDelhi40.2495
Utkal UniversityMore Details | BhubaneswarOdisha40.0596
Graphic Era UniversityMore Details | DehradunUttarakhand40.0497
Chettinad Academy of Research and EducationMore Details | Kanchipuram DistrictTamil Nadu39.9798
Kurukshetra UniversityMore Details | KurukshetraHaryana39.7999
Vignan’s Foundation for Science, Technology & ResearchMore Details | GunturAndhra Pradesh39.71100

Source: National Institutional Ranking Framework
Ministry of Human Resource Development
Government of India

RELATED ARTICLES

Most Popular