The UGC-CARE List journals are one of the leading journals indexed by UGC in India. The Indexing is classified into i) Sciences, ii) Social Sciences iii) Arts and Humanities and iv) Multidisciplinary based on All Science Journal Classification (ASJC) codes, which are created and maintained by Scopus (Elsevier Science). In this article, ilovephd listed all Group-I UGC CARE lists of 485 journals in Arts and Humanities.
All UGC-CARE Journals in Arts and Humanities – Group 1 – 2024
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
1 | Aabru (print only) | Gurmukh Singh | 2456-253X | NA | from April – 2020 to Present | View |
2 | Aadhunik Sahitya (print only) | Vishwa Hindi Sahitya Parishad | 2277-7083 | NA | from April – 2021 to January – 2024 | Discontinued from Jan 2024 |
3 | Aalochan Drishti (print only) | Aalochan Drishti Prakashan | 2455-4219 | NA | from April – 2021 to January – 2022 | Discontinued from Jan. 2022 |
4 | Aashwast | Bharati Dalit Sahitya Academy Madhyapradesh | 2456-8856 | NA | from July – 2021 to Present | View |
5 | Aavanam | Tamil Nadu Archaeological Society | NA | NA | from September – 2019 to July – 2023 | Discontinued from July 2023 |
6 | Acta Germanica: German Studies in Africa | Association for German Studies in Southern Africa | 0065-1273 | NA | from June – 2019 to Present | View |
7 | Adab-O-Saqafat | Maulana Azad National Urdu University | 2455-0248 | NA | from October – 2020 to Present | View |
8 | Aitihya- The Heritage | Aitihya Samstha | 2229-5399 | NA | from June – 2019 to Present | View |
9 | Aiwan- e- Urdu | Urdu Academy | 2321-2888 | NA | from April – 2020 to Present | View |
10 | Ajasraa (print only) | Akhila Bharatiya Sanskrit Parishad | 2278-3741 | NA | from January – 2022 to Present | View |
11 | Ajkal Urdu | Publications Division, Ministry of Information and Broadcasting | 0971-846X | NA | from April – 2020 to Present | View |
12 | Akshar Wangmay (print only) | Pratik Prakashan | 2229-4929 | NA | from June – 2019 to Present | View |
13 | Akshara (print only) | Madhyapradesh Rashtrabhasha Prachar Samiti | 2456-7167 | NA | from September – 2019 to Present | View |
14 | Akshargatha (print only) | Balivansh Prakashan | 0976-2957 | NA | from June – 2019 to Present | View |
15 | Al Basul Islami | Press and Publishing Corporation | 2347-2456 | NA | from September – 2019 to Present | View |
16 | Al- Jeel Al- Jadeed | Al- Jeel Al- Jadeed | 2581-3455 | NA | from September – 2019 to Present | View |
17 | Al- Tilmeez | Jammu and Kashmir Higher Education Department at Government Press Srinagar | 2394-6628 | NA | from September – 2019 to February – 2020 | Discontinued from Feb. 2020 |
18 | Alehsaan (print only) | Centre for Research on Islamic Studies and Sufism, Shah Safi Academy | 2348-2826 | NA | from July – 2022 to Present | View |
19 | Aligarh Journal of Linguistics | Department of Linguistics, Aligarh Muslim University | 2249-1511 | NA | from July – 2020 to Present | View |
20 | Alochana (print only) | Rajkamal Prakashan | 2231-6329 | NA | from June – 2019 to Present | View |
21 | Alochona Chakra (print only) | Chiranjib Sur | 2231-3990 | NA | from January – 2020 to Present | View |
22 | Alphaville: Journal of Film and Screen Media | University College Cork | NA | 2009-4078 | from June – 2019 to Present | View |
23 | Ammanudi | Telugu Jati (Trust) | 2582-8738 | NA | from April – 2020 to Present | View |
24 | Amnayiki | Department of Veda, Sanskrit Vidya Dharma Vigyan, Banaras Hindu University | 2277-4270 | NA | from January – 2022 to Present | View |
25 | Amphora | Society for Classical Studies, New York University | 1542-2364 | 1542-2380 | from June – 2019 to July – 2020 | Discontinued from July 2020 |
26 | Anandam Journal of Anundoram Borooah Institute of Language, Art and Culture, Assam | Anundoram Borooah Institute of Language, Art and Culture | 2394-9023 | NA | from April – 2022 to Present | View |
27 | Ananya (print only) | Goa Konkani Akademi | NA | NA | from January – 2022 to Present | View |
28 | Anhad Lok | Vyanjana Art and Culture Society | 2349-137X | NA | from October – 2021 to Present | View |
29 | Anikethana (print only) | Karnataka Sahithya Academy | 1911-9382 | NA | from January – 2020 to Present | View |
30 | Annals of the Bhandarkar Oriental Research Institute (print only) | Bhandarkar Oriental Research Institute | 0378-1143 | NA | from January – 2020 to Present | View |
31 | Anusandhanvallari (print only) | Shri Pattabhirama Shastri Veda Mimamsa Anusandhan Kendra | 2229-3388 | NA | from October – 2020 to Present | View |
32 | Anustup (print only) | Anustup Prakashani | 0974-2697 | NA | from January – 2020 to Present | View |
33 | Anuvad (print only) | Bhartiya Anuvad Parishad | 0003-6218 | NA | from June – 2019 to Present | View |
34 | Anvesan (print only) | Department of Assamese, Gauhati University | 2250-2475 | NA | from January – 2020 to Present | View |
35 | Apeiron- A Journal for Ancient Philosophy and Science | Walter de Gruyter | 0003-6390 | NA | from June – 2019 to September – 2020 | Indexed in Scopus |
36 | Aranyakam | Sanskrit Prasar Parishad | 0975-0061 | NA | from January – 2021 to Present | View |
37 | Archaeology International | UCL Institute of Archaeology | 1463-1725 | 2048-4194 | from June – 2019 to October – 2023 | Discontinued from Oct. 2023 |
38 | Archiv fur das Studium der neueren Sprachen und Literaturen | Erich Schmidt Verlag | 0003-8970 | NA | from January – 2020 to September – 2020 | Indexed in Web of Science |
39 | Arimaa Nokku (print only) | Arimaa Nokku | 2320-4842 | NA | from April – 2020 to Present | View |
40 | Aruhu Kuruhu (print only) | Rathana Halathi Somashekar | 2347-5048 | NA | from January – 2020 to January – 2023 | Discontinued from Jan 2023 |
41 | Asmitadarsh (print only) | Dr. Gangadhar Pantawane | NA | NA | from June – 2019 to Present | View |
42 | Assonance: A Journal of Russian and Comparative Literary Studies | Department of Russian and Centre for Comparative Literature, University of Calicut | 2394-7853 | NA | from January – 2020 to January – 2023 | Discontinued from Jan 2023 |
43 | Atishay Kalit | Dr. Rita Pratap Goel | 2277-419X | NA | from January – 2022 to October – 2023 | Discontinued from Oct. 2023 |
44 | Auchithyam | Rambhatla Parvatheeswara Sarma | NA | 2583-4797 | from January – 2023 to Present | View |
45 | Bahuri Nahi Awana | Anang Prakashan | 2320-7604 | NA | from October – 2021 to April – 2024 | Discontinued from April 2024 |
46 | Bahurupee (print only) | Sangeet Natak Akademi | NA | NA | from April – 2020 to July – 2023 | Discontinued from July 2023 |
47 | Bahuvachan (print only) | Mahatma Gandhi Antarrashtriya Hindi Vishwa Vidyalaya | 2348-4586 | NA | from September – 2019 to Present | View |
48 | Banaas Jan | Notnul Publisher | 2231-6558 | NA | from September – 2019 to Present | View |
49 | Bazyaft | Department of Urdu, University of Kashmir, Srinagar | 0975-654X | NA | from April – 2024 to Present | View |
50 | Bengal Past and Present (print only) | Calcutta Historical Society | 0005-8807 | NA | from June – 2019 to April – 2022 | Discontinued from April 2022 |
51 | Between the Species | California Polytechnic State University | NA | 1945-8487 | from June – 2019 to Present | View |
52 | Bhairavi (print only) | Mithilanchal Sangeet Parishad | 0975-5217 | NA | from October – 2021 to July – 2023 | Discontinued from July 2023 |
53 | Bharatha Pathrika | R. Hariparasad | 2277-5471 | NA | from September – 2019 to January – 2020 | Discontinued from Jan. 2020 |
54 | Bharatiy Itihas ani Sanskruti (print only) | Itihas Shanshodan Mandal | 2250-1185 | NA | from June – 2019 to Present | View |
55 | Bhasha | Central Hindi Directorate | NA | 0523-1418 | from June – 2019 to Present | View |
56 | Bhasha ani Jeevan (print only) | Marathi Abhyas Parishad | 2231-4059 | NA | from June – 2019 to Present | View |
57 | Bhasvati (print only) | Mahatma Gandhi Kashi Vidhaypeetha | 0976-9196 | NA | from January – 2021 to Present | View |
58 | Bhav Anubandh (print only) | Marathi Sahitya Mandal | NA | NA | from June – 2019 to Present | View |
59 | Bhavaveena | Tenali Prakash | 2456-4702 | NA | from January – 2020 to January – 2023 | Discontinued from Jan 2023 |
60 | Biolinguistics | Department of English Studies, University of Cyprus | NA | 1450-3417 | from June – 2019 to September – 2021 | Indexed in Scopus |
61 | Black Camera | Indiana University Press | 1536-3155 | 1947-4237 | from June – 2019 to December – 2020 | Indexed in Scopus |
62 | Bookbird: A Journal of Internatinal Children’s Literature | The Johns Hopkins University Press | 1918-6983 | 0006-7377 | from June – 2019 to September – 2019 | Indexed in Scopus |
63 | Brahmavidya: The Adyar Library Bulletin (print only) | The Adyar library and Research Centre | 0972-2106 | NA | from January – 2020 to Present | View |
64 | Bulletin of the Deccan College Post- Graduate and Research Institute | Deccan College Post-Graduate and Research Institute | 0045-9801 | NA | from June – 2019 to Present | View |
65 | Chalachitra Sameeksha (print only) | Kerala State Chalachitra Academy | 2584-1173 | NA | from January – 2023 to Present | View |
66 | Chengazhi | Department of Malayalam, Sree Sankaracharya University of Sanskrit | 2581-9585 | NA | from April – 2021 to Present | View |
67 | Chintan- Srijan | Astha Bharati | 0973-1490 | NA | from September – 2019 to Present | View |
68 | Chinthana Bayalu | Reshma G. Bhat | 2278-2192 | NA | from April – 2020 to Present | View |
69 | Chinuku- Maasa Patrika (print only) | Chinuku Publications | 2455-4111 | NA | from July – 2020 to January – 2024 | Discontinued from Jan 2024 |
70 | CLIO- An Annual Interdisciplinary Journal of History (print only) | Corpus Research Institute | 0976-075X | NA | from June – 2019 to January – 2023 | Discontinued from Jan 2023 |
71 | Cognitextes | Association Francaise de Linguistique Cognitive | NA | 1958-5322 | from June – 2019 to Present | View |
72 | Comparative Philosophy | Center for Comparative Philosophy, San Jose State University | NA | 2151-6014 | from June – 2019 to Present | View |
73 | Critic: Journal of the Centre of Russian Studies | Centre of Russian Studies, School of Language, Literature and Culture Studies, Jawaharlal Nehru University | 2229-7146 | NA | from January – 2020 to October – 2023 | Discontinued from Oct. 2023 |
74 | Dabeer | Ahmad Naved Yasir Azlan Hyder, Dabeer Hasan Memorial Library | 2394-5567 | NA | from July – 2022 to Present | View |
75 | Dance Education in Practice | Taylor and Francis | 2373-4833 | 2373-4841 | from June – 2019 to Present | View |
76 | Darsaniki | Department of Philosophy, Mahatma Gandhi Kashi Vidyapith | 2230-7435 | NA | from September – 2019 to Present | View |
77 | Darshnik Traimasik | Akhil Bhartiya Darshan Parishad | 0974-8849 | NA | from October – 2020 to Present | View |
78 | Dastak (print only) | Department of Urdu, Faculty of Arts, Banaras Hindu University | NA | NA | from October – 2020 to Present | View |
79 | Dastavej (print only) | Kendriya Hindi Sansthan | 2348-7763 | NA | from September – 2019 to Present | View |
80 | Dharmadoot (print only) | Maha Bodhi Society of India | 2347-3428 | NA | from January – 2020 to Present | View |
81 | Dhimahi (print only) | Chinmaya International Foundation Shodha Sansthan | 0976-3066 | NA | from September – 2019 to Present | View |
82 | Dibrugarh University Journal of English Studies | Department of English, Dibrugarh University | 0975-5659 | 2581-7833 | from June – 2019 to April – 2022 | Discontinued from April 2022 |
83 | Dirasat Arabia | Centre of Arabic and African Studies, Jawaharlal Nehru University | 2348-2613 | NA | from September – 2019 to Present | View |
84 | Discours | OpenEdition Journals | NA | 1963-1723 | from June – 2019 to Present | View |
85 | Drishti: The Sight | Rupjyoti Goswami | 2319-8281 | NA | from June – 2019 to Present | View |
86 | Drishtikon (print only) | Drishtikon Prakashan | 0975-119X | NA | from September – 2019 to April – 2021 | Discontinued from April 2021 |
87 | Dwibhashi Rashtrasewak (print only) | Asom Rastrabhasa Prachar Samiti | 2321-4945 | NA | from July – 2021 to Present | View |
88 | Eastern Journal of Dialogue and Culture | Chair for Christian Studies and Research, University of Calicut | 0974-7567 | NA | from July – 2021 to Present | View |
89 | Ebang Mushayera (print only) | Ebang Mushayera | 0976-9307 | NA | from January – 2020 to Present | View |
90 | Ebong Mahua (print only) | K. K. Prakashan | NA | NA | from September – 2019 to January – 2022 | Discontinued from Jan. 2022 |
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | UGC-CARE coverage year | Details |
---|---|---|---|---|---|---|
91 | English Forum: Journal of the Department of English | Department of English, Gauhati University | 2279-0446 | NA | from October – 2021 to Present | View |
92 | Ensemble | Dr. Meghnad Saha College | NA | 2582-0427 | from January – 2020 to October – 2021 | Discontinued from Oct. 2021 |
93 | Environmental Philosophy | Philosophy Documentation Center | 1718-0198 | 2153-8905 | from June – 2019 to Present | View |
94 | EPD Film | Gemeinschaftswerk der Evangelischen Publizistik e.V. | 0176-2044 | NA | from January – 2020 to Present | View |
95 | Etad (print only) | Kshitij Shanshodhan Prakashan Kendra | 2350-0689 | NA | from September – 2019 to Present | View |
96 | Fachsprache | Facultas Verlags- und Buchhandels AG | 1017-3285 | 0251-1207 | from January – 2020 to July – 2020 | Indexed in Scopus |
97 | Fafnir- Nordic Journal of Science Fiction and Fantasy Research | The Finnish Society for Science Fiction and Fantasy Research | 2342-2009 | NA | from June – 2019 to Present | View |
98 | Fikr- o- Nazar (print only) | Aligarh Muslim University | 2347-3401 | NA | from January – 2020 to Present | View |
99 | Fikr- O- Tahqeeq | National Council for Promotion of Urdu Language | 2249-0647 | NA | from September – 2019 to Present | View |
100 | Film- Philosophy | Edinburgh University Press | NA | 1466-4615 | from June – 2019 to July – 2020 | Indexed in Scopus |
101 | Filmblatt | CineGraph Babelsberg Berlin- Brandenburgisches Centrum fuer Filmforschung e.V. | 1433-2051 | NA | from January – 2020 to Present | View |
102 | Focus on German Studies | University of Cincinnati | 1076-5697 | NA | from January – 2020 to Present | View |
103 | Forbes Gujarati Sabha (print only) | Farbas Gujarati Sabha | 0559-9253 | NA | from January – 2020 to Present | View |
104 | FORTELL: Journal of Teaching English Language and Literature | TESOL International Association and International association of Teachers of English as Foreign Language | 2229-6557 | 2394-9244 | from October – 2021 to Present | View |
105 | Forum- International Journal of Interpretation and Translation | John Benjamins Publishing Company | 1598-7647 | 2451-909X | from June – 2019 to January – 2020 | Indexed in Scopus |
106 | Frames Cinema Journal | Department of Film Studies, University of St. Andrews | NA | 2053-8812 | from January – 2020 to Present | View |
107 | Framework | Wayne State University Press | 0306-7661 | 1559-7989 | from June – 2019 to Present | View |
108 | Gagananchal | Indian Council for Cultural Relations | 0971-1430 | NA | from June – 2019 to Present | View |
109 | Gariyoshi (print only) | Tribune Group | 2349-5324 | NA | from January – 2020 to April – 2022 | Discontinued from April 2022 |
110 | Gauhati University Journal of Philosophy | Department of Philosophy, University of Gauhati | 2456-3285 | NA | from July – 2022 to Present | View |
101 | Filmblatt | CineGraph Babelsberg Berlin- Brandenburgisches Centrum fuer Filmforschung e.V. | 1433-2051 | NA | from January – 2020 to Present | View |
102 | Focus on German Studies | University of Cincinnati | 1076-5697 | NA | from January – 2020 to Present | View |
103 | Forbes Gujarati Sabha (print only) | Farbas Gujarati Sabha | 0559-9253 | NA | from January – 2020 to Present | View |
104 | FORTELL: Journal of Teaching English Language and Literature | TESOL International Association and International association of Teachers of English as Foreign Language | 2229-6557 | 2394-9244 | from October – 2021 to Present | View |
105 | Forum- International Journal of Interpretation and Translation | John Benjamins Publishing Company | 1598-7647 | 2451-909X | from June – 2019 to January – 2020 | Indexed in Scopus |
106 | Frames Cinema Journal | Department of Film Studies, University of St. Andrews | NA | 2053-8812 | from January – 2020 to Present | View |
107 | Framework | Wayne State University Press | 0306-7661 | 1559-7989 | from June – 2019 to Present | View |
108 | Gagananchal | Indian Council for Cultural Relations | 0971-1430 | NA | from June – 2019 to Present | View |
109 | Gariyoshi (print only) | Tribune Group | 2349-5324 | NA | from January – 2020 to April – 2022 | Discontinued from April 2022 |
110 | Gauhati University Journal of Philosophy | Department of Philosophy, University of Gauhati | 2456-3285 | NA | from July – 2022 to Present | View |
111 | Gaveshna | Kendriya Hindi Sansthan | 0435-1460 | NA | from September – 2019 to Present | View |
112 | German as a Foreign Language | German as a Foreign Language | 1470-9570 | NA | from January – 2020 to Present | View |
113 | Global Media Journal, Indian Edition | Manipal Academy of Higher Education | 2249-5835 | NA | from June – 2019 to Present | View |
114 | Gomati | Central Sanskrit University | 2231-0800 | NA | from April – 2020 to January – 2024 | Discontinued from Jan 2024 |
115 | Guru Teg Bahadur Journal of Religious Studies (print only) | Sri Guru Tegh Bahadur Khalsa College | 2454-8995 | NA | from April – 2022 to Present | View |
116 | Gurukul Patrika | Gurukula Kangri Vishwavidyalaya | 0976-8017 | NA | from October – 2021 to Present | View |
117 | Gyan Garima Sindhu | Commission for Scientific and Technical Terminology | 2321-0443 | NA | from June – 2019 to Present | View |
118 | Hakara | Ashutosh Potdar | NA | 2581-9976 | from October – 2020 to Present | View |
119 | Hamari Awaaz (print only) | Department of Urdu, Chaudhary Charan Singh University | 2394-7381 | NA | from January – 2022 to Present | View |
120 | Hans | Akshar Prakashan | 2454-4450 | NA | from September – 2019 to Present | View |
121 | Hariprabha | Haryana Sanskrit Akademi | 2278-0416 | NA | from January – 2022 to Present | View |
122 | Harvard Journal of Asiatic Studies | Harvard- Yenching Institute | 0073-0548 | 1944-6454 | from June – 2019 to September – 2020 | Indexed in Web of Science |
123 | Heine- Jahrbuch | J. B. Metzler’sche Verlagsbuchhandlung | 0073-1692 | NA | from January – 2020 to July – 2020 | Discontinued from July 2020 |
124 | Heritage: Journal of Multidisciplinary Studies in Archaeology | Department of Archaeology, University of Kerala | 2347-5463 | NA | from June – 2019 to Present | View |
125 | Himalayan Linguistics | Southern Illinois University Edwardsville | NA | 1544-7502 | from June – 2019 to Present | View |
126 | Himanjali | Indian Institute of Advance Study | 2349-4905 | NA | from October – 2021 to Present | View |
127 | Hindi Anusheelan | Bhartiya Hindi Parishad | 2249-930X | NA | from January – 2020 to Present | View |
128 | Hindustani Traimasik (print only) | Hindustani Academy | 0378-391X | NA | from April – 2021 to Present | View |
129 | Hindustani Zaban (Hindi) | Hindustani Prachar Sabha | NA | 0378-3928 | from July – 2022 to Present | View |
130 | Hindustani Zaban (Urdu) | Hindustani Prachar Sabha | NA | 0378-3928 | from April – 2020 to Present | View |
131 | History Compass | John Wiley and Sons, Inc. | NA | 1478-0542 | from June – 2019 to January – 2020 | Indexed in Scopus |
132 | History Research Journal (print only) | Marathwada Itihas Parishad | 0976-5425 | NA | from April – 2022 to Present | View |
133 | History Today | Indian History and Culture Society | 2249-748X | NA | from June – 2019 to Present | View |
134 | Hosa Manushya | D. S. Nagabhushana | NA | NA | from July – 2020 to April – 2024 | Discontinued from April 2024 |
135 | IAFOR Journal of Arts and Humanities | The International Academic Forum | 2187-0616 | NA | from June – 2019 to Present | View |
136 | IAFOR Journal of Ethics, Religion and Philosophy | International Academic Forum | NA | 2187-0624 | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
137 | IASA Journal | International Association of Sound and Audiovisual Archives | 1021-562X | 2617-9024 | from June – 2019 to July – 2021 | Discontinued from July 2021 |
138 | IIS University Journal of Arts | IIS University | 2319-5339 | NA | from June – 2019 to Present | View |
139 | Indian Historical Studies (print only) | Department of History, St.Joseph’s College (Autonomous) | 0973-2713 | NA | from January – 2023 to Present | View |
140 | Indian Journal of History of Science | Indian National Science Academy | 0019-5235 | 2454-9991 | from June – 2019 to Present | View |
141 | Indian Linguistics (print only) | Linguistic Society of India | 0378-0759 | NA | from June – 2019 to Present | View |
142 | Indian Literature (print only) | Sahitya Akademi | 0019-5804 | NA | from June – 2019 to Present | View |
143 | Indian Philosophical Quarterly (print only) | Department of Philosophy, Savitribai Phule Pune University | 0376-415X | NA | from June – 2019 to Present | View |
144 | Indica (print only) | Heras Institute of Indian History and Culture | 0019-686X | NA | from July – 2022 to Present | View |
145 | Informationen Deutsch als Fremdsprache | Walter de Gruyter | 0724-9616 | 2511-0853 | from January – 2020 to Present | View |
146 | International Critical Thought | Taylor and Francis | 2159-8282 | 2159-8312 | from June – 2019 to July – 2023 | Indexed in Scopus |
147 | International Journal of Comparative Literature and Translation Studies | Australian Internationa Academic Centre Pvt. Ltd. | NA | 2202-9451 | from June – 2019 to September – 2019 | Discontinued from Sept. 2019 |
148 | International Journal of Dravidian Linguistics | Naduvattom Gopalakrishnan | 0378-2484 | NA | from January – 2020 to Present | View |
149 | International Journal of Tamil Language and Literary Studies | Maheshwari Publishers | NA | 2581-7140 | from July – 2020 to Present | View |
150 | International Research Journal of Tamil | IOR Press | NA | 2582-1113 | from January – 2020 to January – 2023 | Discontinued from Jan 2023 |
151 | Iqbaliyat | Iqbal Institute of Culture and Philosophy, University of Kashmir | 0975-6604 | NA | from April – 2024 to Present | View |
152 | Ishal Paithrkam | Mahakavi Moyinkutty Vaidyar Mappila Kala Academy | 2582-550X | NA | from July – 2020 to Present | View |
153 | Istifsaar | Aabshaar | 2394-0778 | NA | from July – 2021 to Present | View |
154 | Itihaas Drishti | Saiyad Najamul Raja Rijavi | 0976-349X | NA | from June – 2019 to Present | View |
155 | Itihas (Shodh-Patrika) | Indian Council of Historical Research | 2319-8818 | NA | from September – 2019 to Present | View |
156 | Itihas Darpan (print only) | Akhil Bharatiya Itihas Sankalan Yojana | 0974-3065 | NA | from June – 2019 to Present | View |
157 | Itihasa Darpana | H. G. Rajesh | 2321-3590 | NA | from September – 2019 to October – 2023 | Discontinued from Oct. 2023 |
158 | Itikotha | Bangiya Itihas Samiti Kolkata | 2320-3447 | NA | from June – 2019 to Present | View |
159 | Jadavpur Journal of Languages and Linguistics | School of Languages and Linguistics, Jadavpur University | 2581-494X | NA | from April – 2020 to Present | View |
160 | Jagti Jot | Rajasthani Bhasha Sahitya and Sanskriti Academy | NA | 2319-3603 | from April – 2020 to Present | View |
161 | Jahan- e- Urdu | Jahan- e- Urdu | 2278-3474 | NA | from January – 2020 to Present | View |
162 | Japan Review | International Research Center for Japanese Studies | 0915-0986 | 2434-3129 | from September – 2019 to July – 2023 | Indexed in Scopus |
163 | Jayanti | Central Sanskrit University | 2248-9495 | NA | from June – 2019 to July – 2023 | Discontinued from July 2023 |
164 | Jhankara (print only) | Jhankar Publisher | NA | NA | from January – 2020 to July – 2022 | Discontinued from July 2022 |
165 | Journal for Peace and Justice Studies | Center for Peace and Justice Education | 1093-6831 | 2153-9839 | from June – 2019 to Present | View |
166 | Journal for the Study of Religion | Association for The Study of Religion in Southern Africa | 1011-7601 | 2413-3027 | from June – 2019 to Present | View |
167 | Journal of Adaptation in Film and Performance | Intellect Publishers | 1753-6421 | 1753-643X | from June – 2019 to Present | View |
168 | Journal of Ancient History and Archaeology | Institutul de Arheologie si Istoria Artei, Cluj-Napoca | NA | 2360-266X | from June – 2019 to January – 2020 | Indexed in Scopus |
169 | Journal of Asiatic Society | The Asiatic Society | 0368-3308 | NA | from June – 2019 to Present | View |
170 | Journal of Buddhist Studies | The Buddha Dharma Center of Hong Kong Ltd | 1391-8443 | NA | from January – 2020 to January – 2023 | Discontinued from Jan 2023 |
171 | Journal of Early Modern Studies | Firenze University Press | NA | 2279-7149 | from June – 2019 to September – 2020 | Indexed in Scopus |
172 | Journal of East- West Thought | International Association for East-West Studies | 2161-7236 | 2168-2259 | from June – 2019 to Present | View |
173 | Journal of English Language Teaching | The Society for the Promotion of Education in India | 0973-5208 | NA | from October – 2021 to Present | View |
174 | Journal of Foundational Research | Department of Philosophy, University of Rajasthan | 2395-5635 | NA | from April – 2021 to Present | View |
175 | Journal of Indian History and Culture | C. P. Ramaswami Aiyar Institute of Indological Research | 0975-7805 | NA | from April – 2020 to Present | View |
176 | Journal of Indian Intellectual Traditions (print only) | Centre of Advanced Study in Sanskrit, Savitribai Phule Pune University | 2249-7129 | NA | from June – 2019 to Present | View |
177 | Journal of Language and Discrimination | Equinox Publishing Ltd. | 2397-2637 | 2397-2645 | from June – 2019 to April – 2022 | Indexed in Scopus |
178 | Journal of Language and Linguistic Studies | Department of English Language and Literature, Selcuk University | NA | 1305-578X | from June – 2019 to September – 2020 | Discontinued from Scopus |
179 | Journal of Literary and Cultural Disability Studies | Liverpool University Press | 1757-6458 | 1757-6466 | from June – 2019 to January – 2020 | Indexed in Scopus |
180 | Journal of Literature and Aesthetics | Indian Documentation Service Pvt. Ltd. | 2278-523X | NA | from June – 2019 to Present | View |
181 | Journal of Manuscript Studies | Oriental Research Institute and Manuscripts Library, University of Kerala | 2393-9443 | NA | from July – 2022 to Present | View |
182 | Journal of Museum Ethnography | Museum Ethnographers Group | 0954-7169 | NA | from June – 2019 to October – 2020 | Discontinued from Oct. 2020 |
183 | Journal of Rajasthan Association for Studies in English | Rajasthan Association for Studies in English | 0975-3419 | NA | from April – 2024 to Present | View |
184 | Journal of Religion and Society | Kripke Center for the Study of Religion and Society, Creighton University | 1522-5658 | NA | from June – 2019 to Present | View |
185 | Journal of Scottish Philosophy | Edinburgh University Press | 1479-6651 | 1755-2001 | from June – 2019 to September – 2019 | Indexed in Scopus |
186 | Journal of South Asian Languages and Linguistics | Walter de Gruyter | 2196-0771 | 2196-078X | from January – 2023 to Present | View |
187 | Journal of South Asian Linguistics | CSLI Publications | 1947-8240 | 1947-8232 | from June – 2019 to Present | View |
188 | Journal of Sukrtindra Oriental Research Institute | Sukrtindra Oriental Research Institute | 2229-3337 | NA | from October – 2023 to Present | View |
189 | Journal of Tamil Studies | International Institute of Tamil Studies | 0022-4855 | NA | from April – 2022 to Present | View |
190 | Journal of the All Orissa Philosophy Association | All Orissa Philosophy Association | 2395-2784 | NA | from January – 2022 to Present | View |
191 | Journal of the Asiatic Society of Mumbai (print only) | The Asiatic Society of Mumbai | 0972-0766 | NA | from June – 2019 to Present | View |
192 | Journal of the Association for the Study of Australian Literature | Association for the Study of Australian Literature | 1833-6027 | NA | from June – 2019 to Present | View |
193 | Journal of the Department of English | Department of English, Vidyasagar University | 0973-3671 | NA | from September – 2019 to Present | View |
194 | Journal of the Ganganatha Jha Campus | Central Sanskrit University, Ganganath Jha Campus | 0377-0575 | NA | from January – 2021 to Present | View |
195 | Journal of the Gujarat Research Society | Gujarat Research Society | 0374-8588 | NA | from September – 2019 to January – 2020 | Discontinued from Jan. 2020 |
196 | Journal of the Indian Academy of Arabic | Department of Arabic, Aligarh Muslim University | 2250-0413 | NA | from January – 2021 to Present | View |
197 | Journal of the K. R. CAMA Oriental Institute (print only) | The K. R. CAMA Oriental Institute | 0970-0609 | NA | from January – 2020 to Present | View |
198 | Journal of the Oriental Institute (print only) | Oriental Institute, Maharaja Sayajirao University of Baroda | 0030-5324 | NA | from January – 2020 to Present | View |
199 | Journal of the Oxford Centre for Buddhist Studies | Oxford Centre for Buddhist Studies | NA | 2047-1076 | from June – 2019 to Present | View |
200 | Journal of Veda Samskrita Academy | Veda Samskrita Academy | 2250-1711 | NA | from October – 2021 to July – 2023 | Discontinued from July 2023 |
201 | Journal of World Philosophies | Indiana University Press | NA | 2474-1795 | from January – 2020 to July – 2021 | Indexed in Scopus |
202 | Journeys: The International journal of Travel and Travel writing | Berghahn Journals | 1465-2609 | 1752-2358 | from June – 2019 to January – 2023 | Discontinued from Jan 2023 |
203 | Jyotirveda Prasthanam | Bharatiya Jyotisham Private Limited | 2278-0327 | NA | from June – 2019 to July – 2023 | Discontinued from July 2023 |
204 | Kahani Punjab (print only) | Krantipal | 2348-1803 | NA | from April – 2020 to Present | View |
205 | Kakatiya Journal of Historical Studies | Department of History Tourism Management, Kakatiya University | 0976-2345 | NA | from June – 2019 to Present | View |
206 | Kala Vaibhav | Department of Ancient Indian History, Culture and Archaeology, Indira Kala Sangit Vishwavidyalaya | 0975-5756 | NA | from September – 2019 to Present | View |
207 | Kala: The Journal of Indian Art History Congress (print only) | Indian Art History Congress | 0975-7945 | NA | from June – 2019 to July – 2023 | Discontinued from July 2023 |
208 | Kalakalpa (print only) | Indira Gandhi National Centre for the Arts | 2456-8201 | NA | from June – 2019 to Present | View |
209 | Kalikoot | Department of Arabic, University of Calicut | 2278-764X | NA | from September – 2019 to Present | View |
210 | Kalyan Bharati (print only) | Kalyan Kumar Dasgupta Memorial Committee | 0976-0822 | NA | from September – 2019 to October – 2021 | Discontinued from Oct. 2021 |
211 | Katha Kram | Rashmi Prakashan | 2231-2161 | NA | from January – 2020 to Present | View |
